Dani Biggers #13 F Southern Vt.

gp 24
pts/g 5.8
fg % 20.3
3pt % 19.2
ft % 68.4
reb/g 5.3
a/g 1.0
Recent Games
Jan 27 at Wheelock L, 51-41
Jan 30 Becker L, 60-42
Feb 3 at Dean College L, 70-46
Feb 10 at Mitchell L, 59-52
Feb 15 Bay Path W, 55-36
Feb 17 at Elms L, 59-46
Statistics category Overall Conf
Games 24 16
Games started 23 15
Minutes 690 481
Minutes per game 28.8 30.1
FG 47-232 33-165
FG Pct 20.3 20.0
3PT 33-172 22-115
3PT Pct 19.2 19.1
FT 13-19 12-17
FT Pct 68.4 70.6
Off rebounds 12 9
Def rebounds 115 78
Total rebounds 127 87
Rebounds per game 5.3 5.4
Personal fouls 61 38
Disqualifications 1 0
Assists 25 11
Turnovers 59 40
Assist to turnover ratio 0.4 0.3
Steals 17 10
Blocks 2 2
Points 140 100
Points per game 5.8 6.3
Points per 40 min 8.1 8.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Rensselaer L, 100-46 1 36 1-8 12.5 1-7 14.3 0-0 - 3
Nov 18 at Green Mountain L, 71-62 1 21 5-13 38.5 3-10 30.0 0-0 - 13
Nov 21 Fitchburg St. L, 101-58 1 28 2-5 40.0 1-4 25.0 1-2 50.0 6
Nov 25 vs. Medgar Evers W, 58-49 1 32 0-15 0.0 0-12 0.0 0-0 - 0
Nov 26 vs. Old Westbury L, 92-32 - - - - - - - - -
Nov 28 New England Col. L, 82-59 1 25 1-6 16.7 1-5 20.0 0-0 - 3
Dec 1 at MCLA L, 65-29 1 18 1-4 25.0 1-4 25.0 0-0 - 3
Dec 2 at Newbury College L, 57-35 1 28 2-9 22.2 1-7 14.3 0-0 - 5
Dec 5 at Lesley W, 53-41 1 37 4-15 26.7 3-11 27.3 3-4 75.0 14
Dec 9 Wheelock L, 58-47 1 40 3-16 18.8 3-12 25.0 0-0 - 9
Dec 12 at Becker L, 66-27 - 22 2-4 50.0 1-3 33.3 0-0 - 5
Dec 16 SUNY Cobleskill L, 71-38 1 33 0-8 0.0 0-7 0.0 0-0 - 0
Jan 4 Mount Ida L, 77-69 1 16 4-8 50.0 4-8 50.0 0-0 - 12
Jan 6 Dean College L, 70-36 1 24 1-8 12.5 1-7 14.3 0-0 - 3
Jan 11 at Bay Path W, 50-44 1 37 2-16 12.5 1-10 10.0 1-4 25.0 6
Jan 13 Mitchell L, 52-41 1 35 1-10 10.0 1-8 12.5 0-0 - 3
Jan 18 Elms L, 75-38 1 33 0-12 0.0 0-6 0.0 2-2 100.0 2
Jan 20 Newbury College L, 74-36 1 22 1-5 20.0 0-3 0.0 0-0 - 2
Jan 24 Lesley L, 66-49 1 33 5-17 29.4 3-13 23.1 0-0 - 13
Jan 27 at Wheelock L, 51-41 1 31 1-11 9.1 1-8 12.5 1-2 50.0 4
Jan 30 Becker L, 60-42 1 29 2-10 20.0 2-7 28.6 0-0 - 6
Feb 3 at Dean College L, 70-46 1 26 2-7 28.6 0-2 0.0 0-0 - 4
Feb 10 at Mitchell L, 59-52 1 27 3-7 42.9 2-4 50.0 5-5 100.0 13
Feb 15 Bay Path W, 55-36 1 22 2-8 25.0 1-6 16.7 0-0 - 5
Feb 17 at Elms L, 59-46 1 35 2-10 20.0 2-8 25.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Rensselaer L, 100-46 1 36 1 1 2 3 2 1.5 0 0 4 -
Nov 18 at Green Mountain L, 71-62 1 21 0 6 6 0 1 0.0 1 0 3 -
Nov 21 Fitchburg St. L, 101-58 1 28 0 5 5 2 5 0.4 3 0 4 -
Nov 25 vs. Medgar Evers W, 58-49 1 32 1 6 7 1 3 0.3 2 0 3 -
Nov 26 vs. Old Westbury L, 92-32 - - - - - - - - - - - -
Nov 28 New England Col. L, 82-59 1 25 0 5 5 0 2 0.0 0 0 5 1
Dec 1 at MCLA L, 65-29 1 18 0 1 1 1 0 - 0 0 0 -
Dec 2 at Newbury College L, 57-35 1 28 0 5 5 1 3 0.3 1 0 3 0
Dec 5 at Lesley W, 53-41 1 37 0 11 11 2 2 1.0 1 0 4 0
Dec 9 Wheelock L, 58-47 1 40 1 11 12 1 2 0.5 1 1 3 -
Dec 12 at Becker L, 66-27 - 22 1 4 5 0 2 0.0 0 0 0 0
Dec 16 SUNY Cobleskill L, 71-38 1 33 0 6 6 6 2 3.0 0 0 0 -
Jan 4 Mount Ida L, 77-69 1 16 1 7 8 1 4 0.3 1 0 4 0
Jan 6 Dean College L, 70-36 1 24 0 6 6 0 2 0.0 0 0 1 -
Jan 11 at Bay Path W, 50-44 1 37 0 3 3 0 1 0.0 0 1 0 -
Jan 13 Mitchell L, 52-41 1 35 1 8 9 0 4 0.0 1 0 4 -
Jan 18 Elms L, 75-38 1 33 0 3 3 4 5 0.8 0 0 2 -
Jan 20 Newbury College L, 74-36 1 22 1 2 3 1 2 0.5 1 0 1 -
Jan 24 Lesley L, 66-49 1 33 0 7 7 0 2 0.0 1 0 4 -
Jan 27 at Wheelock L, 51-41 1 31 1 1 2 0 0 - 1 0 1 0
Jan 30 Becker L, 60-42 1 29 1 4 5 1 4 0.3 0 0 3 -
Feb 3 at Dean College L, 70-46 1 26 0 3 3 0 3 0.0 2 0 3 -
Feb 10 at Mitchell L, 59-52 1 27 1 4 5 0 3 0.0 0 0 2 -
Feb 15 Bay Path W, 55-36 1 22 0 1 1 0 5 0.0 0 0 3 -
Feb 17 at Elms L, 59-46 1 35 2 5 7 1 0 - 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 10 6 21.9 1.7-7.3 23.3 1.3-6.0 21.7 0.4-0.5 80.0 5.1
2017-18 24 23 28.8 2.0-9.7 20.3 1.4-7.2 19.2 0.5-0.8 68.4 5.8
2018-19 6 - 7.8 0.2-2.2 7.7 0.2-1.7 10.0 0.0-0.0 - 0.5
Total 40 29 23.9 1.6-8.0 20.4 1.2-6.0 19.4 0.4-0.6 70.8 4.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 10 6 219 17-73 23.3 13-60 21.7 4-5 80.0 51
2017-18 24 23 690 47-232 20.3 33-172 19.2 13-19 68.4 140
2018-19 6 - 47 1-13 7.7 1-10 10.0 0-0 - 3
Total 40 29 956 65-318 20.4 47-242 19.4 17-24 70.8 194
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 10 6 21.9 3.1-13.3 23.3 2.4-11.0 21.7 0.7-0.9 80.0 9.3
2017-18 24 23 28.8 2.7-13.4 20.3 1.9-10.0 19.2 0.8-1.1 68.4 8.1
2018-19 6 - 7.8 0.9-11.1 7.7 0.9-8.5 10.0 0.0-0.0 - 2.6
Total 40 29 23.9 2.7-13.3 20.4 2.0-10.1 19.4 0.7-1.0 70.8 8.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 10 6 21.9 0.5 3.2 3.7 2.3 0.1 0.6 1.7 0.4 0.7 0.2
2017-18 24 23 28.8 0.5 4.8 5.3 2.5 0.0 1.0 2.5 0.4 0.7 0.1
2018-19 6 - 7.8 0.2 0.8 1.0 0.2 - 0.3 0.8 0.4 0.3 0.0
Total 40 29 23.9 0.5 3.8 4.3 2.1 0.1 0.8 2.0 0.4 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 10 6 219 5 32 37 23 1 6 17 0.4 7 2
2017-18 24 23 690 12 115 127 61 1 25 59 0.4 17 2
2018-19 6 - 47 1 5 6 1 - 2 5 0.4 2 0
Total 40 29 956 18 152 170 85 2 33 81 0.4 26 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 10 6 21.9 0.9 5.8 6.8 4.2 0.2 1.1 3.1 0.4 1.3 0.4
2017-18 24 23 28.8 0.7 6.7 7.4 3.5 0.1 1.4 3.4 0.4 1.0 0.1
2018-19 6 - 7.8 0.9 4.3 5.1 0.9 0.0 1.7 4.3 0.4 1.7 0.0
Total 40 29 23.9 0.8 6.4 7.1 3.6 0.1 1.4 3.4 0.4 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 28.8 2.0-9.7 20.3 1.4-7.2 19.2 0.5-0.8 68.4 5.8
Conference 16 15 30.1 2.1-10.3 20.0 1.4-7.2 19.1 0.8-1.1 70.6 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 28.9 1.8-9.3 19.0 1.4-7.2 19.4 0.2-0.3 75.0 5.2
Away 10 9 28.2 2.4-9.6 25.0 1.5-6.7 22.4 1.0-1.5 66.7 7.3
Neutral 1 1 32.0 0.0-15.0 0.0 0.0-12.0 0.0 0.0-0.0 - 0.0
 
-
Wins 4 4 32.0 2.0-13.5 14.8 1.2-9.8 12.8 1.0-2.0 50.0 6.3
Losses 20 19 28.1 1.9-8.9 21.9 1.4-6.7 21.1 0.5-0.6 81.8 5.8
 
-
November 5 5 28.4 1.8-9.4 19.1 1.2-7.6 15.8 0.2-0.4 50.0 5.0
December 6 5 29.7 2.0-9.3 21.4 1.5-7.3 20.5 0.5-0.7 75.0 6.0
January 9 9 28.9 1.9-10.8 17.5 1.4-7.8 18.6 0.4-0.9 50.0 5.7
February 4 4 27.5 2.2-8.0 28.1 1.2-5.0 25.0 1.2-1.2 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 690 47-232 20.3 33-172 19.2 13-19 68.4 140
Conference 16 15 481 33-165 20.0 22-115 19.1 12-17 70.6 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 376 23-121 19.0 18-93 19.4 3-4 75.0 67
Away 10 9 282 24-96 25.0 15-67 22.4 10-15 66.7 73
Neutral 1 1 32 0-15 0.0 0-12 0.0 0-0 - 0
 
-
Wins 4 4 128 8-54 14.8 5-39 12.8 4-8 50.0 25
Losses 20 19 562 39-178 21.9 28-133 21.1 9-11 81.8 115
 
-
November 5 5 142 9-47 19.1 6-38 15.8 1-2 50.0 25
December 6 5 178 12-56 21.4 9-44 20.5 3-4 75.0 36
January 9 9 260 17-97 17.5 13-70 18.6 4-8 50.0 51
February 4 4 110 9-32 28.1 5-20 25.0 5-5 100.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 28.8 2.7-13.4 20.3 1.9-10.0 19.2 0.8-1.1 68.4 8.1
Conference 16 15 30.1 2.7-13.7 20.0 1.8-9.6 19.1 1.0-1.4 70.6 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 28.9 2.4-12.9 19.0 1.9-9.9 19.4 0.3-0.4 75.0 7.1
Away 10 9 28.2 3.4-13.6 25.0 2.1-9.5 22.4 1.4-2.1 66.7 10.4
Neutral 1 1 32.0 0.0-18.8 0.0 0.0-15.0 0.0 0.0-0.0 - 0.0
 
-
Wins 4 4 32.0 2.5-16.9 14.8 1.6-12.2 12.8 1.2-2.5 50.0 7.8
Losses 20 19 28.1 2.8-12.7 21.9 2.0-9.5 21.1 0.6-0.8 81.8 8.2
 
-
November 5 5 28.4 2.5-13.2 19.1 1.7-10.7 15.8 0.3-0.6 50.0 7.0
December 6 5 29.7 2.7-12.6 21.4 2.0-9.9 20.5 0.7-0.9 75.0 8.1
January 9 9 28.9 2.6-14.9 17.5 2.0-10.8 18.6 0.6-1.2 50.0 7.8
February 4 4 27.5 3.3-11.6 28.1 1.8-7.3 25.0 1.8-1.8 100.0 10.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 28.8 0.5 4.8 5.3 2.5 0.0 1.0 2.5 0.4 0.7 0.1
Conference 16 15 30.1 0.6 4.9 5.4 2.4 0.0 0.7 2.5 0.3 0.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 28.9 0.5 5.1 5.5 2.9 0.1 1.5 3.2 0.5 0.6 0.1
Away 10 9 28.2 0.5 4.3 4.8 2.0 0.0 0.5 1.5 0.3 0.7 0.1
Neutral 1 1 32.0 1.0 6.0 7.0 3.0 - 1.0 3.0 0.3 2.0 0.0
 
-
Wins 4 4 32.0 0.3 5.3 5.5 2.5 0.0 0.8 2.8 0.3 0.8 0.3
Losses 20 19 28.1 0.6 4.7 5.3 2.5 0.1 1.1 2.4 0.5 0.7 0.1
 
-
November 5 5 28.4 0.4 4.6 5.0 3.8 0.2 1.2 2.6 0.5 1.2 0.0
December 6 5 29.7 0.3 6.3 6.7 1.7 0.0 1.8 1.8 1.0 0.5 0.2
January 9 9 28.9 0.6 4.6 5.1 2.2 0.0 0.8 2.7 0.3 0.6 0.1
February 4 4 27.5 0.8 3.3 4.0 3.0 - 0.3 2.8 0.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 690 12 115 127 61 1 25 59 0.4 17 2
Conference 16 15 481 9 78 87 38 0 11 40 0.3 10 2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 376 6 66 72 38 1 19 41 0.5 8 1
Away 10 9 282 5 43 48 20 0 5 15 0.3 7 1
Neutral 1 1 32 1 6 7 3 - 1 3 0.3 2 0
 
-
Wins 4 4 128 1 21 22 10 0 3 11 0.3 3 1
Losses 20 19 562 11 94 105 51 1 22 48 0.5 14 1
 
-
November 5 5 142 2 23 25 19 1 6 13 0.5 6 0
December 6 5 178 2 38 40 10 0 11 11 1.0 3 1
January 9 9 260 5 41 46 20 0 7 24 0.3 5 1
February 4 4 110 3 13 16 12 - 1 11 0.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 28.8 0.7 6.7 7.4 3.5 0.1 1.4 3.4 0.4 1.0 0.1
Conference 16 15 30.1 0.7 6.5 7.2 3.2 0.0 0.9 3.3 0.3 0.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 28.9 0.6 7.0 7.7 4.0 0.1 2.0 4.4 0.5 0.9 0.1
Away 10 9 28.2 0.7 6.1 6.8 2.8 0.0 0.7 2.1 0.3 1.0 0.1
Neutral 1 1 32.0 1.3 7.5 8.8 3.8 0.0 1.3 3.8 0.3 2.5 0.0
 
-
Wins 4 4 32.0 0.3 6.6 6.9 3.1 0.0 0.9 3.4 0.3 0.9 0.3
Losses 20 19 28.1 0.8 6.7 7.5 3.6 0.1 1.6 3.4 0.5 1.0 0.1
 
-
November 5 5 28.4 0.6 6.5 7.0 5.4 0.3 1.7 3.7 0.5 1.7 0.0
December 6 5 29.7 0.4 8.5 9.0 2.2 0.0 2.5 2.5 1.0 0.7 0.2
January 9 9 28.9 0.8 6.3 7.1 3.1 0.0 1.1 3.7 0.3 0.8 0.2
February 4 4 27.5 1.1 4.7 5.8 4.4 0.0 0.4 4.0 0.1 1.1 0.0