Kala MacKenzie #33 F Southern Vt.

gp 26
pts/g 7.4
fg % 49.1
3pt % -
ft % 55.6
reb/g 6.2
a/g 0.9
Recent Games
Feb 6 at Mitchell L, 68-54
Feb 10 Daniel Webster L, 71-58
Feb 13 at Wheelock L, 81-75
Feb 16 at Elms L, 90-76
Feb 20 Regis (MA) L, 77-65
Feb 23 at Elms L, 68-61
Statistics category Overall Conf
Games 26 18
Games started 26 18
Minutes 674 433
Minutes per game 25.9 24.1
FG 84-171 48-100
FG Pct 49.1 48.0
3PT 0-0 0-0
3PT Pct - -
FT 25-45 19-29
FT Pct 55.6 65.5
Off rebounds 69 40
Def rebounds 92 54
Total rebounds 161 94
Rebounds per game 6.2 5.2
Personal fouls 92 66
Disqualifications 7 7
Assists 24 17
Turnovers 39 27
Assist to turnover ratio 0.6 0.6
Steals 26 17
Blocks 54 44
Points 193 115
Points per game 7.4 6.4
Points per 40 min 11.5 10.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Lyndon St. W, 81-59 1 25 7-11 63.6 0-0 - 0-0 - 14
Nov 21 at Curry L, 86-62 1 21 1-4 25.0 0-0 - 1-2 50.0 3
Nov 22 vs. Wellesley W, 78-62 1 33 3-11 27.3 0-0 - 2-8 25.0 8
Nov 30 at Sage L, 66-42 1 33 2-8 25.0 0-0 - 0-0 - 4
Dec 1 at Bay Path W, 83-71 1 25 7-11 63.6 0-0 - 0-1 0.0 14
Dec 3 Becker W, 75-67 1 22 3-6 50.0 0-0 - 0-0 - 6
Dec 5 at Lesley W, 73-53 1 23 4-8 50.0 0-0 - 0-2 0.0 8
Dec 8 New England Col. W, 89-84 1 40 10-14 71.4 0-0 - 0-1 0.0 20
Jan 4 at MCLA L, 68-59 1 30 5-9 55.6 0-0 - 2-3 66.7 12
Jan 9 Mitchell L, 64-61 1 32 3-10 30.0 0-0 - 2-2 100.0 8
Jan 10 Me.-Fort Kent L, 96-65 1 27 6-8 75.0 0-0 - 0-0 - 12
Jan 12 Newbury W, 73-70 1 33 7-10 70.0 0-0 - 2-3 66.7 16
Jan 14 at Daniel Webster W, 82-70 1 22 2-3 66.7 0-0 - 2-2 100.0 6
Jan 16 Wheelock L, 87-84 1 30 2-5 40.0 0-0 - 0-0 - 4
Jan 20 Elms W, 58-47 1 26 1-3 33.3 0-0 - 1-2 50.0 3
Jan 23 at Regis (MA) L, 76-50 1 28 3-5 60.0 0-0 - 0-0 - 6
Jan 26 at Newbury L, 74-61 1 19 2-6 33.3 0-0 - 0-0 - 4
Jan 28 Bay Path W, 84-62 1 16 3-3 100.0 0-0 - 1-2 50.0 7
Jan 30 Lesley W, 88-43 1 19 1-1 100.0 0-0 - 2-2 100.0 4
Feb 2 at Becker L, 65-61 1 25 4-7 57.1 0-0 - 2-2 100.0 10
Feb 6 at Mitchell L, 68-54 1 29 2-7 28.6 0-0 - 1-3 33.3 5
Feb 10 Daniel Webster L, 71-58 1 20 0-5 0.0 0-0 - 1-2 50.0 1
Feb 13 at Wheelock L, 81-75 1 11 1-1 100.0 0-0 - 0-0 - 2
Feb 16 at Elms L, 90-76 1 24 3-7 42.9 0-0 - 1-2 50.0 7
Feb 20 Regis (MA) L, 77-65 1 29 0-2 0.0 0-0 - 4-4 100.0 4
Feb 23 at Elms L, 68-61 1 32 2-6 33.3 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 at Lyndon St. W, 81-59 1 25 2 2 4 0 1 0.0 3 1 4 -
Nov 21 at Curry L, 86-62 1 21 1 2 3 0 0 - 1 0 2 0
Nov 22 vs. Wellesley W, 78-62 1 33 4 5 9 1 2 0.5 1 1 3 -
Nov 30 at Sage L, 66-42 1 33 3 6 9 1 2 0.5 1 2 4 0
Dec 1 at Bay Path W, 83-71 1 25 3 3 6 1 0 - 0 2 3 -
Dec 3 Becker W, 75-67 1 22 3 3 6 1 1 1.0 1 4 5 1
Dec 5 at Lesley W, 73-53 1 23 3 3 6 0 2 0.0 0 3 2 -
Dec 8 New England Col. W, 89-84 1 40 5 9 14 1 1 1.0 0 3 3 -
Jan 4 at MCLA L, 68-59 1 30 8 7 15 3 4 0.8 0 0 2 0
Jan 9 Mitchell L, 64-61 1 32 2 5 7 1 2 0.5 1 4 1 -
Jan 10 Me.-Fort Kent L, 96-65 1 27 3 1 4 1 1 1.0 0 1 4 -
Jan 12 Newbury W, 73-70 1 33 3 4 7 3 4 0.8 0 3 4 -
Jan 14 at Daniel Webster W, 82-70 1 22 2 1 3 1 1 1.0 2 2 3 0
Jan 16 Wheelock L, 87-84 1 30 0 4 4 0 1 0.0 1 3 5 1
Jan 20 Elms W, 58-47 1 26 3 5 8 1 2 0.5 0 7 5 1
Jan 23 at Regis (MA) L, 76-50 1 28 0 3 3 1 3 0.3 1 0 4 -
Jan 26 at Newbury L, 74-61 1 19 2 3 5 1 0 - 2 0 5 1
Jan 28 Bay Path W, 84-62 1 16 2 2 4 1 0 - 2 4 5 1
Jan 30 Lesley W, 88-43 1 19 2 3 5 3 4 0.8 2 1 3 -
Feb 2 at Becker L, 65-61 1 25 3 0 3 1 1 1.0 0 2 4 -
Feb 6 at Mitchell L, 68-54 1 29 1 4 5 1 2 0.5 2 3 2 -
Feb 10 Daniel Webster L, 71-58 1 20 2 1 3 1 0 - 0 2 5 1
Feb 13 at Wheelock L, 81-75 1 11 1 4 5 0 1 0.0 0 0 5 1
Feb 16 at Elms L, 90-76 1 24 2 2 4 0 1 0.0 1 2 3 0
Feb 20 Regis (MA) L, 77-65 1 29 6 4 10 0 2 0.0 2 2 2 -
Feb 23 at Elms L, 68-61 1 32 3 6 9 0 1 0.0 3 2 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 23 21 30.2 3.3-8.6 39.1 0.0-0.0 - 2.2-4.2 52.1 8.9
2013-14 25 23 25.6 3.3-6.4 52.2 0.0-0.0 - 1.0-2.3 44.8 7.7
2014-15 18 18 20.4 2.5-5.1 48.9 0.0-0.0 - 0.7-1.1 60.0 5.7
2015-16 26 26 25.9 3.2-6.6 49.1 0.0-0.0 - 1.0-1.7 55.6 7.4
Total 92 88 25.8 3.1-6.7 46.7 0.0-0.0 - 1.2-2.4 51.6 7.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 23 21 694 77-197 39.1 0-0 - 50-96 52.1 204
2013-14 25 23 641 83-159 52.2 0-0 - 26-58 44.8 192
2014-15 18 18 367 45-92 48.9 0-0 - 12-20 60.0 102
2015-16 26 26 674 84-171 49.1 0-0 - 25-45 55.6 193
Total 92 88 2376 289-619 46.7 0-0 - 113-219 51.6 691
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 23 21 30.2 4.4-11.4 39.1 0.0-0.0 - 2.9-5.5 52.1 11.8
2013-14 25 23 25.6 5.2-9.9 52.2 0.0-0.0 - 1.6-3.6 44.8 12.0
2014-15 18 18 20.4 4.9-10.0 48.9 0.0-0.0 - 1.3-2.2 60.0 11.1
2015-16 26 26 25.9 5.0-10.1 49.1 0.0-0.0 - 1.5-2.7 55.6 11.5
Total 92 88 25.8 4.9-10.4 46.7 0.0-0.0 - 1.9-3.7 51.6 11.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 23 21 30.2 4.0 5.1 9.2 2.8 0.0 0.9 2.8 0.3 0.5 2.6
2013-14 25 23 25.6 3.3 5.0 8.3 3.1 0.3 0.9 2.3 0.4 1.4 3.1
2014-15 18 18 20.4 2.4 3.2 5.7 2.8 0.1 0.2 1.7 0.1 0.5 1.8
2015-16 26 26 25.9 2.7 3.5 6.2 3.5 0.3 0.9 1.5 0.6 1.0 2.1
Total 92 88 25.8 3.1 4.3 7.4 3.1 0.2 0.8 2.1 0.4 0.9 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 23 21 694 93 118 211 65 0 21 65 0.3 12 60
2013-14 25 23 641 82 125 207 77 7 23 57 0.4 35 77
2014-15 18 18 367 44 58 102 51 2 4 30 0.1 9 33
2015-16 26 26 674 69 92 161 92 7 24 39 0.6 26 54
Total 92 88 2376 288 393 681 285 16 72 191 0.4 82 224
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 23 21 30.2 5.4 6.8 12.2 3.7 0.0 1.2 3.7 0.3 0.7 3.5
2013-14 25 23 25.6 5.1 7.8 12.9 4.8 0.4 1.4 3.6 0.4 2.2 4.8
2014-15 18 18 20.4 4.8 6.3 11.1 5.6 0.2 0.4 3.3 0.1 1.0 3.6
2015-16 26 26 25.9 4.1 5.5 9.6 5.5 0.4 1.4 2.3 0.6 1.5 3.2
Total 92 88 25.8 4.8 6.6 11.5 4.8 0.3 1.2 3.2 0.4 1.4 3.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 25.9 3.2-6.6 49.1 0.0-0.0 - 1.0-1.7 55.6 7.4
Conference 18 18 24.1 2.7-5.6 48.0 0.0-0.0 - 1.1-1.6 65.5 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 26.7 3.3-6.1 53.7 0.0-0.0 - 1.2-1.6 72.2 7.7
Away 14 14 24.8 3.2-6.6 48.4 0.0-0.0 - 0.7-1.4 52.6 7.1
Neutral 1 1 33.0 3.0-11.0 27.3 0.0-0.0 - 2.0-8.0 25.0 8.0
 
-
Wins 11 11 25.8 4.4-7.4 59.3 0.0-0.0 - 0.9-2.1 43.5 9.6
Losses 15 15 26.0 2.4-6.0 40.0 0.0-0.0 - 1.0-1.5 68.2 5.8
 
-
November 4 4 28.0 3.2-8.5 38.2 0.0-0.0 - 0.8-2.5 30.0 7.3
December 4 4 27.5 6.0-9.8 61.5 0.0-0.0 - 0.0-1.0 0.0 12.0
January 11 11 25.6 3.2-5.7 55.6 0.0-0.0 - 1.1-1.5 75.0 7.5
February 7 7 24.3 1.7-5.0 34.3 0.0-0.0 - 1.4-2.1 66.7 4.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 674 84-171 49.1 0-0 - 25-45 55.6 193
Conference 18 18 433 48-100 48.0 0-0 - 19-29 65.5 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 294 36-67 53.7 0-0 - 13-18 72.2 85
Away 14 14 347 45-93 48.4 0-0 - 10-19 52.6 100
Neutral 1 1 33 3-11 27.3 0-0 - 2-8 25.0 8
 
-
Wins 11 11 284 48-81 59.3 0-0 - 10-23 43.5 106
Losses 15 15 390 36-90 40.0 0-0 - 15-22 68.2 87
 
-
November 4 4 112 13-34 38.2 0-0 - 3-10 30.0 29
December 4 4 110 24-39 61.5 0-0 - 0-4 0.0 48
January 11 11 282 35-63 55.6 0-0 - 12-16 75.0 82
February 7 7 170 12-35 34.3 0-0 - 10-15 66.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 25.9 5.0-10.1 49.1 0.0-0.0 - 1.5-2.7 55.6 11.5
Conference 18 18 24.1 4.4-9.2 48.0 0.0-0.0 - 1.8-2.7 65.5 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 26.7 4.9-9.1 53.7 0.0-0.0 - 1.8-2.4 72.2 11.6
Away 14 14 24.8 5.2-10.7 48.4 0.0-0.0 - 1.2-2.2 52.6 11.5
Neutral 1 1 33.0 3.6-13.3 27.3 0.0-0.0 - 2.4-9.7 25.0 9.7
 
-
Wins 11 11 25.8 6.8-11.4 59.3 0.0-0.0 - 1.4-3.2 43.5 14.9
Losses 15 15 26.0 3.7-9.2 40.0 0.0-0.0 - 1.5-2.3 68.2 8.9
 
-
November 4 4 28.0 4.6-12.1 38.2 0.0-0.0 - 1.1-3.6 30.0 10.4
December 4 4 27.5 8.7-14.2 61.5 0.0-0.0 - 0.0-1.5 0.0 17.5
January 11 11 25.6 5.0-8.9 55.6 0.0-0.0 - 1.7-2.3 75.0 11.6
February 7 7 24.3 2.8-8.2 34.3 0.0-0.0 - 2.4-3.5 66.7 8.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 25.9 2.7 3.5 6.2 3.5 0.3 0.9 1.5 0.6 1.0 2.1
Conference 18 18 24.1 2.2 3.0 5.2 3.7 0.4 0.9 1.5 0.6 0.9 2.4
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 26.7 2.8 3.7 6.5 3.8 0.5 1.2 1.6 0.7 0.8 3.1
Away 14 14 24.8 2.4 3.3 5.7 3.4 0.1 0.7 1.4 0.5 1.1 1.4
Neutral 1 1 33.0 4.0 5.0 9.0 3.0 - 1.0 2.0 0.5 1.0 1.0
 
-
Wins 11 11 25.8 2.9 3.6 6.5 3.6 0.3 1.2 1.6 0.7 1.0 2.8
Losses 15 15 26.0 2.5 3.5 5.9 3.5 0.3 0.7 1.4 0.5 1.0 1.5
 
-
November 4 4 28.0 2.5 3.8 6.3 3.3 0.0 0.5 1.3 0.4 1.5 1.0
December 4 4 27.5 3.5 4.5 8.0 3.3 0.3 0.8 1.0 0.8 0.3 3.0
January 11 11 25.6 2.5 3.5 5.9 3.7 0.4 1.5 2.0 0.7 1.0 2.3
February 7 7 24.3 2.6 3.0 5.6 3.6 0.3 0.4 1.1 0.4 1.1 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 674 69 92 161 92 7 24 39 0.6 26 54
Conference 18 18 433 40 54 94 66 7 17 27 0.6 17 44
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 294 31 41 72 42 5 13 18 0.7 9 34
Away 14 14 347 34 46 80 47 2 10 19 0.5 16 19
Neutral 1 1 33 4 5 9 3 - 1 2 0.5 1 1
 
-
Wins 11 11 284 32 40 72 40 3 13 18 0.7 11 31
Losses 15 15 390 37 52 89 52 4 11 21 0.5 15 23
 
-
November 4 4 112 10 15 25 13 0 2 5 0.4 6 4
December 4 4 110 14 18 32 13 1 3 4 0.8 1 12
January 11 11 282 27 38 65 41 4 16 22 0.7 11 25
February 7 7 170 18 21 39 25 2 3 8 0.4 8 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 25.9 4.1 5.5 9.6 5.5 0.4 1.4 2.3 0.6 1.5 3.2
Conference 18 18 24.1 3.7 5.0 8.7 6.1 0.6 1.6 2.5 0.6 1.6 4.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 26.7 4.2 5.6 9.8 5.7 0.7 1.8 2.4 0.7 1.2 4.6
Away 14 14 24.8 3.9 5.3 9.2 5.4 0.2 1.2 2.2 0.5 1.8 2.2
Neutral 1 1 33.0 4.8 6.1 10.9 3.6 0.0 1.2 2.4 0.5 1.2 1.2
 
-
Wins 11 11 25.8 4.5 5.6 10.1 5.6 0.4 1.8 2.5 0.7 1.5 4.4
Losses 15 15 26.0 3.8 5.3 9.1 5.3 0.4 1.1 2.2 0.5 1.5 2.4
 
-
November 4 4 28.0 3.6 5.4 8.9 4.6 0.0 0.7 1.8 0.4 2.1 1.4
December 4 4 27.5 5.1 6.5 11.6 4.7 0.4 1.1 1.5 0.8 0.4 4.4
January 11 11 25.6 3.8 5.4 9.2 5.8 0.6 2.3 3.1 0.7 1.6 3.5
February 7 7 24.3 4.2 4.9 9.2 5.9 0.5 0.7 1.9 0.4 1.9 3.1