14 Amber Dow
14 Amber Dow
Height: 5-4
Year: Jr.
Hometown: Vergennes, Vt.
High School: Vergennes Union HS
Position: G
Major: Psychology
gp 26
pts/g 7.3
fg % 33.3
3pt % 30.2
ft % 67.5
reb/g 2.3
a/g 1.4

Why I chose SVC: Basketball and the size of the school

Favorite SVC professor: Will Hansen

Post-college plans: Graduate school for addiction therapy

My hero/idol: My mom because she’s the strongest woman I know

Favorite athlete: Breanna Stewart

Favorite sports team: UConn

Favorite food: Chicken

Recent Games
Feb 6 at Mitchell L, 68-54
Feb 10 Daniel Webster L, 71-58
Feb 13 at Wheelock L, 81-75
Feb 16 at Elms L, 90-76
Feb 20 Regis (MA) L, 77-65
Feb 23 at Elms L, 68-61
Statistics category Overall Conf
Games 26 18
Games started 24 17
Minutes 724 495
Minutes per game 27.8 27.5
FG 67-201 44-134
FG Pct 33.3 32.8
3PT 29-96 15-57
3PT Pct 30.2 26.3
FT 27-40 15-24
FT Pct 67.5 62.5
Off rebounds 20 14
Def rebounds 40 30
Total rebounds 60 44
Rebounds per game 2.3 2.4
Personal fouls 58 44
Disqualifications 3 2
Assists 37 27
Turnovers 63 42
Assist to turnover ratio 0.6 0.6
Steals 39 27
Blocks 1 1
Points 190 118
Points per game 7.3 6.6
Points per 40 min 10.5 9.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Lyndon St. W, 81-59 1 33 3-10 30.0 2-8 25.0 0-2 0.0 8
Nov 21 at Curry L, 86-62 1 32 2-9 22.2 1-4 25.0 2-2 100.0 7
Nov 22 vs. Wellesley W, 78-62 1 32 4-9 44.4 4-7 57.1 6-8 75.0 18
Nov 30 at Sage L, 66-42 1 25 3-9 33.3 2-5 40.0 2-2 100.0 10
Dec 1 at Bay Path W, 83-71 1 29 1-4 25.0 0-2 0.0 4-6 66.7 6
Dec 3 Becker W, 75-67 1 30 6-18 33.3 2-10 20.0 0-0 - 14
Dec 5 at Lesley W, 73-53 1 26 3-12 25.0 1-5 20.0 0-0 - 7
Dec 8 New England Col. W, 89-84 1 28 1-5 20.0 1-4 25.0 0-0 - 3
Jan 4 at MCLA L, 68-59 1 34 5-9 55.6 2-4 50.0 0-0 - 12
Jan 9 Mitchell L, 64-61 1 32 2-13 15.4 2-7 28.6 2-6 33.3 8
Jan 10 Me.-Fort Kent L, 96-65 1 24 4-13 30.8 2-7 28.6 2-2 100.0 12
Jan 12 Newbury W, 73-70 1 26 4-12 33.3 3-5 60.0 0-0 - 11
Jan 14 at Daniel Webster W, 82-70 1 33 2-4 50.0 1-2 50.0 0-0 - 5
Jan 16 Wheelock L, 87-84 1 36 2-12 16.7 2-4 50.0 0-0 - 6
Jan 20 Elms W, 58-47 1 31 2-5 40.0 1-2 50.0 2-2 100.0 7
Jan 23 at Regis (MA) L, 76-50 1 33 2-5 40.0 1-4 25.0 1-1 100.0 6
Jan 26 at Newbury L, 74-61 1 28 2-10 20.0 0-3 0.0 3-4 75.0 7
Jan 28 Bay Path W, 84-62 1 24 5-8 62.5 0-1 0.0 0-1 0.0 10
Jan 30 Lesley W, 88-43 1 27 3-3 100.0 0-0 - 2-2 100.0 8
Feb 2 at Becker L, 65-61 1 33 1-8 12.5 0-3 0.0 1-2 50.0 3
Feb 6 at Mitchell L, 68-54 1 27 6-8 75.0 1-2 50.0 0-0 - 13
Feb 10 Daniel Webster L, 71-58 1 31 2-6 33.3 0-3 0.0 0-0 - 4
Feb 13 at Wheelock L, 81-75 1 19 1-3 33.3 1-1 100.0 0-0 - 3
Feb 16 at Elms L, 90-76 1 19 0-2 0.0 0-2 0.0 0-0 - 0
Feb 20 Regis (MA) L, 77-65 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 23 at Elms L, 68-61 - 21 1-3 33.3 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 at Lyndon St. W, 81-59 1 33 0 1 1 2 4 0.5 1 0 1 -
Nov 21 at Curry L, 86-62 1 32 3 2 5 0 4 0.0 1 0 1 0
Nov 22 vs. Wellesley W, 78-62 1 32 0 2 2 1 4 0.3 1 0 0 -
Nov 30 at Sage L, 66-42 1 25 1 2 3 0 1 0.0 1 0 2 0
Dec 1 at Bay Path W, 83-71 1 29 1 2 3 4 2 2.0 1 0 3 -
Dec 3 Becker W, 75-67 1 30 1 3 4 2 5 0.4 1 0 4 -
Dec 5 at Lesley W, 73-53 1 26 1 3 4 0 2 0.0 0 0 1 -
Dec 8 New England Col. W, 89-84 1 28 0 0 0 2 1 2.0 2 0 5 1
Jan 4 at MCLA L, 68-59 1 34 0 1 1 3 4 0.8 3 0 2 0
Jan 9 Mitchell L, 64-61 1 32 1 4 5 1 2 0.5 3 1 4 -
Jan 10 Me.-Fort Kent L, 96-65 1 24 0 1 1 1 2 0.5 2 0 0 -
Jan 12 Newbury W, 73-70 1 26 0 2 2 3 3 1.0 0 0 3 -
Jan 14 at Daniel Webster W, 82-70 1 33 0 0 0 3 1 3.0 1 0 0 0
Jan 16 Wheelock L, 87-84 1 36 2 3 5 2 3 0.7 1 0 4 -
Jan 20 Elms W, 58-47 1 31 0 1 1 0 3 0.0 1 0 3 -
Jan 23 at Regis (MA) L, 76-50 1 33 0 1 1 1 2 0.5 2 0 1 -
Jan 26 at Newbury L, 74-61 1 28 2 0 2 1 2 0.5 0 0 3 -
Jan 28 Bay Path W, 84-62 1 24 1 1 2 1 1 1.0 2 0 1 -
Jan 30 Lesley W, 88-43 1 27 1 1 2 2 3 0.7 8 0 2 -
Feb 2 at Becker L, 65-61 1 33 3 2 5 1 3 0.3 3 0 2 -
Feb 6 at Mitchell L, 68-54 1 27 0 0 0 1 1 1.0 1 0 0 -
Feb 10 Daniel Webster L, 71-58 1 31 1 3 4 0 6 0.0 1 0 3 -
Feb 13 at Wheelock L, 81-75 1 19 0 2 2 0 1 0.0 1 0 5 1
Feb 16 at Elms L, 90-76 1 19 0 2 2 4 1 4.0 1 0 5 1
Feb 20 Regis (MA) L, 77-65 - 11 0 0 0 1 1 1.0 0 0 0 -
Feb 23 at Elms L, 68-61 - 21 2 1 3 1 1 1.0 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 24 22.0 0.9-4.8 18.5 0.4-2.0 22.0 0.7-1.2 58.1 2.9
2014-15 28 26 26.6 1.7-5.7 29.4 0.9-2.9 29.3 1.0-1.4 71.8 5.2
2015-16 26 24 27.8 2.6-7.7 33.3 1.1-3.7 30.2 1.0-1.5 67.5 7.3
2016-17 24 24 31.3 2.6-9.0 28.6 1.2-4.3 27.9 1.5-2.2 69.8 7.9
Total 103 98 26.9 1.9-6.8 28.4 0.9-3.2 28.0 1.1-1.6 67.5 5.8
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 24 549 22-119 18.5 11-50 22.0 18-31 58.1 73
2014-15 28 26 744 47-160 29.4 24-82 29.3 28-39 71.8 146
2015-16 26 24 724 67-201 33.3 29-96 30.2 27-40 67.5 190
2016-17 24 24 751 62-217 28.6 29-104 27.9 37-53 69.8 190
Total 103 98 2768 198-697 28.4 93-332 28.0 110-163 67.5 599
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 24 22.0 1.6-8.7 18.5 0.8-3.6 22.0 1.3-2.3 58.1 5.3
2014-15 28 26 26.6 2.5-8.6 29.4 1.3-4.4 29.3 1.5-2.1 71.8 7.8
2015-16 26 24 27.8 3.7-11.1 33.3 1.6-5.3 30.2 1.5-2.2 67.5 10.5
2016-17 24 24 31.3 3.3-11.6 28.6 1.5-5.5 27.9 2.0-2.8 69.8 10.1
Total 103 98 26.9 2.9-10.1 28.4 1.3-4.8 28.0 1.6-2.4 67.5 8.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 24 22.0 0.6 2.4 3.0 1.7 0.0 1.8 3.0 0.6 0.8 0.0
2014-15 28 26 26.6 0.8 2.2 3.0 2.0 0.0 1.7 3.2 0.5 1.1 0.0
2015-16 26 24 27.8 0.8 1.5 2.3 2.2 0.1 1.4 2.4 0.6 1.5 0.0
2016-17 24 24 31.3 0.6 3.3 3.9 2.4 0.0 1.9 4.5 0.4 1.4 0.0
Total 103 98 26.9 0.7 2.3 3.0 2.1 0.0 1.7 3.3 0.5 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 24 549 14 60 74 43 0 45 75 0.6 21 1
2014-15 28 26 744 22 61 83 55 1 48 90 0.5 30 1
2015-16 26 24 724 20 40 60 58 3 37 63 0.6 39 1
2016-17 24 24 751 15 79 94 57 1 45 108 0.4 33 1
Total 103 98 2768 71 240 311 213 5 175 336 0.5 123 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 24 22.0 1.0 4.4 5.4 3.1 0.0 3.3 5.5 0.6 1.5 0.1
2014-15 28 26 26.6 1.2 3.3 4.5 3.0 0.1 2.6 4.8 0.5 1.6 0.1
2015-16 26 24 27.8 1.1 2.2 3.3 3.2 0.2 2.0 3.5 0.6 2.2 0.1
2016-17 24 24 31.3 0.8 4.2 5.0 3.0 0.1 2.4 5.8 0.4 1.8 0.1
Total 103 98 26.9 1.0 3.5 4.5 3.1 0.1 2.5 4.9 0.5 1.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 27.8 2.6-7.7 33.3 1.1-3.7 30.2 1.0-1.5 67.5 7.3
Conference 18 17 27.5 2.4-7.4 32.8 0.8-3.2 26.3 0.8-1.3 62.5 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 27.3 2.8-8.7 32.3 1.2-4.0 29.5 0.7-1.2 61.5 7.5
Away 14 13 28.0 2.3-6.9 33.3 0.9-3.2 26.7 0.9-1.4 68.4 6.4
Neutral 1 1 32.0 4.0-9.0 44.4 4.0-7.0 57.1 6.0-8.0 75.0 18.0
-
Wins 11 11 29.0 3.1-8.2 37.8 1.4-4.2 32.6 1.3-1.9 66.7 8.8
Losses 15 13 27.0 2.2-7.4 29.7 0.9-3.3 28.0 0.9-1.3 68.4 6.2
-
November 4 4 30.5 3.0-9.2 32.4 2.2-6.0 37.5 2.5-3.5 71.4 10.8
December 4 4 28.3 2.8-9.8 28.2 1.0-5.2 19.0 1.0-1.5 66.7 7.5
January 11 11 29.8 3.0-8.5 35.1 1.3-3.5 35.9 1.1-1.6 66.7 8.4
February 7 5 23.0 1.6-4.4 35.5 0.3-1.7 16.7 0.1-0.3 50.0 3.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 724 67-201 33.3 29-96 30.2 27-40 67.5 190
Conference 18 17 495 44-134 32.8 15-57 26.3 15-24 62.5 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 300 31-96 32.3 13-44 29.5 8-13 61.5 83
Away 14 13 392 32-96 33.3 12-45 26.7 13-19 68.4 89
Neutral 1 1 32 4-9 44.4 4-7 57.1 6-8 75.0 18
-
Wins 11 11 319 34-90 37.8 15-46 32.6 14-21 66.7 97
Losses 15 13 405 33-111 29.7 14-50 28.0 13-19 68.4 93
-
November 4 4 122 12-37 32.4 9-24 37.5 10-14 71.4 43
December 4 4 113 11-39 28.2 4-21 19.0 4-6 66.7 30
January 11 11 328 33-94 35.1 14-39 35.9 12-18 66.7 92
February 7 5 161 11-31 35.5 2-12 16.7 1-2 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 27.8 3.7-11.1 33.3 1.6-5.3 30.2 1.5-2.2 67.5 10.5
Conference 18 17 27.5 3.6-10.8 32.8 1.2-4.6 26.3 1.2-1.9 62.5 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 27.3 4.1-12.8 32.3 1.7-5.9 29.5 1.1-1.7 61.5 11.1
Away 14 13 28.0 3.3-9.8 33.3 1.2-4.6 26.7 1.3-1.9 68.4 9.1
Neutral 1 1 32.0 5.0-11.2 44.4 5.0-8.8 57.1 7.5-10.0 75.0 22.5
-
Wins 11 11 29.0 4.3-11.3 37.8 1.9-5.8 32.6 1.8-2.6 66.7 12.2
Losses 15 13 27.0 3.3-11.0 29.7 1.4-4.9 28.0 1.3-1.9 68.4 9.2
-
November 4 4 30.5 3.9-12.1 32.4 3.0-7.9 37.5 3.3-4.6 71.4 14.1
December 4 4 28.3 3.9-13.8 28.2 1.4-7.4 19.0 1.4-2.1 66.7 10.6
January 11 11 29.8 4.0-11.5 35.1 1.7-4.8 35.9 1.5-2.2 66.7 11.2
February 7 5 23.0 2.7-7.7 35.5 0.5-3.0 16.7 0.2-0.5 50.0 6.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 27.8 0.8 1.5 2.3 2.2 0.1 1.4 2.4 0.6 1.5 0.0
Conference 18 17 27.5 0.8 1.7 2.4 2.4 0.1 1.5 2.3 0.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 27.3 0.6 1.7 2.4 2.6 0.1 1.4 2.7 0.5 1.9 0.1
Away 14 13 28.0 0.9 1.4 2.3 2.1 0.1 1.5 2.1 0.7 1.2 0.0
Neutral 1 1 32.0 0.0 2.0 2.0 0.0 - 1.0 4.0 0.3 1.0 0.0
-
Wins 11 11 29.0 0.5 1.5 1.9 2.1 0.1 1.8 2.6 0.7 1.6 0.0
Losses 15 13 27.0 1.0 1.6 2.6 2.3 0.1 1.1 2.3 0.5 1.4 0.1
-
November 4 4 30.5 1.0 1.8 2.8 1.0 0.0 0.8 3.3 0.2 1.0 0.0
December 4 4 28.3 0.8 2.0 2.8 3.3 0.3 2.0 2.5 0.8 1.0 0.0
January 11 11 29.8 0.6 1.4 2.0 2.1 0.0 1.6 2.4 0.7 2.1 0.1
February 7 5 23.0 0.9 1.4 2.3 2.6 0.3 1.1 2.0 0.6 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 724 20 40 60 58 3 37 63 0.6 39 1
Conference 18 17 495 14 30 44 44 2 27 42 0.6 27 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 300 7 19 26 29 1 15 30 0.5 21 1
Away 14 13 392 13 19 32 29 2 21 29 0.7 17 0
Neutral 1 1 32 0 2 2 0 - 1 4 0.3 1 0
-
Wins 11 11 319 5 16 21 23 1 20 29 0.7 18 0
Losses 15 13 405 15 24 39 35 2 17 34 0.5 21 1
-
November 4 4 122 4 7 11 4 0 3 13 0.2 4 0
December 4 4 113 3 8 11 13 1 8 10 0.8 4 0
January 11 11 328 7 15 22 23 0 18 26 0.7 23 1
February 7 5 161 6 10 16 18 2 8 14 0.6 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 27.8 1.1 2.2 3.3 3.2 0.2 2.0 3.5 0.6 2.2 0.1
Conference 18 17 27.5 1.1 2.4 3.6 3.6 0.2 2.2 3.4 0.6 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 27.3 0.9 2.5 3.5 3.9 0.1 2.0 4.0 0.5 2.8 0.1
Away 14 13 28.0 1.3 1.9 3.3 3.0 0.2 2.1 3.0 0.7 1.7 0.0
Neutral 1 1 32.0 0.0 2.5 2.5 0.0 0.0 1.3 5.0 0.3 1.3 0.0
-
Wins 11 11 29.0 0.6 2.0 2.6 2.9 0.1 2.5 3.6 0.7 2.3 0.0
Losses 15 13 27.0 1.5 2.4 3.9 3.5 0.2 1.7 3.4 0.5 2.1 0.1
-
November 4 4 30.5 1.3 2.3 3.6 1.3 0.0 1.0 4.3 0.2 1.3 0.0
December 4 4 28.3 1.1 2.8 3.9 4.6 0.4 2.8 3.5 0.8 1.4 0.0
January 11 11 29.8 0.9 1.8 2.7 2.8 0.0 2.2 3.2 0.7 2.8 0.1
February 7 5 23.0 1.5 2.5 4.0 4.5 0.5 2.0 3.5 0.6 2.0 0.0