44 Javasha White
44 Javasha White
Height: 5-9
Year: Jr.
Hometown: Schenectady, N.Y.
High School: Schenectady HS
Position: G/F
Major: Psychology
gp 25
pts/g 4.0
fg % 30.3
3pt % 14.3
ft % 57.1
reb/g 5.8
a/g 1.0

Favorite SVC professor: Renee Merges
Post-college plans: Law school
My hero/idol: My big brother
Favorite athlete: Carmelo Anthony
Favorite sports team: New York Knicks
Favorite food: Baked macaroni & cheese

Career-high points in a game 17- 11/21/13 vs. Green Mountain College

Career-high rebounds in a game: 17- 2/13/13 vs. Bay Path College

Career-high steals in a game: 5- 1/17/13 vs. Wheelock College

Recent Games
Feb 17 Elms L, 75-63
Feb 19 Newbury W, 65-48
Feb 21 at Regis (MA) L, 94-53
Feb 24 Newbury W, 80-41
Feb 27 vs. Elms W, 70-65
Feb 28 at Regis (MA) L, 69-56
Statistics category Overall Conf
Games 25 17
Games started 20 14
Minutes 575 390
Minutes per game 23.0 22.9
FG 44-145 25-96
FG Pct 30.3 26.0
3PT 1-7 0-2
3PT Pct 14.3 0.0
FT 12-21 10-17
FT Pct 57.1 58.8
Off rebounds 58 44
Def rebounds 87 53
Total rebounds 145 97
Rebounds per game 5.8 5.7
Personal fouls 40 25
Disqualifications 0 0
Assists 25 22
Turnovers 58 35
Assist to turnover ratio 0.4 0.6
Steals 31 22
Blocks 5 5
Points 101 60
Points per game 4.0 3.5
Points per 40 min 7.0 6.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Curry L, 78-56 - - - - - - - - -
Nov 16 vs. MIT L, 86-70 - - - - - - - - -
Nov 17 Green Mountain W, 90-39 - 14 4-8 50.0 1-1 100.0 1-2 50.0 10
Nov 23 Lyndon St. W, 65-60 1 31 3-9 33.3 0-1 0.0 0-0 - 6
Nov 30 Sage L, 78-46 1 28 1-6 16.7 0-1 0.0 0-0 - 2
Dec 2 Bay Path W, 97-75 1 28 2-4 50.0 0-0 - 1-3 33.3 5
Dec 4 at Becker W, 70-40 1 25 1-4 25.0 0-0 - 0-0 - 2
Dec 9 at New England Col. L, 81-61 1 22 4-8 50.0 0-1 0.0 0-0 - 8
Jan 3 MCLA L, 73-52 - 14 1-4 25.0 0-0 - 1-2 50.0 3
Jan 6 Lesley W, 100-47 - 23 2-11 18.2 0-1 0.0 0-0 - 4
Jan 10 at Mitchell W, 85-81 1 34 3-12 25.0 0-1 0.0 4-6 66.7 10
Jan 13 at Newbury W, 53-30 1 28 1-8 12.5 0-0 - 0-0 - 2
Jan 15 Daniel Webster W, 89-74 1 21 2-7 28.6 0-0 - 0-0 - 4
Jan 17 at Wheelock W, 59-49 1 27 1-4 25.0 0-0 - 2-2 100.0 4
Jan 20 at Elms L, 70-67 - - - - - - - - -
Jan 24 Regis (MA) L, 84-68 1 15 0-5 0.0 0-0 - 0-0 - 0
Jan 29 at Bay Path W, 80-52 1 23 0-2 0.0 0-0 - 0-0 - 0
Jan 31 at Lesley W, 77-51 1 22 3-5 60.0 0-0 - 0-0 - 6
Feb 3 Becker W, 69-27 1 16 2-4 50.0 0-0 - 1-2 50.0 5
Feb 7 Mitchell L, 61-52 1 23 1-8 12.5 0-0 - 1-2 50.0 3
Feb 11 at Daniel Webster W, 89-85 1 26 3-7 42.9 0-0 - 1-2 50.0 7
Feb 14 Wheelock W, 59-41 - 14 0-0 - 0-0 - 0-0 - 0
Feb 17 Elms L, 75-63 1 21 3-6 50.0 0-0 - 0-0 - 6
Feb 19 Newbury W, 65-48 - 21 1-6 16.7 0-0 - 0-0 - 2
Feb 21 at Regis (MA) L, 94-53 1 23 0-3 0.0 0-0 - 0-0 - 0
Feb 24 Newbury W, 80-41 1 26 4-9 44.4 0-1 0.0 0-0 - 8
Feb 27 vs. Elms W, 70-65 1 23 0-0 - 0-0 - 0-0 - 0
Feb 28 at Regis (MA) L, 69-56 1 27 2-5 40.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Curry L, 78-56 - - - - - - - - - - - -
Nov 16 vs. MIT L, 86-70 - - - - - - - - - - - -
Nov 17 Green Mountain W, 90-39 - 14 3 7 10 0 0 - 1 0 2 -
Nov 23 Lyndon St. W, 65-60 1 31 3 3 6 1 2 0.5 2 0 3 -
Nov 30 Sage L, 78-46 1 28 0 3 3 1 5 0.2 1 0 1 -
Dec 2 Bay Path W, 97-75 1 28 5 2 7 2 4 0.5 0 0 2 -
Dec 4 at Becker W, 70-40 1 25 1 1 2 3 3 1.0 1 1 1 -
Dec 9 at New England Col. L, 81-61 1 22 0 2 2 0 5 0.0 1 0 2 -
Jan 3 MCLA L, 73-52 - 14 1 1 2 0 2 0.0 1 0 1 -
Jan 6 Lesley W, 100-47 - 23 2 4 6 2 2 1.0 3 1 3 -
Jan 10 at Mitchell W, 85-81 1 34 2 4 6 0 1 0.0 0 0 3 -
Jan 13 at Newbury W, 53-30 1 28 3 1 4 1 2 0.5 2 0 0 -
Jan 15 Daniel Webster W, 89-74 1 21 6 0 6 1 3 0.3 1 1 0 -
Jan 17 at Wheelock W, 59-49 1 27 1 6 7 2 2 1.0 0 0 4 -
Jan 20 at Elms L, 70-67 - - - - - - - - - - - -
Jan 24 Regis (MA) L, 84-68 1 15 2 1 3 0 3 0.0 0 0 3 -
Jan 29 at Bay Path W, 80-52 1 23 3 3 6 0 4 0.0 0 0 0 -
Jan 31 at Lesley W, 77-51 1 22 4 2 6 3 0 - 3 0 0 -
Feb 3 Becker W, 69-27 1 16 1 1 2 1 2 0.5 4 1 1 -
Feb 7 Mitchell L, 61-52 1 23 3 4 7 1 2 0.5 1 0 3 -
Feb 11 at Daniel Webster W, 89-85 1 26 1 7 8 2 1 2.0 3 0 0 0
Feb 14 Wheelock W, 59-41 - 14 1 2 3 1 0 - 1 0 0 -
Feb 17 Elms L, 75-63 1 21 4 3 7 2 1 2.0 1 1 2 -
Feb 19 Newbury W, 65-48 - 21 2 8 10 1 1 1.0 1 0 2 -
Feb 21 at Regis (MA) L, 94-53 1 23 3 4 7 0 4 0.0 1 0 1 -
Feb 24 Newbury W, 80-41 1 26 3 8 11 0 3 0.0 0 0 2 -
Feb 27 vs. Elms W, 70-65 1 23 1 9 10 0 5 0.0 1 0 3 -
Feb 28 at Regis (MA) L, 69-56 1 27 3 1 4 1 1 1.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 9 27.7 2.9-8.0 36.0 0.0-0.2 16.7 1.4-2.2 63.0 7.2
2013-14 24 16 25.0 2.3-7.3 31.3 0.0-0.2 16.7 0.8-1.5 55.6 5.5
2014-15 25 20 23.0 1.8-5.8 30.3 0.0-0.3 14.3 0.5-0.8 57.1 4.0
Total 74 45 25.2 2.3-7.0 32.8 0.0-0.3 15.8 0.9-1.5 59.5 5.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 9 693 72-200 36.0 1-6 16.7 34-54 63.0 179
2013-14 24 16 599 55-176 31.3 1-6 16.7 20-36 55.6 131
2014-15 25 20 575 44-145 30.3 1-7 14.3 12-21 57.1 101
Total 74 45 1867 171-521 32.8 3-19 15.8 66-111 59.5 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 9 27.7 4.2-11.5 36.0 0.1-0.3 16.7 2.0-3.1 63.0 10.3
2013-14 24 16 25.0 3.7-11.8 31.3 0.1-0.4 16.7 1.3-2.4 55.6 8.7
2014-15 25 20 23.0 3.1-10.1 30.3 0.1-0.5 14.3 0.8-1.5 57.1 7.0
Total 74 45 25.2 3.7-11.2 32.8 0.1-0.4 15.8 1.4-2.4 59.5 8.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 9 27.7 2.8 6.7 9.5 2.8 0.0 0.6 3.4 0.2 1.5 0.3
2013-14 24 16 25.0 3.0 4.2 7.1 2.4 0.0 1.1 2.4 0.5 1.3 0.3
2014-15 25 20 23.0 2.3 3.5 5.8 1.6 0.0 1.0 2.3 0.4 1.2 0.2
Total 74 45 25.2 2.7 4.8 7.5 2.3 0.0 0.9 2.7 0.3 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 9 693 70 168 238 71 0 15 86 0.2 37 8
2013-14 24 16 599 71 100 171 57 0 27 57 0.5 31 7
2014-15 25 20 575 58 87 145 40 0 25 58 0.4 31 5
Total 74 45 1867 199 355 554 168 0 67 201 0.3 99 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 9 27.7 4.0 9.7 13.7 4.1 0.0 0.9 5.0 0.2 2.1 0.5
2013-14 24 16 25.0 4.7 6.7 11.4 3.8 0.0 1.8 3.8 0.5 2.1 0.5
2014-15 25 20 23.0 4.0 6.1 10.1 2.8 0.0 1.7 4.0 0.4 2.2 0.3
Total 74 45 25.2 4.3 7.6 11.9 3.6 0.0 1.4 4.3 0.3 2.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 20 23.0 1.8-5.8 30.3 0.0-0.3 14.3 0.5-0.8 57.1 4.0
Conference 17 14 22.9 1.5-5.6 26.0 0.0-0.1 0.0 0.6-1.0 58.8 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 9 21.1 1.9-6.2 29.9 0.1-0.4 20.0 0.4-0.8 45.5 4.1
Away 10 10 25.7 1.8-5.8 31.0 0.0-0.2 0.0 0.7-1.0 70.0 4.3
Neutral 1 1 23.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 17 13 23.6 1.9-5.9 32.0 0.1-0.3 20.0 0.6-1.0 58.8 4.4
Losses 8 7 21.6 1.5-5.6 26.7 0.0-0.2 0.0 0.2-0.5 50.0 3.3
-
November 3 2 24.3 2.7-7.7 34.8 0.3-1.0 33.3 0.3-0.7 50.0 6.0
December 3 3 25.0 2.3-5.3 43.8 0.0-0.3 0.0 0.3-1.0 33.3 5.0
January 9 7 23.0 1.4-6.4 22.4 0.0-0.2 0.0 0.8-1.1 70.0 3.7
February 10 8 22.0 1.6-4.8 33.3 0.0-0.1 0.0 0.3-0.6 50.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 20 575 44-145 30.3 1-7 14.3 12-21 57.1 101
Conference 17 14 390 25-96 26.0 0-2 0.0 10-17 58.8 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 9 295 26-87 29.9 1-5 20.0 5-11 45.5 58
Away 10 10 257 18-58 31.0 0-2 0.0 7-10 70.0 43
Neutral 1 1 23 0-0 - 0-0 - 0-0 - 0
-
Wins 17 13 402 32-100 32.0 1-5 20.0 10-17 58.8 75
Losses 8 7 173 12-45 26.7 0-2 0.0 2-4 50.0 26
-
November 3 2 73 8-23 34.8 1-3 33.3 1-2 50.0 18
December 3 3 75 7-16 43.8 0-1 0.0 1-3 33.3 15
January 9 7 207 13-58 22.4 0-2 0.0 7-10 70.0 33
February 10 8 220 16-48 33.3 0-1 0.0 3-6 50.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 20 23.0 3.1-10.1 30.3 0.1-0.5 14.3 0.8-1.5 57.1 7.0
Conference 17 14 22.9 2.6-9.8 26.0 0.0-0.2 0.0 1.0-1.7 58.8 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 9 21.1 3.5-11.8 29.9 0.1-0.7 20.0 0.7-1.5 45.5 7.9
Away 10 10 25.7 2.8-9.0 31.0 0.0-0.3 0.0 1.1-1.6 70.0 6.7
Neutral 1 1 23.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 17 13 23.6 3.2-10.0 32.0 0.1-0.5 20.0 1.0-1.7 58.8 7.5
Losses 8 7 21.6 2.8-10.4 26.7 0.0-0.5 0.0 0.5-0.9 50.0 6.0
-
November 3 2 24.3 4.4-12.6 34.8 0.5-1.6 33.3 0.5-1.1 50.0 9.9
December 3 3 25.0 3.7-8.5 43.8 0.0-0.5 0.0 0.5-1.6 33.3 8.0
January 9 7 23.0 2.5-11.2 22.4 0.0-0.4 0.0 1.4-1.9 70.0 6.4
February 10 8 22.0 2.9-8.7 33.3 0.0-0.2 0.0 0.5-1.1 50.0 6.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 20 23.0 2.3 3.5 5.8 1.6 0.0 1.0 2.3 0.4 1.2 0.2
Conference 17 14 22.9 2.6 3.1 5.7 1.5 0.0 1.3 2.1 0.6 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 9 21.1 2.6 3.4 5.9 1.8 - 0.9 2.1 0.4 1.2 0.3
Away 10 10 25.7 2.1 3.1 5.2 1.2 0.0 1.2 2.3 0.5 1.3 0.1
Neutral 1 1 23.0 1.0 9.0 10.0 3.0 - 0.0 5.0 0.0 1.0 0.0
-
Wins 17 13 23.6 2.5 4.0 6.5 1.5 0.0 1.2 2.1 0.6 1.4 0.2
Losses 8 7 21.6 2.0 2.4 4.4 1.8 - 0.6 2.9 0.2 1.0 0.1
-
November 3 2 24.3 2.0 4.3 6.3 2.0 - 0.7 2.3 0.3 1.3 0.0
December 3 3 25.0 2.0 1.7 3.7 1.7 - 1.7 4.0 0.4 0.7 0.3
January 9 7 23.0 2.7 2.4 5.1 1.6 - 1.0 2.1 0.5 1.1 0.2
February 10 8 22.0 2.2 4.7 6.9 1.5 0.0 0.9 2.0 0.5 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 20 575 58 87 145 40 0 25 58 0.4 31 5
Conference 17 14 390 44 53 97 25 0 22 35 0.6 22 5
Exhibition - - - - - - - - - - - - -
-
Home 14 9 295 36 47 83 25 - 13 30 0.4 17 4
Away 10 10 257 21 31 52 12 0 12 23 0.5 13 1
Neutral 1 1 23 1 9 10 3 - 0 5 0.0 1 0
-
Wins 17 13 402 42 68 110 26 0 20 35 0.6 23 4
Losses 8 7 173 16 19 35 14 - 5 23 0.2 8 1
-
November 3 2 73 6 13 19 6 - 2 7 0.3 4 0
December 3 3 75 6 5 11 5 - 5 12 0.4 2 1
January 9 7 207 24 22 46 14 - 9 19 0.5 10 2
February 10 8 220 22 47 69 15 0 9 20 0.5 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 20 23.0 4.0 6.1 10.1 2.8 0.0 1.7 4.0 0.4 2.2 0.3
Conference 17 14 22.9 4.5 5.4 9.9 2.6 0.0 2.3 3.6 0.6 2.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 9 21.1 4.9 6.4 11.3 3.4 0.0 1.8 4.1 0.4 2.3 0.5
Away 10 10 25.7 3.3 4.8 8.1 1.9 0.0 1.9 3.6 0.5 2.0 0.2
Neutral 1 1 23.0 1.7 15.7 17.4 5.2 0.0 0.0 8.7 0.0 1.7 0.0
-
Wins 17 13 23.6 4.2 6.8 10.9 2.6 0.0 2.0 3.5 0.6 2.3 0.4
Losses 8 7 21.6 3.7 4.4 8.1 3.2 0.0 1.2 5.3 0.2 1.8 0.2
-
November 3 2 24.3 3.3 7.1 10.4 3.3 0.0 1.1 3.8 0.3 2.2 0.0
December 3 3 25.0 3.2 2.7 5.9 2.7 0.0 2.7 6.4 0.4 1.1 0.5
January 9 7 23.0 4.6 4.3 8.9 2.7 0.0 1.7 3.7 0.5 1.9 0.4
February 10 8 22.0 4.0 8.5 12.5 2.7 0.0 1.6 3.6 0.5 2.7 0.4