12 Amber Flagg
12 Amber Flagg
Height: 5-4
Year: Jr.
Hometown: Windsor, Conn.
High School: Windsor
Position: G
Major: Criminal Justice
gp 28
pts/g 18.6
fg % 42.1
3pt % 33.6
ft % 80.4
reb/g 5.6
a/g 4.0

Why I chose SVC: Basketball opportunities
Favorite SVC professor: Renee Merges
Post-college plans: Play overseas or join the police
Favorite athlete: Diana Turasi
Favorite food: Pasta

Recent Games
Feb 17 Elms L, 75-63
Feb 19 Newbury W, 65-48
Feb 21 at Regis (MA) L, 94-53
Feb 24 Newbury W, 80-41
Feb 27 vs. Elms W, 70-65
Feb 28 at Regis (MA) L, 69-56
Statistics category Overall Conf
Games 28 18
Games started 28 18
Minutes 1006 645
Minutes per game 35.9 35.8
FG 157-373 107-249
FG Pct 42.1 43.0
3PT 39-116 28-81
3PT Pct 33.6 34.6
FT 168-209 100-119
FT Pct 80.4 84.0
Off rebounds 42 29
Def rebounds 115 72
Total rebounds 157 101
Rebounds per game 5.6 5.6
Personal fouls 63 43
Disqualifications 0 0
Assists 112 79
Turnovers 120 65
Assist to turnover ratio 0.9 1.2
Steals 55 38
Blocks 0 0
Points 521 342
Points per game 18.6 19.0
Points per 40 min 20.7 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Curry L, 78-56 1 36 0-7 0.0 0-1 0.0 7-12 58.3 7
Nov 16 vs. MIT L, 86-70 1 39 12-20 60.0 1-1 100.0 5-8 62.5 30
Nov 17 Green Mountain W, 90-39 1 26 4-12 33.3 2-8 25.0 0-0 - 10
Nov 23 Lyndon St. W, 65-60 1 40 4-12 33.3 0-3 0.0 15-21 71.4 23
Nov 30 Sage L, 78-46 1 36 3-16 18.8 1-5 20.0 3-4 75.0 10
Dec 2 Bay Path W, 97-75 1 36 8-19 42.1 1-5 20.0 9-10 90.0 26
Dec 4 at Becker W, 70-40 1 27 7-10 70.0 1-3 33.3 0-0 - 15
Dec 9 at New England Col. L, 81-61 1 37 6-14 42.9 1-4 25.0 6-6 100.0 19
Jan 3 MCLA L, 73-52 1 38 2-7 28.6 1-2 50.0 8-10 80.0 13
Jan 6 Lesley W, 100-47 1 24 10-13 76.9 3-4 75.0 0-0 - 23
Jan 10 at Mitchell W, 85-81 1 45 8-16 50.0 2-4 50.0 16-17 94.1 34
Jan 13 at Newbury W, 53-30 1 38 5-13 38.5 0-3 0.0 4-5 80.0 14
Jan 15 Daniel Webster W, 89-74 1 38 8-16 50.0 3-4 75.0 5-5 100.0 24
Jan 17 at Wheelock W, 59-49 1 40 2-11 18.2 0-5 0.0 4-4 100.0 8
Jan 20 at Elms L, 70-67 1 36 6-22 27.3 0-4 0.0 15-18 83.3 27
Jan 24 Regis (MA) L, 84-68 1 40 5-15 33.3 3-8 37.5 8-11 72.7 21
Jan 29 at Bay Path W, 80-52 1 26 7-10 70.0 2-2 100.0 2-2 100.0 18
Jan 31 at Lesley W, 77-51 1 35 7-11 63.6 2-5 40.0 7-8 87.5 23
Feb 3 Becker W, 69-27 1 25 2-9 22.2 1-4 25.0 0-0 - 5
Feb 7 Mitchell L, 61-52 1 40 5-14 35.7 2-7 28.6 2-2 100.0 14
Feb 11 at Daniel Webster W, 89-85 1 39 8-15 53.3 3-7 42.9 4-5 80.0 23
Feb 14 Wheelock W, 59-41 1 40 4-18 22.2 2-7 28.6 2-2 100.0 12
Feb 17 Elms L, 75-63 1 39 4-14 28.6 1-3 33.3 6-8 75.0 15
Feb 19 Newbury W, 65-48 1 37 7-13 53.8 2-4 50.0 2-3 66.7 18
Feb 21 at Regis (MA) L, 94-53 1 40 4-10 40.0 0-2 0.0 14-19 73.7 22
Feb 24 Newbury W, 80-41 1 31 6-9 66.7 1-3 33.3 3-3 100.0 16
Feb 27 vs. Elms W, 70-65 1 38 7-14 50.0 2-4 50.0 13-15 86.7 29
Feb 28 at Regis (MA) L, 69-56 1 40 6-13 46.2 2-4 50.0 8-11 72.7 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Curry L, 78-56 1 36 0 4 4 2 5 0.4 0 0 3 0
Nov 16 vs. MIT L, 86-70 1 39 2 6 8 3 6 0.5 3 0 3 -
Nov 17 Green Mountain W, 90-39 1 26 3 1 4 6 1 6.0 2 0 0 -
Nov 23 Lyndon St. W, 65-60 1 40 3 6 9 4 13 0.3 6 0 2 -
Nov 30 Sage L, 78-46 1 36 1 4 5 4 8 0.5 2 0 2 -
Dec 2 Bay Path W, 97-75 1 36 1 8 9 7 3 2.3 3 0 3 -
Dec 4 at Becker W, 70-40 1 27 2 2 4 1 4 0.3 8 0 4 -
Dec 9 at New England Col. L, 81-61 1 37 0 4 4 2 5 0.4 0 0 3 -
Jan 3 MCLA L, 73-52 1 38 1 4 5 2 4 0.5 0 0 0 -
Jan 6 Lesley W, 100-47 1 24 4 0 4 4 1 4.0 4 0 2 -
Jan 10 at Mitchell W, 85-81 1 45 4 6 10 4 2 2.0 3 0 3 -
Jan 13 at Newbury W, 53-30 1 38 2 5 7 7 4 1.8 0 0 3 -
Jan 15 Daniel Webster W, 89-74 1 38 0 8 8 11 5 2.2 2 0 2 -
Jan 17 at Wheelock W, 59-49 1 40 0 6 6 3 4 0.8 0 0 4 -
Jan 20 at Elms L, 70-67 1 36 2 2 4 2 6 0.3 2 0 1 -
Jan 24 Regis (MA) L, 84-68 1 40 0 2 2 3 2 1.5 1 0 2 -
Jan 29 at Bay Path W, 80-52 1 26 1 6 7 6 1 6.0 2 0 2 -
Jan 31 at Lesley W, 77-51 1 35 0 3 3 6 6 1.0 5 0 4 -
Feb 3 Becker W, 69-27 1 25 0 3 3 2 4 0.5 2 0 1 -
Feb 7 Mitchell L, 61-52 1 40 2 4 6 2 9 0.2 1 0 4 -
Feb 11 at Daniel Webster W, 89-85 1 39 5 3 8 3 2 1.5 0 0 4 0
Feb 14 Wheelock W, 59-41 1 40 3 6 9 4 2 2.0 1 0 1 -
Feb 17 Elms L, 75-63 1 39 1 2 3 4 5 0.8 3 0 1 -
Feb 19 Newbury W, 65-48 1 37 2 4 6 7 1 7.0 0 0 1 -
Feb 21 at Regis (MA) L, 94-53 1 40 0 2 2 3 4 0.8 1 0 1 -
Feb 24 Newbury W, 80-41 1 31 0 6 6 5 3 1.7 0 0 1 -
Feb 27 vs. Elms W, 70-65 1 38 1 5 6 1 6 0.2 3 0 3 -
Feb 28 at Regis (MA) L, 69-56 1 40 2 3 5 4 4 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 25 36.2 4.7-14.8 31.6 1.2-4.6 25.2 6.7-8.4 79.5 17.2
2013-14 25 24 38.4 5.2-14.4 36.1 2.1-6.3 33.8 4.6-6.0 76.5 17.1
2014-15 28 28 35.9 5.6-13.3 42.1 1.4-4.1 33.6 6.0-7.5 80.4 18.6
2015-16 25 25 35.7 5.6-15.5 36.4 1.3-4.6 28.7 4.8-6.4 73.9 17.4
Total 103 102 36.5 5.3-14.5 36.6 1.5-4.9 30.6 5.5-7.1 77.9 17.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 25 904 117-370 31.6 29-115 25.2 167-210 79.5 430
2013-14 25 24 961 130-360 36.1 53-157 33.8 114-149 76.5 427
2014-15 28 28 1006 157-373 42.1 39-116 33.6 168-209 80.4 521
2015-16 25 25 893 141-387 36.4 33-115 28.7 119-161 73.9 434
Total 103 102 3764 545-1490 36.6 154-503 30.6 568-729 77.9 1812
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 25 36.2 5.2-16.4 31.6 1.3-5.1 25.2 7.4-9.3 79.5 19.0
2013-14 25 24 38.4 5.4-15.0 36.1 2.2-6.5 33.8 4.7-6.2 76.5 17.8
2014-15 28 28 35.9 6.2-14.8 42.1 1.6-4.6 33.6 6.7-8.3 80.4 20.7
2015-16 25 25 35.7 6.3-17.3 36.4 1.5-5.2 28.7 5.3-7.2 73.9 19.4
Total 103 102 36.5 5.8-15.8 36.6 1.6-5.3 30.6 6.0-7.7 77.9 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 25 36.2 1.4 3.0 4.5 2.9 0.0 2.3 6.2 0.4 2.6 0.0
2013-14 25 24 38.4 1.6 2.8 4.4 2.8 0.0 3.7 4.9 0.8 2.6 0.1
2014-15 28 28 35.9 1.5 4.1 5.6 2.3 0.0 4.0 4.3 0.9 2.0 0.0
2015-16 25 25 35.7 1.4 3.0 4.4 2.2 0.0 3.9 5.2 0.8 2.3 0.0
Total 103 102 36.5 1.5 3.3 4.8 2.5 0.0 3.5 5.1 0.7 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 25 904 36 76 112 72 0 57 155 0.4 65 0
2013-14 25 24 961 40 70 110 70 0 93 123 0.8 66 2
2014-15 28 28 1006 42 115 157 63 0 112 120 0.9 55 0
2015-16 25 25 893 35 76 111 56 0 98 130 0.8 58 1
Total 103 102 3764 153 337 490 261 0 360 528 0.7 244 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 25 36.2 1.6 3.4 5.0 3.2 0.0 2.5 6.9 0.4 2.9 0.0
2013-14 25 24 38.4 1.7 2.9 4.6 2.9 0.0 3.9 5.1 0.8 2.7 0.1
2014-15 28 28 35.9 1.7 4.6 6.2 2.5 0.0 4.5 4.8 0.9 2.2 0.0
2015-16 25 25 35.7 1.6 3.4 5.0 2.5 0.0 4.4 5.8 0.8 2.6 0.0
Total 103 102 36.5 1.6 3.6 5.2 2.8 0.0 3.8 5.6 0.7 2.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.9 5.6-13.3 42.1 1.4-4.1 33.6 6.0-7.5 80.4 18.6
Conference 18 18 35.8 5.9-13.8 43.0 1.6-4.5 34.6 5.6-6.6 84.0 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.0 5.1-13.4 38.5 1.6-4.8 34.3 4.5-5.6 79.7 16.4
Away 12 12 36.6 5.5-12.7 43.4 1.1-3.7 29.5 7.2-8.9 81.3 19.3
Neutral 2 2 38.5 9.5-17.0 55.9 1.5-2.5 60.0 9.0-11.5 78.3 29.5
-
Wins 17 17 34.4 6.1-13.0 47.1 1.6-4.4 36.0 5.1-5.9 86.0 18.9
Losses 11 11 38.3 4.8-13.8 34.9 1.1-3.7 29.3 7.5-9.9 75.2 18.2
-
November 5 5 35.4 4.6-13.4 34.3 0.8-3.6 22.2 6.0-9.0 66.7 16.0
December 3 3 33.3 7.0-14.3 48.8 1.0-4.0 25.0 5.0-5.3 93.8 20.0
January 10 10 36.0 6.0-13.4 44.8 1.6-4.1 39.0 6.9-8.0 86.3 20.5
February 10 10 36.9 5.3-12.9 41.1 1.6-4.5 35.6 5.4-6.8 79.4 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1006 157-373 42.1 39-116 33.6 168-209 80.4 521
Conference 18 18 645 107-249 43.0 28-81 34.6 100-119 84.0 342
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 490 72-187 38.5 23-67 34.3 63-79 79.7 230
Away 12 12 439 66-152 43.4 13-44 29.5 87-107 81.3 232
Neutral 2 2 77 19-34 55.9 3-5 60.0 18-23 78.3 59
-
Wins 17 17 585 104-221 47.1 27-75 36.0 86-100 86.0 321
Losses 11 11 421 53-152 34.9 12-41 29.3 82-109 75.2 200
-
November 5 5 177 23-67 34.3 4-18 22.2 30-45 66.7 80
December 3 3 100 21-43 48.8 3-12 25.0 15-16 93.8 60
January 10 10 360 60-134 44.8 16-41 39.0 69-80 86.3 205
February 10 10 369 53-129 41.1 16-45 35.6 54-68 79.4 176
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.9 6.2-14.8 42.1 1.6-4.6 33.6 6.7-8.3 80.4 20.7
Conference 18 18 35.8 6.6-15.4 43.0 1.7-5.0 34.6 6.2-7.4 84.0 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.0 5.9-15.3 38.5 1.9-5.5 34.3 5.1-6.4 79.7 18.8
Away 12 12 36.6 6.0-13.8 43.4 1.2-4.0 29.5 7.9-9.7 81.3 21.1
Neutral 2 2 38.5 9.9-17.7 55.9 1.6-2.6 60.0 9.4-11.9 78.3 30.6
-
Wins 17 17 34.4 7.1-15.1 47.1 1.8-5.1 36.0 5.9-6.8 86.0 21.9
Losses 11 11 38.3 5.0-14.4 34.9 1.1-3.9 29.3 7.8-10.4 75.2 19.0
-
November 5 5 35.4 5.2-15.1 34.3 0.9-4.1 22.2 6.8-10.2 66.7 18.1
December 3 3 33.3 8.4-17.2 48.8 1.2-4.8 25.0 6.0-6.4 93.8 24.0
January 10 10 36.0 6.7-14.9 44.8 1.8-4.6 39.0 7.7-8.9 86.3 22.8
February 10 10 36.9 5.7-14.0 41.1 1.7-4.9 35.6 5.9-7.4 79.4 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.9 1.5 4.1 5.6 2.3 0.0 4.0 4.3 0.9 2.0 0.0
Conference 18 18 35.8 1.6 4.0 5.6 2.4 0.0 4.4 3.6 1.2 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.0 1.5 4.1 5.6 1.6 - 4.6 4.4 1.1 1.9 0.0
Away 12 12 36.6 1.5 3.8 5.3 2.9 0.0 3.6 3.9 0.9 1.8 0.0
Neutral 2 2 38.5 1.5 5.5 7.0 3.0 - 2.0 6.0 0.3 3.0 0.0
-
Wins 17 17 34.4 1.8 4.6 6.4 2.4 0.0 4.8 3.6 1.3 2.4 0.0
Losses 11 11 38.3 1.0 3.4 4.4 2.1 0.0 2.8 5.3 0.5 1.3 0.0
-
November 5 5 35.4 1.8 4.2 6.0 2.0 0.0 3.8 6.6 0.6 2.6 0.0
December 3 3 33.3 1.0 4.7 5.7 3.3 - 3.3 4.0 0.8 3.7 0.0
January 10 10 36.0 1.4 4.2 5.6 2.3 - 4.8 3.5 1.4 1.9 0.0
February 10 10 36.9 1.6 3.8 5.4 2.0 0.0 3.5 4.0 0.9 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 1006 42 115 157 63 0 112 120 0.9 55 0
Conference 18 18 645 29 72 101 43 0 79 65 1.2 38 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 490 21 58 79 22 - 65 61 1.1 27 0
Away 12 12 439 18 46 64 35 0 43 47 0.9 22 0
Neutral 2 2 77 3 11 14 6 - 4 12 0.3 6 0
-
Wins 17 17 585 31 78 109 40 0 81 62 1.3 41 0
Losses 11 11 421 11 37 48 23 0 31 58 0.5 14 0
-
November 5 5 177 9 21 30 10 0 19 33 0.6 13 0
December 3 3 100 3 14 17 10 - 10 12 0.8 11 0
January 10 10 360 14 42 56 23 - 48 35 1.4 19 0
February 10 10 369 16 38 54 20 0 35 40 0.9 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.9 1.7 4.6 6.2 2.5 0.0 4.5 4.8 0.9 2.2 0.0
Conference 18 18 35.8 1.8 4.5 6.3 2.7 0.0 4.9 4.0 1.2 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.0 1.7 4.7 6.4 1.8 0.0 5.3 5.0 1.1 2.2 0.0
Away 12 12 36.6 1.6 4.2 5.8 3.2 0.0 3.9 4.3 0.9 2.0 0.0
Neutral 2 2 38.5 1.6 5.7 7.3 3.1 0.0 2.1 6.2 0.3 3.1 0.0
-
Wins 17 17 34.4 2.1 5.3 7.5 2.7 0.0 5.5 4.2 1.3 2.8 0.0
Losses 11 11 38.3 1.0 3.5 4.6 2.2 0.0 2.9 5.5 0.5 1.3 0.0
-
November 5 5 35.4 2.0 4.7 6.8 2.3 0.0 4.3 7.5 0.6 2.9 0.0
December 3 3 33.3 1.2 5.6 6.8 4.0 0.0 4.0 4.8 0.8 4.4 0.0
January 10 10 36.0 1.6 4.7 6.2 2.6 0.0 5.3 3.9 1.4 2.1 0.0
February 10 10 36.9 1.7 4.1 5.9 2.2 0.0 3.8 4.3 0.9 1.3 0.0