Official Basketball Box Score
Southern Vermont vs. Yeshiva
12/4/2010 at 8:00 PM @ Brooklyn, N.Y.

VISITORS: Southern Vt. (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Christie Henry...... *   0-1   0-0   1-2 1 1 3 1 0 1 1 12
13 Alyssa Davis........ *   2-8   1-2   0-0 1 2 2 5 0 2 1 36
22 Joa Claircius....... *   9-17   0-0   2-7 3 1 2 20 1 3 5 32
24 Rita Hall........... *   4-15   0-1   2-5 2 2 3 10 6 5 2 33
30 Kourtney Hewitt..... *   6-14   0-0   1-1 2 5 2 13 0 0 2 26
04 Tiarra Hall.........   1-2   0-0   0-0 1 2 1 2 1 1 2 10
05 Dayna Carpenter.....   0-1   0-0   0-0 0 1 0 0 0 1 0 5
14 Kayla Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Kiara Bates.........   2-4   0-0   0-0 1 4 1 4 0 0 0 13
23 Tasha Smith.........   1-1   0-0   0-0 0 0 2 2 0 0 0 8
34 Abby Riedel.........   4-10   0-0   1-4 7 3 10  2 9 0 1 0 24
TM TEAM................       4 3 0 0  
Totals.............. 29-73 1-3 7-19 22 24 46  18 66 8 14 13 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 45.2% Game: 39.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 40.0% 2nd Half : 35.7% Game: 36.8%

HOME TEAM: Yeshiva (0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Shir Fuchs.......... *   10-17   3-5   3-6 1 1 1 26 2 6 1 40
15 Lauren Kempin....... *   4-7   0-0   1-2 1 6 5 9 1 2 0 23
20 Mercedes Cohen...... *   0-3   0-0   0-0 0 1 0 0 0 1 0 35
21 Naomi Gofine........ *   0-4   0-0   2-5 2 4 1 2 1 5 1 40
24 Avigail Varnai...... *   2-4   1-2   2-2 1 7 5 7 10 7 0 27
10 Moriah Green........   1-4   0-1   0-0 2 0 0 2 0 2 0 16
33 Haley David.........   9-15   0-1   1-2 1 7 1 19 1 1 1 19
TM TEAM................       2 6 0 0  
Totals.............. 26-54 4-9 9-17 10 32 42  13 65 15 24 3 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 44.4% Game: 48.1%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 44.4%
F Throw% 1st Half : 50.0% 2nd Half : 54.5% Game: 52.9%

Score by Periods 1 2 Total
 
Southern Vt......... 23 43 - 66
Yeshiva............. 34 31 - 65
Officials: Irv Petersen, Mark Farrell, Thomas T. Stone
Attendance: 0
Technical fouls: SVW-None. YUMACS-None.
Points off turnovers: SVW-24, YUMACS-13.
2nd chance points: SVW-15, YUMACS-10.
Bench Points: SVW-17, YUMACS-19.