Southern Vermont vs Daniel Webster (02/02/10 at Nashua, N.H.)
Box Score
Play-by-Play
Play Analysis
Box Score |
Southern Vermont vs Daniel Webster
02/02/10 7:00 PM at Nashua, N.H.
Southern Vermont 62
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 00 | Christie Henry | * | 3-12 | 0-0 | 8-9 | 2-10 | 12 | 5 | 14 | 0 | 4 | 1 | 1 | 37 |
| 13 | Alyssa Davis | * | 5-14 | 4-6 | 3-4 | 1-3 | 4 | 0 | 17 | 4 | 0 | 0 | 0 | 37 |
| 20 | Kiara Bates | * | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 19 |
| 22 | Joa Claircius | * | 7-18 | 0-1 | 1-1 | 0-6 | 6 | 4 | 15 | 4 | 4 | 0 | 4 | 37 |
| 31 | Corey Higgins | * | 1-3 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 21 |
| 04 | Tiarra Hall | - | 1-6 | 0-0 | 0-0 | 3-0 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 23 |
| 14 | Kayla Williams | - | 1-5 | 0-2 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
| 23 | Tasha Smith | - | 2-6 | 0-1 | 2-4 | 3-5 | 8 | 2 | 6 | 0 | 2 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-68 | 4-10 | 18-22 | 14-29 | 43 | 21 | 62 | 10 | 19 | 4 | 7 | 200 | |
| 29.4% | 40.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 1-2 | 7-8 | |||||||||||
| 26.9% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 13-42 | 3-8 | 11-14 | |||||||||||
| 31.0% | 37.5% | 78.6% | ||||||||||||
Daniel Webster 74
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 03 | Joyce Chagan | * | 6-13 | 2-6 | 3-5 | 4-2 | 6 | 2 | 17 | 7 | 6 | 0 | 2 | 34 |
| 05 | Alycia Gervais | * | 4-12 | 0-1 | 0-1 | 1-5 | 6 | 4 | 8 | 2 | 2 | 0 | 2 | 28 |
| 21 | Kacie Lang | * | 2-4 | 2-4 | 1-2 | 1-6 | 7 | 0 | 7 | 2 | 2 | 0 | 4 | 27 |
| 34 | Vanessa Bosques | * | 5-15 | 5-12 | 5-5 | 2-6 | 8 | 3 | 20 | 2 | 1 | 1 | 1 | 31 |
| 35 | Alyssa Regan | * | 3-8 | 0-0 | 0-4 | 1-5 | 6 | 2 | 6 | 0 | 2 | 0 | 1 | 22 |
| 04 | Ariel Guzman | - | 2-7 | 0-1 | 0-0 | 2-2 | 4 | 2 | 4 | 5 | 2 | 0 | 2 | 27 |
| 11 | Kirsten Murphy | - | 1-5 | 0-0 | 3-5 | 3-1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 15 | Kaylea Parkin | - | 0-0 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 20 | Tonisha Tate | - | 2-9 | 0-0 | 0-0 | 3-1 | 4 | 5 | 4 | 1 | 3 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 5-7 | 12 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-73 | 9-24 | 15-26 | 23-36 | 59 | 18 | 74 | 19 | 20 | 1 | 13 | 200 | |
| 34.2% | 37.5% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 5-12 | 6-9 | |||||||||||
| 33.3% | 41.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-34 | 4-12 | 9-17 | |||||||||||
| 35.3% | 33.3% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Vermont | 22 | 40 | 62 | Record: (3-16, 2-9 NECC) |
| Daniel Webster | 37 | 37 | 74 | Record: (14-4, 9-0 NECC) |
|
Officials: Joe Cronin, Eric Jeffers, Peter Binney
Technical fouls: Southern Vermont-None. Daniel Webster-None. Attendance: 175 |
Play-by-Play |
Southern Vermont vs Daniel Webster
02/02/10 7:00 PM at Nashua, N.H.
1st Period Play-by-Play
| 19:36 | DWW | TURNOVR by Kacie Lang | ||
| 19:34 | SVW | STEAL by Joa Claircius | ||
| 19:30 | SVW | MISSED LAYUP by Joa Claircius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | SVW | MISSED JUMPER by Alyssa Davis | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 19:17 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 2 - SVW 0 | (DWW by 2) |
| ASSIST by Joyce Chagan | ||||
| 18:42 | SVW | MISSED LAYUP by Christie Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:26 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 18:19 | DWW | MISSED 3 PTR by Joyce Chagan | ||
| REBOUND (DEF) by Christie Henry | ||||
| 18:00 | SVW | GOOD! LAYUP by Corey Higgins | DWW 2 - SVW 2 | Tied |
| 17:49 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Christie Henry | ||||
| 17:23 | SVW | MISSED JUMPER by Joa Claircius | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 17:05 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (OFF) by Alyssa Regan | ||||
| 17:04 | DWW | TURNOVR by Alyssa Regan | ||
| 16:39 | SVW | TURNOVR by Joa Claircius | ||
| 16:37 | DWW | STEAL by Vanessa Bosques | ||
| 16:31 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | SVW | TURNOVR by Kiara Bates | ||
| 15:54 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 5 - SVW 2 | (DWW by 3) |
| ASSIST by Joyce Chagan | ||||
| 15:31 | SVW | MISSED JUMPER by Alyssa Davis | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 15:19 | DWW | TURNOVR by Joyce Chagan | ||
| 14:57 | SVW | MISSED LAYUP by Joa Claircius | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 14:50 | DWW | MISSED LAYUP by Joyce Chagan | ||
| REBOUND (OFF) by Joyce Chagan | ||||
| 14:48 | DWW | TURNOVR by Joyce Chagan | ||
| 14:29 | SVW | GOOD! JUMPER by Christie Henry | DWW 5 - SVW 4 | (DWW by 1) |
| ASSIST by Alyssa Davis | ||||
| 14:14 | DWW | GOOD! 3 PTR by Kacie Lang | DWW 8 - SVW 4 | (DWW by 4) |
| ASSIST by Vanessa Bosques | ||||
| 13:57 | SVW | TURNOVR by Joa Claircius | ||
| 13:56 | DWW | STEAL by Alycia Gervais | ||
| 13:53 | SVW | FOUL by Christie Henry (1) | ||
| 13:51 | DWW | GOOD! JUMPER by Alyssa Regan | DWW 10 - SVW 4 | (DWW by 6) |
| ASSIST by Joyce Chagan | ||||
| 13:32 | SVW | MISSED JUMPER by Joa Claircius | ||
| REBOUND (OFF) by Corey Higgins | ||||
| 13:31 | DWW | FOUL by Alyssa Regan (1) | ||
| 13:31 | SVW | GOOD! FT SHOT by Corey Higgins | DWW 10 - SVW 5 | (DWW by 5) |
| 13:31 | SVW | GOOD! FT SHOT by Corey Higgins | DWW 10 - SVW 6 | (DWW by 4) |
| 13:20 | DWW | TURNOVR by Ariel Guzman | ||
| 13:07 | SVW | MISSED JUMPER by Kiara Bates | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 13:06 | SVW | FOUL by Corey Higgins (1) | ||
| 12:51 | DWW | TURNOVR by Tonisha Tate | ||
| 12:37 | SVW | TURNOVR by Tasha Smith | ||
| 12:20 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Vanessa Bosques | ||||
| 12:15 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 12 - SVW 6 | (DWW by 6) |
| ASSIST by Vanessa Bosques | ||||
| 11:51 | SVW | GOOD! JUMPER by Joa Claircius | DWW 12 - SVW 8 | (DWW by 4) |
| ASSIST by Alyssa Davis | ||||
| 11:34 | DWW | TURNOVR by Tonisha Tate | ||
| 11:22 | SVW | MISSED JUMPER by Alyssa Davis | ||
| REBOUND (OFF) by Alyssa Davis | ||||
| 11:18 | SVW | MISSED JUMPER by Alyssa Davis | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 11:05 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 15 - SVW 8 | (DWW by 7) |
| ASSIST by Ariel Guzman | ||||
| 11:04 | SVW | FOUL by Tasha Smith (1) | ||
| 11:00 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 10:59 | SVW | FOUL by Kiara Bates (1) | ||
| 10:59 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 16 - SVW 8 | (DWW by 8) |
| 10:59 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 17 - SVW 8 | (DWW by 9) |
| 10:53 | SVW | TURNOVR by Tiarra Hall | ||
| 10:35 | DWW | MISSED JUMPER by Ariel Guzman | ||
| REBOUND (DEF) by Tasha Smith | ||||
| 10:07 | SVW | MISSED JUMPER by Joa Claircius | ||
| REBOUND (OFF) by Tasha Smith | ||||
| 10:04 | SVW | MISSED JUMPER by Tasha Smith | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 09:49 | DWW | MISSED JUMPER by Alycia Gervais | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 09:46 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Tasha Smith | ||||
| 09:45 | DWW | FOUL by Vanessa Bosques (1) | ||
| 09:45 | DWW | TIMEOUT TEAM | ||
| 09:37 | SVW | GOOD! JUMPER by Tasha Smith | DWW 17 - SVW 10 | (DWW by 7) |
| ASSIST by Alyssa Davis | ||||
| 09:16 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | SVW | MISSED 3 PTR by Joa Claircius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:52 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 20 - SVW 10 | (DWW by 10) |
| ASSIST by Ariel Guzman | ||||
| 08:31 | DWW | FOUL by Alycia Gervais (1) | ||
| 08:31 | SVW | MISSED FT SHOT by Tasha Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | SVW | GOOD! FT SHOT by Tasha Smith | DWW 20 - SVW 11 | (DWW by 9) |
| 08:19 | SVW | FOUL by Tiarra Hall (1) | ||
| 08:17 | DWW | GOOD! 3 PTR by Kacie Lang | DWW 23 - SVW 11 | (DWW by 12) |
| ASSIST by Alycia Gervais | ||||
| 08:00 | DWW | FOUL by Alycia Gervais (2) | ||
| 08:00 | SVW | GOOD! FT SHOT by Kayla Williams | DWW 23 - SVW 12 | (DWW by 11) |
| 08:00 | SVW | GOOD! FT SHOT by Kayla Williams | DWW 23 - SVW 13 | (DWW by 10) |
| 07:48 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by Christie Henry | ||||
| 07:22 | SVW | TURNOVR by Kayla Williams | ||
| 07:20 | DWW | STEAL by Alycia Gervais | ||
| 07:19 | DWW | MISSED LAYUP by Vanessa Bosques | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 07:16 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Joa Claircius | ||||
| 07:10 | SVW | TURNOVR by Christie Henry | ||
| 07:09 | DWW | STEAL by Alyssa Regan | ||
| 06:54 | DWW | MISSED JUMPER by Alycia Gervais | ||
| REBOUND (DEF) by Joa Claircius | ||||
| 06:42 | SVW | MISSED JUMPER by Christie Henry | ||
| REBOUND (OFF) by Kayla Williams | ||||
| 06:38 | SVW | GOOD! LAYUP by Kayla Williams | DWW 23 - SVW 15 | (DWW by 8) |
| 06:25 | SVW | FOUL by Kayla Williams (1) | ||
| 06:25 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 24 - SVW 15 | (DWW by 9) |
| 06:25 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 25 - SVW 15 | (DWW by 10) |
| 06:25 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 26 - SVW 15 | (DWW by 11) |
| 06:20 | SVW | TURNOVR by Kayla Williams | ||
| 06:18 | DWW | STEAL by Kacie Lang | ||
| 06:13 | SVW | FOUL by Tasha Smith (2) | ||
| 06:13 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (DEF) by Christie Henry | ||||
| 05:49 | SVW | TURNOVR by Kiara Bates | ||
| 05:32 | DWW | MISSED 3 PTR by Joyce Chagan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | DWW | GOOD! JUMPER by Ariel Guzman | DWW 28 - SVW 15 | (DWW by 13) |
| 05:05 | SVW | MISSED JUMPER by Kayla Williams | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 05:00 | DWW | TURNOVR by Alycia Gervais | ||
| 05:00 | SVW | TIMEOUT TEAM | ||
| 04:42 | SVW | MISSED JUMPER by Joa Claircius | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 04:37 | DWW | MISSED LAYUP by Alycia Gervais | ||
| 04:37 | SVW | BLOCK by Christie Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | SVW | TURNOVR by Joa Claircius | ||
| 04:21 | DWW | STEAL by Joyce Chagan | ||
| 04:19 | DWW | MISSED LAYUP by Vanessa Bosques | ||
| REBOUND (OFF) by Joyce Chagan | ||||
| 04:15 | DWW | GOOD! LAYUP by Joyce Chagan | DWW 30 - SVW 15 | (DWW by 15) |
| 03:56 | SVW | GOOD! 3 PTR by Alyssa Davis | DWW 30 - SVW 18 | (DWW by 12) |
| ASSIST by Joa Claircius | ||||
| 03:38 | DWW | MISSED JUMPER by Tonisha Tate | ||
| 03:38 | SVW | BLOCK by Kiara Bates | ||
| REBOUND (DEF) by Joa Claircius | ||||
| 03:18 | SVW | MISSED JUMPER by Kiara Bates | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 03:09 | DWW | MISSED LAYUP by Vanessa Bosques | ||
| 03:09 | SVW | BLOCK by Kiara Bates | ||
| REBOUND (OFF) by Vanessa Bosques | ||||
| 03:04 | DWW | MISSED JUMPER by Ariel Guzman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | DWW | FOUL by Tonisha Tate (1) | ||
| 02:56 | SVW | MISSED JUMPER by Joa Claircius | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 02:53 | SVW | FOUL by Tiarra Hall (2) | ||
| 02:53 | DWW | GOOD! FT SHOT by Kacie Lang | DWW 31 - SVW 18 | (DWW by 13) |
| 02:53 | DWW | MISSED FT SHOT by Kacie Lang | ||
| REBOUND (DEF) by Tasha Smith | ||||
| 02:41 | SVW | MISSED JUMPER by Tiarra Hall | ||
| REBOUND (OFF) by Tasha Smith | ||||
| 02:35 | SVW | TURNOVR by Tasha Smith | ||
| 02:34 | DWW | STEAL by Tonisha Tate | ||
| 02:29 | DWW | MISSED 3 PTR by Kacie Lang | ||
| REBOUND (DEF) by Joa Claircius | ||||
| 02:18 | SVW | TURNOVR by Joa Claircius | ||
| 02:05 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 02:02 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 33 - SVW 18 | (DWW by 15) |
| 01:39 | SVW | TURNOVR by Tiarra Hall | ||
| 01:37 | DWW | STEAL by Kacie Lang | ||
| 01:30 | DWW | TURNOVR by Joyce Chagan | ||
| 01:30 | SVW | STEAL by Christie Henry | ||
| 01:30 | DWW | FOUL by Tonisha Tate (2) | ||
| 01:16 | DWW | FOUL by Ariel Guzman (1) | ||
| 01:16 | SVW | GOOD! FT SHOT by Alyssa Davis | DWW 33 - SVW 19 | (DWW by 14) |
| 01:16 | SVW | GOOD! FT SHOT by Alyssa Davis | DWW 33 - SVW 20 | (DWW by 13) |
| 01:02 | DWW | GOOD! JUMPER by Tonisha Tate | DWW 35 - SVW 20 | (DWW by 15) |
| ASSIST by Ariel Guzman | ||||
| 00:45 | SVW | TURNOVR by Tiarra Hall | ||
| 00:44 | DWW | STEAL by Ariel Guzman | ||
| 00:43 | DWW | GOOD! LAYUP by Ariel Guzman | DWW 37 - SVW 20 | (DWW by 17) |
| 00:25 | SVW | TURNOVR by Christie Henry | ||
| 00:24 | DWW | STEAL by Kacie Lang | ||
| 00:17 | DWW | TURNOVR by Joyce Chagan | ||
| 00:06 | SVW | GOOD! JUMPER by Tiarra Hall | DWW 37 - SVW 22 | (DWW by 15) |
| ASSIST by Joa Claircius |
2nd Period Play-by-Play
| 19:46 | DWW | FOUL by Alycia Gervais (3) | DWW 37 - SVW 22 | (DWW by 15) |
| 19:41 | SVW | GOOD! LAYUP by Joa Claircius | DWW 37 - SVW 24 | (DWW by 13) |
| 19:26 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Joyce Chagan | ||||
| 19:19 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 39 - SVW 24 | (DWW by 15) |
| ASSIST by Joyce Chagan | ||||
| 18:54 | SVW | GOOD! 3 PTR by Alyssa Davis | DWW 39 - SVW 27 | (DWW by 12) |
| ASSIST by Corey Higgins | ||||
| 18:37 | DWW | TURNOVR by Alyssa Regan | ||
| 18:36 | SVW | STEAL by Corey Higgins | ||
| 18:24 | SVW | MISSED JUMPER by Christie Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:14 | SVW | FOUL by Kiara Bates (2) | ||
| 18:14 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (DEF) by Christie Henry | ||||
| 17:45 | SVW | TURNOVR by Christie Henry | ||
| 17:44 | DWW | STEAL by Kacie Lang | ||
| 17:43 | DWW | TURNOVR by Alycia Gervais | ||
| 17:31 | SVW | MISSED JUMPER by Kiara Bates | ||
| REBOUND (OFF) by Tasha Smith | ||||
| 17:28 | SVW | MISSED LAYUP by Tasha Smith | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 17:20 | DWW | GOOD! LAYUP by Joyce Chagan | DWW 41 - SVW 27 | (DWW by 14) |
| ASSIST by Alycia Gervais | ||||
| 17:05 | DWW | FOUL by Alyssa Regan (2) | ||
| 17:05 | SVW | GOOD! FT SHOT by Tasha Smith | DWW 41 - SVW 28 | (DWW by 13) |
| 17:05 | SVW | MISSED FT SHOT by Tasha Smith | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 16:55 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by Tasha Smith | ||||
| 16:45 | SVW | MISSED JUMPER by Tiarra Hall | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 16:34 | DWW | MISSED JUMPER by Alycia Gervais | ||
| REBOUND (DEF) by Alyssa Davis | ||||
| 16:21 | DWW | FOUL by Vanessa Bosques (2) | ||
| 16:15 | SVW | MISSED JUMPER by Christie Henry | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 16:12 | DWW | TURNOVR by Kacie Lang | ||
| 16:11 | SVW | STEAL by Joa Claircius | ||
| 16:05 | SVW | GOOD! LAYUP by Joa Claircius | DWW 41 - SVW 30 | (DWW by 11) |
| 16:05 | DWW | TIMEOUT TEAM | ||
| 15:53 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:49 | DWW | MISSED 3 PTR by Kacie Lang | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 15:45 | DWW | MISSED LAYUP by Tonisha Tate | ||
| 15:45 | SVW | BLOCK by Tasha Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:38 | DWW | MISSED LAYUP by Joyce Chagan | ||
| REBOUND (OFF) by Ariel Guzman | ||||
| 15:32 | DWW | GOOD! JUMPER by Alycia Gervais | DWW 43 - SVW 30 | (DWW by 13) |
| ASSIST by Ariel Guzman | ||||
| 15:16 | SVW | GOOD! JUMPER by Christie Henry | DWW 43 - SVW 32 | (DWW by 11) |
| 14:59 | DWW | MISSED JUMPER by Ariel Guzman | ||
| REBOUND (OFF) by Ariel Guzman | ||||
| 14:51 | SVW | FOUL by Joa Claircius (1) | ||
| 14:45 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Christie Henry | ||||
| 14:34 | SVW | MISSED JUMPER by Joa Claircius | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 14:22 | DWW | MISSED 3 PTR by Ariel Guzman | ||
| REBOUND (DEF) by Tasha Smith | ||||
| 14:06 | DWW | FOUL by Tonisha Tate (3) | ||
| 13:58 | SVW | GOOD! JUMPER by Joa Claircius | DWW 43 - SVW 34 | (DWW by 9) |
| 13:44 | DWW | TURNOVR by Joyce Chagan | ||
| 13:42 | SVW | STEAL by Joa Claircius | ||
| 13:41 | SVW | GOOD! LAYUP by Joa Claircius | DWW 43 - SVW 36 | (DWW by 7) |
| 13:41 | DWW | FOUL by Joyce Chagan (1) | ||
| 13:41 | DWW | TIMEOUT TEAM | ||
| 13:41 | SVW | GOOD! FT SHOT by Joa Claircius | DWW 43 - SVW 37 | (DWW by 6) |
| 13:28 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (OFF) by Kacie Lang | ||||
| 13:21 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 46 - SVW 37 | (DWW by 9) |
| ASSIST by Joyce Chagan | ||||
| 13:01 | SVW | GOOD! 3 PTR by Alyssa Davis | DWW 46 - SVW 40 | (DWW by 6) |
| ASSIST by Joa Claircius | ||||
| 12:37 | DWW | MISSED JUMPER by Alycia Gervais | ||
| REBOUND (DEF) by Christie Henry | ||||
| 12:34 | SVW | TURNOVR by Christie Henry | ||
| 12:25 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Christie Henry | ||||
| 12:08 | SVW | MISSED JUMPER by Kiara Bates | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 12:07 | SVW | FOUL by Kiara Bates (3) | ||
| 11:51 | DWW | MISSED LAYUP by Ariel Guzman | ||
| REBOUND (DEF) by Joa Claircius | ||||
| 11:44 | SVW | GOOD! JUMPER by Joa Claircius | DWW 46 - SVW 42 | (DWW by 4) |
| 11:29 | SVW | FOUL by Kiara Bates (4) | ||
| 11:29 | DWW | GOOD! FT SHOT by Joyce Chagan | DWW 47 - SVW 42 | (DWW by 5) |
| 11:29 | DWW | MISSED FT SHOT by Joyce Chagan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | DWW | GOOD! FT SHOT by Joyce Chagan | DWW 48 - SVW 42 | (DWW by 6) |
| 11:07 | SVW | MISSED JUMPER by Tiarra Hall | ||
| REBOUND (OFF) by Christie Henry | ||||
| 11:07 | DWW | FOUL by Tonisha Tate (4) | ||
| 11:07 | SVW | GOOD! FT SHOT by Christie Henry | DWW 48 - SVW 43 | (DWW by 5) |
| 11:07 | SVW | MISSED FT SHOT by Christie Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:52 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 10:50 | SVW | FOUL by Tiarra Hall (3) | ||
| 10:48 | SVW | FOUL by Christie Henry (2) | ||
| 10:48 | SVW | TIMEOUT 30sec | ||
| 10:46 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 51 - SVW 43 | (DWW by 8) |
| ASSIST by Joyce Chagan | ||||
| 10:31 | SVW | MISSED JUMPER by Joa Claircius | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 10:25 | DWW | TURNOVR by Tonisha Tate | ||
| 10:17 | SVW | MISSED JUMPER by Christie Henry | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 10:15 | SVW | FOUL by Christie Henry (3) | ||
| 10:15 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 52 - SVW 43 | (DWW by 9) |
| 10:15 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 53 - SVW 43 | (DWW by 10) |
| 09:59 | SVW | MISSED 3 PTR by Alyssa Davis | ||
| REBOUND (OFF) by Tiarra Hall | ||||
| 09:56 | SVW | GOOD! JUMPER by Tasha Smith | DWW 53 - SVW 45 | (DWW by 8) |
| ASSIST by Tiarra Hall | ||||
| 09:41 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 55 - SVW 45 | (DWW by 10) |
| ASSIST by Tonisha Tate | ||||
| 09:29 | SVW | MISSED JUMPER by Tiarra Hall | ||
| REBOUND (OFF) by Tiarra Hall | ||||
| 09:20 | SVW | MISSED JUMPER by Tasha Smith | ||
| 09:20 | DWW | BLOCK by Vanessa Bosques | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 08:59 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:53 | SVW | TURNOVR by Tiarra Hall | ||
| 08:50 | DWW | STEAL by Ariel Guzman | ||
| 08:42 | DWW | GOOD! 3 PTR by Joyce Chagan | DWW 58 - SVW 45 | (DWW by 13) |
| ASSIST by Ariel Guzman | ||||
| 08:40 | SVW | TIMEOUT TEAM | ||
| 08:24 | SVW | MISSED LAYUP by Corey Higgins | ||
| REBOUND (DEF) by Ariel Guzman | ||||
| 08:11 | SVW | FOUL by Joa Claircius (2) | ||
| 08:11 | DWW | MISSED FT SHOT by Kirsten Murphy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 59 - SVW 45 | (DWW by 14) |
| 08:02 | SVW | MISSED JUMPER by Alyssa Davis | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 07:55 | DWW | GOOD! LAYUP by Joyce Chagan | DWW 61 - SVW 45 | (DWW by 16) |
| 07:41 | SVW | MISSED JUMPER by Tiarra Hall | ||
| REBOUND (DEF) by Joyce Chagan | ||||
| 07:34 | DWW | GOOD! LAYUP by Joyce Chagan | DWW 63 - SVW 45 | (DWW by 18) |
| 07:19 | SVW | MISSED JUMPER by Christie Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
