Wheelock vs Southern Vermont (01/28/10 at Bennington, Vt. Field House)
Box Score
Play-by-Play
Box Score |
Wheelock vs Southern Vermont
01/28/10 7:00 PM at Bennington, Vt. Field House
Wheelock 61
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
22 | Elise Ordile | f | 4-9 | 0-0 | 1-4 | 2-2 | 4 | 1 | 9 | 1 | 3 | 0 | 5 | 31 |
23 | Kerry Casey | f | 1-7 | 0-0 | 2-4 | 3-6 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 37 |
14 | Sarah Brown | g | 7-16 | 7-15 | 0-0 | 0-2 | 2 | 3 | 21 | 4 | 3 | 0 | 2 | 35 |
15 | Keneisha Milton | g | 2-4 | 0-0 | 8-10 | 6-8 | 14 | 4 | 12 | 3 | 3 | 0 | 1 | 31 |
21 | Joy Holliday | g | 6-19 | 0-3 | 1-2 | 1-1 | 2 | 3 | 13 | 3 | 6 | 0 | 0 | 38 |
01 | Sharrell Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
24 | Caitlin Kerr | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Kayla Drescher | - | 1-5 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
33 | Jo Gomes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 21-60 | 7-18 | 12-20 | 16-28 | 44 | 22 | 61 | 12 | 22 | 0 | 8 | 200 | |
35.0% | 38.9% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 2-7 | 6-10 | |||||||||||
31.3% | 28.6% | 60.0% | ||||||||||||
2nd Half: | 11-28 | 5-11 | 6-10 | |||||||||||
39.3% | 45.5% | 60.0% |
Southern Vermont 62
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
00 | Christie Henry | f | 1-11 | 0-0 | 6-7 | 5-7 | 12 | 0 | 8 | 1 | 2 | 1 | 0 | 35 |
31 | Corey Higgins | f | 5-6 | 0-0 | 1-3 | 3-3 | 6 | 2 | 11 | 0 | 2 | 0 | 0 | 16 |
13 | Alyssa Davis | g | 4-15 | 0-4 | 4-4 | 4-1 | 5 | 4 | 12 | 3 | 3 | 0 | 1 | 36 |
20 | Kiara Bates | g | 2-9 | 0-0 | 1-4 | 1-4 | 5 | 3 | 5 | 0 | 2 | 0 | 2 | 30 |
22 | Joa Claircius | g | 3-9 | 0-0 | 1-2 | 1-1 | 2 | 3 | 7 | 1 | 6 | 0 | 2 | 37 |
04 | Tiarra Hall | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
14 | Kayla Williams | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Kristen Cummings | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Tasha Smith | - | 1-3 | 0-0 | 3-5 | 2-1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
32 | Rachel Pannell | - | 7-12 | 0-0 | 0-2 | 7-3 | 10 | 2 | 14 | 0 | 2 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 3-8 | 11 | - | - | - | - | - | - | - |
Totals.............. | - | 23-67 | 0-4 | 16-27 | 26-28 | 54 | 17 | 62 | 6 | 18 | 1 | 6 | 199 | |
34.3% | 0.0% | 59.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 0-3 | 7-15 | |||||||||||
27.6% | 0.0% | 46.7% | ||||||||||||
2nd Half: | 15-38 | 0-1 | 9-12 | |||||||||||
39.5% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Wheelock | 28 | 33 | 61 | Record: (3-12, 2-4 NECC) |
Southern Vermont | 23 | 39 | 62 | Record: (3-14, 2-7 NECC) |
Officials: Larry Ruffing, Hal Getty, & Marybeth Sankel
Technical fouls: Wheelock-None. Southern Vermont-None. Attendance: 57 |
Play-by-Play |
Wheelock vs Southern Vermont
01/28/10 7:00 PM at Bennington, Vt. Field House
1st Period Play-by-Play
19:35 | SVW | TURNOVR by Alyssa Davis | ||
19:32 | WCW | STEAL by Sarah Brown | ||
18:58 | WCW | MISSED LAYUP by Kerry Casey | ||
REBOUND (DEF) by Christie Henry | ||||
18:36 | SVW | TURNOVR by Joa Claircius | ||
18:27 | WCW | GOOD! 3 PTR by Sarah Brown | WCW 3 - SVW 0 | (WCW by 3) |
ASSIST by Elise Ordile | ||||
18:24 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (OFF) by Corey Higgins | ||||
18:18 | WCW | FOUL by Sarah Brown (1) | ||
18:18 | SVW | GOOD! FT SHOT by Corey Higgins | WCW 3 - SVW 1 | (WCW by 2) |
18:18 | SVW | MISSED FT SHOT by Corey Higgins | ||
REBOUND (DEF) by Keneisha Milton | ||||
17:57 | WCW | GOOD! JUMPER by Joy Holliday | WCW 5 - SVW 1 | (WCW by 4) |
ASSIST by Keneisha Milton | ||||
17:48 | SVW | MISSED LAYUP by Alyssa Davis | ||
REBOUND (OFF) by Corey Higgins | ||||
17:48 | SVW | GOOD! LAYUP by Corey Higgins | WCW 5 - SVW 3 | (WCW by 2) |
17:40 | WCW | MISSED LAYUP by Keneisha Milton | ||
REBOUND (DEF) by Kiara Bates | ||||
17:26 | SVW | TURNOVR by Corey Higgins | ||
17:19 | WCW | MISSED JUMPER by Joy Holliday | ||
REBOUND (OFF) by Elise Ordile | ||||
17:10 | WCW | GOOD! 3 PTR by Sarah Brown | WCW 8 - SVW 3 | (WCW by 5) |
16:51 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (DEF) by (TEAM) | ||||
16:40 | WCW | MISSED 3 PTR by Sarah Brown | ||
REBOUND (OFF) by Keneisha Milton | ||||
16:33 | WCW | GOOD! JUMPER by Joy Holliday | WCW 10 - SVW 3 | (WCW by 7) |
16:13 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by Sarah Brown | ||||
16:01 | WCW | GOOD! JUMPER by Elise Ordile | WCW 12 - SVW 3 | (WCW by 9) |
ASSIST by Sarah Brown | ||||
15:52 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (OFF) by Alyssa Davis | ||||
15:52 | SVW | MISSED LAYUP by Alyssa Davis | ||
REBOUND (DEF) by (TEAM) | ||||
15:37 | SVW | FOUL by Joa Claircius (1) | ||
15:37 | WCW | MISSED 3 PTR by Joy Holliday | ||
REBOUND (DEF) by Rachel Pannell | ||||
15:25 | SVW | MISSED LAYUP by Rachel Pannell | ||
REBOUND (OFF) by Rachel Pannell | ||||
15:22 | SVW | GOOD! LAYUP by Rachel Pannell | WCW 12 - SVW 5 | (WCW by 7) |
15:20 | WCW | FOUL by Kerry Casey (1) | ||
15:20 | SVW | MISSED FT SHOT by Rachel Pannell | ||
REBOUND (DEF) by Elise Ordile | ||||
15:13 | WCW | MISSED JUMPER by Elise Ordile | ||
REBOUND (OFF) by Keneisha Milton | ||||
15:05 | SVW | FOUL by Alyssa Davis (1) | ||
15:05 | WCW | MISSED FT SHOT by Keneisha Milton | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:05 | WCW | GOOD! FT SHOT by Keneisha Milton | WCW 13 - SVW 5 | (WCW by 8) |
14:47 | SVW | GOOD! LAYUP by Rachel Pannell | WCW 13 - SVW 7 | (WCW by 6) |
ASSIST by Alyssa Davis | ||||
14:33 | SVW | FOUL by Rachel Pannell (1) | ||
14:33 | WCW | MISSED FT SHOT by Elise Ordile | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:33 | WCW | MISSED FT SHOT by Elise Ordile | ||
REBOUND (OFF) by Kerry Casey | ||||
14:33 | WCW | GOOD! JUMPER by Elise Ordile | WCW 15 - SVW 7 | (WCW by 8) |
ASSIST by Sarah Brown | ||||
14:16 | SVW | TURNOVR by Joa Claircius | ||
14:03 | WCW | MISSED LAYUP by Kayla Drescher | ||
REBOUND (OFF) by Keneisha Milton | ||||
13:43 | SVW | TURNOVR by Joa Claircius | ||
12:57 | WCW | MISSED JUMPER by Joy Holliday | ||
REBOUND (OFF) by Keneisha Milton | ||||
12:52 | WCW | MISSED JUMPER by Kayla Drescher | ||
REBOUND (DEF) by Christie Henry | ||||
12:33 | SVW | GOOD! LAYUP by Rachel Pannell | WCW 15 - SVW 9 | (WCW by 6) |
12:12 | WCW | MISSED LAYUP by Kayla Drescher | ||
REBOUND (DEF) by Kiara Bates | ||||
12:10 | WCW | FOUL by Keneisha Milton (1) | ||
11:45 | SVW | TURNOVR by Kiara Bates | ||
11:26 | WCW | MISSED JUMPER by Joy Holliday | ||
REBOUND (DEF) by (TEAM) | ||||
11:11 | SVW | FOUL by Rachel Pannell (2) | ||
10:59 | WCW | TURNOVR by Kayla Drescher | ||
10:58 | SVW | TIMEOUT TEAM | ||
10:47 | WCW | FOUL by Kayla Drescher (1) | ||
10:43 | SVW | MISSED LAYUP by Joa Claircius | ||
REBOUND (DEF) by (TEAM) | ||||
10:27 | WCW | TURNOVR by Keneisha Milton | ||
10:25 | SVW | STEAL by Kiara Bates | ||
10:14 | WCW | FOUL by Kayla Drescher (2) | ||
10:11 | WCW | FOUL by Caitlin Kerr (1) | ||
10:11 | SVW | GOOD! FT SHOT by Tasha Smith | WCW 15 - SVW 10 | (WCW by 5) |
10:11 | SVW | MISSED FT SHOT by Tasha Smith | ||
REBOUND (DEF) by Keneisha Milton | ||||
09:58 | SVW | FOUL by Kiara Bates (1) | ||
09:58 | WCW | GOOD! FT SHOT by Keneisha Milton | WCW 16 - SVW 10 | (WCW by 6) |
09:58 | WCW | GOOD! FT SHOT by Keneisha Milton | WCW 17 - SVW 10 | (WCW by 7) |
09:47 | SVW | GOOD! LAYUP by Tasha Smith | WCW 17 - SVW 12 | (WCW by 5) |
ASSIST by Alyssa Davis | ||||
09:32 | WCW | MISSED LAYUP by Kerry Casey | ||
REBOUND (DEF) by (TEAM) | ||||
09:13 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (OFF) by Christie Henry | ||||
09:08 | WCW | FOUL by Kerry Casey (2) | ||
09:08 | SVW | GOOD! FT SHOT by Tasha Smith | WCW 17 - SVW 13 | (WCW by 4) |
09:08 | SVW | GOOD! FT SHOT by Tasha Smith | WCW 17 - SVW 14 | (WCW by 3) |
08:50 | WCW | MISSED 3 PTR by Sarah Brown | ||
REBOUND (DEF) by (TEAM) | ||||
08:18 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (OFF) by Tasha Smith | ||||
08:12 | SVW | MISSED JUMPER by Joa Claircius | ||
REBOUND (OFF) by Tasha Smith | ||||
08:10 | SVW | MISSED LAYUP by Tasha Smith | ||
REBOUND (DEF) by (TEAM) | ||||
07:42 | WCW | MISSED 3 PTR by Joy Holliday | ||
REBOUND (OFF) by Keneisha Milton | ||||
07:18 | WCW | GOOD! JUMPER by Elise Ordile | WCW 19 - SVW 14 | (WCW by 5) |
ASSIST by Joy Holliday | ||||
07:03 | SVW | GOOD! LAYUP by Alyssa Davis | WCW 19 - SVW 16 | (WCW by 3) |
ASSIST by Christie Henry | ||||
06:51 | WCW | MISSED JUMPER by Sarah Brown | ||
REBOUND (OFF) by (TEAM) | ||||
06:42 | SVW | FOUL by Alyssa Davis (2) | ||
06:38 | WCW | GOOD! JUMPER by Elise Ordile | WCW 21 - SVW 16 | (WCW by 5) |
ASSIST by Sarah Brown | ||||
06:17 | SVW | TURNOVR by Tiarra Hall | ||
06:16 | WCW | STEAL by Keneisha Milton | ||
06:14 | WCW | GOOD! LAYUP by Keneisha Milton | WCW 23 - SVW 16 | (WCW by 7) |
06:14 | SVW | FOUL by Kristen Cummings (1) | ||
06:14 | WCW | GOOD! FT SHOT by Keneisha Milton | WCW 24 - SVW 16 | (WCW by 8) |
06:14 | WCW | GOOD! FT SHOT by Keneisha Milton | WCW 25 - SVW 16 | (WCW by 9) |
06:14 | SVW | TIMEOUT TEAM | ||
06:14 | WCW | TURNOVR by Jo Gomes | ||
06:12 | SVW | MISSED LAYUP by Joa Claircius | ||
REBOUND (OFF) by Rachel Pannell | ||||
06:09 | SVW | GOOD! LAYUP by Rachel Pannell | WCW 25 - SVW 18 | (WCW by 7) |
06:06 | WCW | FOUL by Jo Gomes (1) | ||
06:06 | SVW | MISSED FT SHOT by Rachel Pannell | ||
REBOUND (DEF) by (TEAM) | ||||
05:58 | WCW | MISSED LAYUP by Joy Holliday | ||
REBOUND (OFF) by Joy Holliday | ||||
05:50 | WCW | MISSED LAYUP by Joy Holliday | ||
REBOUND (DEF) by Tasha Smith | ||||
05:30 | SVW | MISSED LAYUP by Rachel Pannell | ||
REBOUND (DEF) by Keneisha Milton | ||||
05:25 | WCW | GOOD! LAYUP by Keneisha Milton | WCW 27 - SVW 18 | (WCW by 9) |
05:07 | WCW | FOUL by Jo Gomes (2) | ||
05:07 | SVW | MISSED FT SHOT by Tasha Smith | ||
REBOUND (DEF) by Keneisha Milton | ||||
04:56 | WCW | MISSED JUMPER by Elise Ordile | ||
REBOUND (OFF) by Kerry Casey | ||||
04:52 | SVW | FOUL by Tasha Smith (1) | ||
04:52 | WCW | GOOD! FT SHOT by Kerry Casey | WCW 28 - SVW 18 | (WCW by 10) |
04:52 | WCW | MISSED FT SHOT by Kerry Casey | ||
REBOUND (DEF) by (TEAM) | ||||
04:27 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (OFF) by Rachel Pannell | ||||
04:23 | SVW | MISSED LAYUP by Rachel Pannell | ||
REBOUND (DEF) by Kayla Drescher | ||||
04:15 | WCW | TURNOVR by Kerry Casey | ||
03:54 | WCW | FOUL by Keneisha Milton (2) | ||
03:54 | SVW | GOOD! FT SHOT by Joa Claircius | WCW 28 - SVW 19 | (WCW by 9) |
03:54 | SVW | MISSED FT SHOT by Joa Claircius | ||
REBOUND (DEF) by Kayla Drescher | ||||
03:54 | WCW | MISSED LAYUP by Kayla Drescher | ||
REBOUND (DEF) by Rachel Pannell | ||||
03:42 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (DEF) by Kayla Drescher | ||||
03:26 | WCW | MISSED JUMPER by Joy Holliday | ||
REBOUND (DEF) by (TEAM) | ||||
03:10 | WCW | FOUL by Kayla Drescher (3) | ||
03:10 | SVW | MISSED FT SHOT by Kiara Bates | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:10 | SVW | MISSED FT SHOT by Kiara Bates | ||
REBOUND (OFF) by Kiara Bates | ||||
02:57 | SVW | FOUL by Joa Claircius (2) | ||
02:46 | WCW | MISSED 3 PTR by Sarah Brown | ||
REBOUND (DEF) by Rachel Pannell | ||||
02:28 | SVW | MISSED LAYUP by Alyssa Davis | ||
REBOUND (OFF) by Rachel Pannell | ||||
02:25 | SVW | MISSED LAYUP by Rachel Pannell | ||
REBOUND (OFF) by Rachel Pannell | ||||
02:22 | SVW | GOOD! LAYUP by Rachel Pannell | WCW 28 - SVW 21 | (WCW by 7) |
02:20 | WCW | TIMEOUT 30sec | ||
02:08 | WCW | TURNOVR by Elise Ordile | ||
01:52 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (OFF) by (TEAM) | ||||
01:42 | SVW | MISSED LAYUP by Kiara Bates | ||
REBOUND (DEF) by Kerry Casey | ||||
01:28 | WCW | MISSED JUMPER by Joy Holliday | ||
REBOUND (DEF) by Christie Henry | ||||
01:12 | WCW | FOUL by Joy Holliday (1) | ||
01:12 | SVW | GOOD! FT SHOT by Christie Henry | WCW 28 - SVW 22 | (WCW by 6) |
01:12 | SVW | GOOD! FT SHOT by Christie Henry | WCW 28 - SVW 23 | (WCW by 5) |
00:47 | WCW | TURNOVR by Sharrell Brown | ||
00:39 | SVW | TURNOVR by Christie Henry | ||
00:26 | WCW | TURNOVR by Elise Ordile | ||
00:24 | SVW | TURNOVR by Joa Claircius | ||
00:17 | WCW | TIMEOUT TEAM | ||
00:13 | WCW | TURNOVR by Joy Holliday | ||
00:12 | SVW | TIMEOUT 30sec | ||
00:05 | SVW | TURNOVR by Joa Claircius |
2nd Period Play-by-Play
19:52 | SVW | FOUL by Kiara Bates (2) | WCW 28 - SVW 23 | (WCW by 5) |
19:52 | WCW | MISSED FT SHOT by Keneisha Milton | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:52 | WCW | GOOD! FT SHOT by Keneisha Milton | WCW 29 - SVW 23 | (WCW by 6) |
19:42 | SVW | MISSED JUMPER by Kiara Bates | ||
REBOUND (OFF) by Joa Claircius | ||||
19:38 | SVW | GOOD! LAYUP by Joa Claircius | WCW 29 - SVW 25 | (WCW by 4) |
19:19 | WCW | TURNOVR by Joy Holliday | ||
19:18 | SVW | STEAL by Joa Claircius | ||
19:11 | SVW | GOOD! LAYUP by Joa Claircius | WCW 29 - SVW 27 | (WCW by 2) |
18:52 | WCW | TURNOVR by Keneisha Milton | ||
18:51 | SVW | STEAL by Alyssa Davis | ||
18:43 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (OFF) by Christie Henry | ||||
18:30 | SVW | GOOD! JUMPER by Alyssa Davis | SVW 29 - WCW 29 | Tied |
ASSIST by Joa Claircius | ||||
18:14 | WCW | TURNOVR by Kerry Casey | ||
17:47 | WCW | FOUL by Keneisha Milton (3) | ||
17:46 | SVW | GOOD! LAYUP by Corey Higgins | SVW 31 - WCW 29 | (SVW by 2) |
17:31 | WCW | GOOD! JUMPER by Kerry Casey | SVW 31 - WCW 31 | Tied |
17:15 | SVW | MISSED JUMPER by Kiara Bates | ||
REBOUND (DEF) by Keneisha Milton | ||||
17:07 | WCW | MISSED 3 PTR by Sarah Brown | ||
REBOUND (DEF) by (TEAM) | ||||
16:46 | SVW | TURNOVR by Joa Claircius | ||
16:41 | WCW | STEAL by Elise Ordile | ||
16:40 | WCW | TURNOVR by Elise Ordile | ||
16:38 | SVW | FOUL by Corey Higgins (1) | ||
16:29 | WCW | TURNOVR by Sarah Brown | ||
16:28 | SVW | STEAL by Joa Claircius | ||
16:26 | SVW | GOOD! LAYUP by Joa Claircius | SVW 33 - WCW 31 | (SVW by 2) |
16:12 | SVW | FOUL by Corey Higgins (2) | ||
16:12 | SVW | FOUL by Kiara Bates (3) | ||
16:12 | WCW | GOOD! FT SHOT by Joy Holliday | SVW 33 - WCW 32 | (SVW by 1) |
16:12 | WCW | MISSED FT SHOT by Joy Holliday | ||
REBOUND (DEF) by Corey Higgins | ||||
16:03 | SVW | MISSED JUMPER by Kiara Bates | ||
REBOUND (OFF) by Corey Higgins | ||||
16:00 | SVW | GOOD! LAYUP by Corey Higgins | SVW 35 - WCW 32 | (SVW by 3) |
15:42 | WCW | TURNOVR by Kerry Casey | ||
15:42 | WCW | TIMEOUT TEAM | ||
15:31 | SVW | TURNOVR by Christie Henry | ||
15:28 | WCW | STEAL by Elise Ordile | ||
15:16 | WCW | GOOD! 3 PTR by Sarah Brown | SVW 35 - WCW 35 | Tied |
ASSIST by Keneisha Milton | ||||
14:56 | SVW | TURNOVR by Alyssa Davis | ||
14:55 | WCW | STEAL by Elise Ordile | ||
14:45 | WCW | MISSED LAYUP by Keneisha Milton | ||
REBOUND (DEF) by Christie Henry | ||||
14:35 | WCW | FOUL by Sarah Brown (2) | ||
14:35 | SVW | GOOD! FT SHOT by Alyssa Davis | SVW 36 - WCW 35 | (SVW by 1) |
14:35 | SVW | GOOD! FT SHOT by Alyssa Davis | SVW 37 - WCW 35 | (SVW by 2) |
14:23 | WCW | MISSED 3 PTR by Sarah Brown | ||
REBOUND (OFF) by Kerry Casey | ||||
14:18 | WCW | TURNOVR by Kerry Casey | ||
14:16 | SVW | STEAL by Rachel Pannell | ||
14:13 | SVW | TURNOVR by Rachel Pannell | ||
14:13 | WCW | STEAL by Sarah Brown | ||
14:06 | WCW | TURNOVR by Joy Holliday | ||
13:56 | WCW | FOUL by Joy Holliday (2) | ||
13:48 | WCW | FOUL by Sarah Brown (3) | ||
13:48 | SVW | GOOD! FT SHOT by Christie Henry | SVW 38 - WCW 35 | (SVW by 3) |
13:48 | SVW | GOOD! FT SHOT by Christie Henry | SVW 39 - WCW 35 | (SVW by 4) |
13:33 | WCW | MISSED JUMPER by Kerry Casey | ||
REBOUND (OFF) by Kayla Drescher | ||||
13:29 | SVW | FOUL by Alyssa Davis (3) | ||
13:29 | WCW | GOOD! FT SHOT by Elise Ordile | SVW 39 - WCW 36 | (SVW by 3) |
13:29 | WCW | MISSED FT SHOT by Elise Ordile | ||
REBOUND (OFF) by Elise Ordile | ||||
13:29 | WCW | MISSED LAYUP by Elise Ordile | ||
REBOUND (DEF) by Alyssa Davis | ||||
13:25 | WCW | FOUL by Kerry Casey (3) | ||
13:07 | SVW | MISSED LAYUP by Joa Claircius | ||
REBOUND (DEF) by Kayla Drescher | ||||
12:55 | WCW | MISSED JUMPER by Elise Ordile | ||
REBOUND (DEF) by Joa Claircius | ||||
12:48 | SVW | GOOD! JUMPER by Alyssa Davis | SVW 41 - WCW 36 | (SVW by 5) |
12:20 | WCW | TURNOVR by Keneisha Milton | ||
12:10 | WCW | FOUL by Joy Holliday (3) | ||
11:51 | SVW | GOOD! FT SHOT by Alyssa Davis | SVW 42 - WCW 36 | (SVW by 6) |
11:43 | SVW | GOOD! FT SHOT by Alyssa Davis | SVW 43 - WCW 36 | (SVW by 7) |
11:31 | WCW | GOOD! JUMPER by Joy Holliday | SVW 43 - WCW 38 | (SVW by 5) |
11:22 | SVW | MISSED LAYUP by Kayla Williams | ||
REBOUND (DEF) by Joy Holliday | ||||
11:17 | WCW | TURNOVR by Joy Holliday | ||
11:05 | SVW | GOOD! LAYUP by Corey Higgins | SVW 45 - WCW 38 | (SVW by 7) |
ASSIST by Alyssa Davis | ||||
10:45 | SVW | FOUL by Alyssa Davis (4) | ||
10:45 | WCW | MISSED 3 PTR by Joy Holliday | ||
REBOUND (DEF) by (TEAM) | ||||
10:37 | WCW | FOUL by Kayla Drescher (4) | ||
10:37 | SVW | MISSED FT SHOT by Corey Higgins | ||
REBOUND (DEF) by Keneisha Milton | ||||
10:31 | WCW | MISSED LAYUP by Elise Ordile | ||
REBOUND (DEF) by Corey Higgins | ||||
10:28 | SVW | MISSED JUMPER by Tiarra Hall | ||
REBOUND (OFF) by Rachel Pannell | ||||
10:23 | SVW | GOOD! LAYUP by Rachel Pannell | SVW 47 - WCW 38 | (SVW by 9) |
10:15 | WCW | GOOD! 3 PTR by Sarah Brown | SVW 47 - WCW 41 | (SVW by 6) |
ASSIST by Joy Holliday | ||||
10:15 | SVW | MISSED LAYUP by Joa Claircius | ||
REBOUND (OFF) by (TEAM) | ||||
09:58 | SVW | GOOD! LAYUP by Corey Higgins | SVW 49 - WCW 41 | (SVW by 8) |
ASSIST by Tiarra Hall | ||||
09:39 | SVW | FOUL by Tiarra Hall (1) | ||
09:39 | WCW | GOOD! FT SHOT by Keneisha Milton | SVW 49 - WCW 42 | (SVW by 7) |
09:39 | WCW | GOOD! FT SHOT by Keneisha Milton | SVW 49 - WCW 43 | (SVW by 6) |
09:24 | SVW | MISSED LAYUP by Rachel Pannell | ||
REBOUND (DEF) by Keneisha Milton | ||||
09:11 | WCW | MISSED LAYUP by Kerry Casey | ||
REBOUND (OFF) by (TEAM) | ||||
09:07 | WCW | GOOD! 3 PTR by Sarah Brown | SVW 49 - WCW 46 | (SVW by 3) |
09:01 | SVW | MISSED JUMPER by Corey Higgins | ||
REBOUND (OFF) by Rachel Pannell | ||||
08:57 | SVW | TURNOVR by Rachel Pannell | ||
08:54 | WCW | MISSED 3 PTR by Sarah Brown | ||
REBOUND (DEF) by Corey Higgins | ||||
08:48 | SVW | TURNOVR by Corey Higgins | ||
08:47 | WCW | STEAL by Elise Ordile | ||
08:38 | WCW | MISSED LAYUP by Kerry Casey | ||
REBOUND (DEF) by (TEAM) | ||||
08:29 | WCW | FOUL by Keneisha Milton (4) | ||
08:29 | SVW | GOOD! FT SHOT by Kiara Bates | SVW 50 - WCW 46 | (SVW by 4) |
08:29 | SVW | MISSED FT SHOT by Kiara Bates | ||
REBOUND (DEF) by Kerry Casey | ||||
08:13 | WCW | GOOD! JUMPER by Joy Holliday | SVW 50 - WCW 48 | (SVW by 2) |
ASSIST by Kerry Casey | ||||
07:54 | SVW | TURNOVR by Kiara Bates | ||
07:52 | WCW | STEAL by Elise Ordile | ||
07:48 | WCW | GOOD! LAYUP by Joy Holliday | SVW 50 - WCW 50 | Tied |
ASSIST by Sarah Brown | ||||
07:32 | SVW | TIMEOUT TEAM | ||
07:30 | SVW | MISSED JUMPER by Tasha Smith | ||
REBOUND (DEF) by Elise Ordile | ||||
07:14 | WCW | MISSED JUMPER by Joy Holliday | ||
REBOUND (DEF) by Christie Henry | ||||
07:03 | SVW | MISSED JUMPER by Joa Claircius | ||
REBOUND (OFF) by Christie Henry | ||||
06:57 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (OFF) by Alyssa Davis | ||||
06:53 | SVW | MISSED LAYUP by Alyssa Davis | ||
REBOUND (DEF) by Kerry Casey | ||||
06:40 | WCW | GOOD! 3 PTR by Sarah Brown | WCW 53 - SVW 50 | (WCW by 3) |
ASSIST by Joy Holliday | ||||
06:22 | SVW | GOOD! LAYUP by Christie Henry | WCW 53 - SVW 52 | (WCW by 1) |
06:19 | WCW | FOUL by Elise Ordile (1) | ||
06:19 | SVW | MISSED FT SHOT by Christie Henry | ||
REBOUND (OFF) by (TEAM) | ||||
06:05 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (OFF) by Christie Henry | ||||
06:02 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (OFF) by Alyssa Davis | ||||
05:58 | SVW | MISSED LAYUP by Alyssa Davis | ||
REBOUND (DEF) by Kerry Casey | ||||
05:48 | WCW | MISSED JUMPER by Kerry Casey | ||
05:48 | SVW | BLOCK by Christie Henry | ||
REBOUND (DEF) by Christie Henry | ||||
05:36 | SVW | TURNOVR by Alyssa Davis | ||
05:24 | SVW | FOUL by Joa Claircius (3) | ||
05:24 | WCW | GOOD! FT SHOT by Kerry Casey | WCW 54 - SVW 52 | (WCW by 2) |
05:24 | WCW | MISSED FT SHOT by Kerry Casey | ||
REBOUND (DEF) by Christie Henry | ||||
05:04 | SVW | MISSED LAYUP by Alyssa Davis | ||
REBOUND (DEF) by Kerry Casey | ||||
04:51 | WCW | TURNOVR by Joy Holliday | ||
04:50 | SVW | STEAL by Kiara Bates | ||
04:44 | SVW | GOOD! LAYUP by Kiara Bates (fastbreak) | SVW 54 - WCW 54 | Tied |
04:33 | WCW | MISSED 3 PTR by Sarah Brown | ||
REBOUND (OFF) by (TEAM) | ||||
04:27 | WCW | TURNOVR by Sarah Brown | ||
04:21 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (OFF) by Christie Henry | ||||
04:18 | WCW | FOUL by Kerry Casey (4) | ||
04:18 | SVW | GOOD! FT SHOT by Christie Henry | SVW 55 - WCW 54 | (SVW by 1) |
04:18 | SVW | GOOD! FT SHOT by Christie Henry | SVW 56 - WCW 54 | (SVW by 2) |
04:02 | WCW | TIMEOUT 30sec | ||
03:48 | WCW | TURNOVR by Joy Holliday | ||
