Daniel Webster vs Southern Vermont (01/12/10 at Bennington, Vt. Field House)
Box Score
Play-by-Play
Box Score |
Daniel Webster vs Southern Vermont
01/12/10 7:00 PM at Bennington, Vt. Field House
Daniel Webster 62
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
20 | Tonisha Tate | c | 3-10 | 0-0 | 2-2 | 1-5 | 6 | 2 | 8 | 2 | 5 | 1 | 1 | 22 |
03 | Joyce Chagan | g | 0-6 | 0-1 | 0-0 | 2-3 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 23 |
05 | Alycia Gervais | g | 6-13 | 1-4 | 0-2 | 6-1 | 7 | 2 | 13 | 3 | 3 | 0 | 2 | 30 |
21 | Kacie Lang | g | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 4 | 0 | 4 | 26 |
34 | Vanessa Bosques | g | 6-13 | 3-9 | 2-3 | 2-5 | 7 | 0 | 17 | 3 | 0 | 0 | 3 | 30 |
04 | Ariel Guzman | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 20 |
11 | Kirsten Murphy | - | 5-12 | 0-0 | 2-2 | 5-6 | 11 | 0 | 12 | 2 | 1 | 0 | 1 | 22 |
15 | Kaylea Parkin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
35 | Alyssa Regan | - | 3-8 | 0-0 | 1-2 | 4-5 | 9 | 5 | 7 | 1 | 3 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-8 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 25-71 | 5-17 | 7-11 | 21-35 | 56 | 11 | 62 | 19 | 21 | 2 | 17 | 199 | |
35.2% | 29.4% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-38 | 3-10 | 5-9 | |||||||||||
34.2% | 30.0% | 55.6% | ||||||||||||
2nd Half: | 12-33 | 2-7 | 2-2 | |||||||||||
36.4% | 28.6% | 100 % |
Southern Vermont 32
Total | 3-point | Rebounds | ||||||||||||
Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
00 | Christie Henry | f | 2-15 | 0-0 | 2-4 | 5-13 | 18 | 0 | 6 | 1 | 6 | 1 | 0 | 33 |
31 | Corey Higgins | f | 4-5 | 0-0 | 0-0 | 2-5 | 7 | 2 | 8 | 0 | 1 | 1 | 0 | 29 |
13 | Alyssa Davis | g | 2-18 | 1-9 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 2 | 37 |
20 | Kiara Bates | g | 1-5 | 0-0 | 2-4 | 2-2 | 4 | 2 | 4 | 2 | 5 | 0 | 2 | 26 |
23 | Tasha Smith | g | 1-4 | 0-0 | 1-4 | 1-1 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 24 |
04 | Tiarra Hall | - | 2-6 | 0-0 | 0-0 | 4-0 | 4 | 2 | 4 | 2 | 4 | 0 | 2 | 30 |
14 | Kayla Williams | - | 0-6 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
15 | Kristen Cummings | - | 1-4 | 0-2 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 13-63 | 1-13 | 5-14 | 18-25 | 43 | 8 | 32 | 6 | 25 | 2 | 9 | 200 | |
20.6% | 7.7% | 35.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-30 | 1-6 | 1-2 | |||||||||||
13.3% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 9-33 | 0-7 | 4-12 | |||||||||||
27.3% | 0.0% | 33.3% |
Score by Periods | 1st | 2nd | Total | |
Daniel Webster | 34 | 28 | 62 | Record: (7-3, 2-0 NECC) |
Southern Vermont | 10 | 22 | 32 | Record: (1-9, 0-3 NECC) |
Officials: Kirk Harbinger, Michael Barkley, & Betsy Manware
Technical fouls: Daniel Webster-None. Southern Vermont-None. Attendance: 27 |
Play-by-Play |
Daniel Webster vs Southern Vermont
01/12/10 7:00 PM at Bennington, Vt. Field House
1st Period Play-by-Play
19:45 | SVW | FOUL by Kiara Bates (1) | ||
19:45 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 1 - SVW 0 | (DWW by 1) |
19:45 | DWW | MISSED FT SHOT by Vanessa Bosques | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:39 | DWW | GOOD! FT SHOT by Vanessa Bosques | DWW 2 - SVW 0 | (DWW by 2) |
19:29 | SVW | TURNOVR by Christie Henry | ||
19:27 | DWW | STEAL by Kacie Lang | ||
19:21 | DWW | TURNOVR by Kacie Lang | ||
19:19 | SVW | STEAL by Kiara Bates | ||
19:09 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by Joyce Chagan | ||||
18:53 | DWW | TURNOVR by Kacie Lang | ||
18:51 | SVW | STEAL by Alyssa Davis | ||
18:47 | SVW | GOOD! LAYUP by Alyssa Davis (fastbreak) | SVW 2 - DWW 2 | Tied |
18:23 | DWW | TURNOVR by Tonisha Tate | ||
18:14 | SVW | TURNOVR by Alyssa Davis | ||
18:13 | DWW | STEAL by Alycia Gervais | ||
18:09 | DWW | MISSED LAYUP by Joyce Chagan | ||
REBOUND (DEF) by (TEAM) | ||||
17:49 | SVW | TURNOVR by Christie Henry | ||
17:48 | DWW | STEAL by Kacie Lang | ||
17:44 | DWW | MISSED LAYUP by Joyce Chagan | ||
REBOUND (OFF) by Alycia Gervais | ||||
17:37 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 4 - SVW 2 | (DWW by 2) |
17:24 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (OFF) by Corey Higgins | ||||
17:13 | SVW | TURNOVR by Christie Henry | ||
17:12 | DWW | STEAL by Vanessa Bosques | ||
17:09 | DWW | TURNOVR by Joyce Chagan | ||
17:03 | SVW | TURNOVR by Corey Higgins | ||
17:01 | DWW | STEAL by Vanessa Bosques | ||
16:55 | DWW | MISSED LAYUP by Tonisha Tate | ||
REBOUND (DEF) by Christie Henry | ||||
16:45 | DWW | FOUL by Joyce Chagan (1) | ||
16:33 | SVW | MISSED JUMPER by Kiara Bates | ||
REBOUND (DEF) by Vanessa Bosques | ||||
16:15 | DWW | GOOD! JUMPER by Vanessa Bosques | DWW 6 - SVW 2 | (DWW by 4) |
ASSIST by Alyssa Regan | ||||
15:51 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (DEF) by Vanessa Bosques | ||||
15:42 | SVW | FOUL by Kiara Bates (2) | ||
15:42 | DWW | GOOD! FT SHOT by Alyssa Regan | DWW 7 - SVW 2 | (DWW by 5) |
15:42 | DWW | MISSED FT SHOT by Alyssa Regan | ||
REBOUND (DEF) by Christie Henry | ||||
15:31 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (OFF) by Tiarra Hall | ||||
15:24 | SVW | GOOD! 3 PTR by Alyssa Davis | DWW 7 - SVW 5 | (DWW by 2) |
ASSIST by Tiarra Hall | ||||
15:06 | DWW | GOOD! 3 PTR by Alycia Gervais | DWW 10 - SVW 5 | (DWW by 5) |
ASSIST by Vanessa Bosques | ||||
14:45 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by Alyssa Regan | ||||
14:38 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 12 - SVW 5 | (DWW by 7) |
ASSIST by Ariel Guzman | ||||
14:17 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (DEF) by (TEAM) | ||||
14:04 | DWW | MISSED 3 PTR by Alycia Gervais | ||
REBOUND (OFF) by Alycia Gervais | ||||
13:56 | DWW | MISSED LAYUP by Alycia Gervais | ||
13:56 | SVW | BLOCK by Corey Higgins | ||
REBOUND (DEF) by Corey Higgins | ||||
13:35 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by Ariel Guzman | ||||
13:27 | DWW | MISSED LAYUP by Ariel Guzman | ||
REBOUND (OFF) by Alyssa Regan | ||||
13:21 | DWW | MISSED LAYUP by Alyssa Regan | ||
REBOUND (OFF) by Alyssa Regan | ||||
13:17 | DWW | MISSED LAYUP by Alycia Gervais | ||
REBOUND (DEF) by Kiara Bates | ||||
13:10 | SVW | TIMEOUT 30sec | ||
13:00 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (DEF) by Alyssa Regan | ||||
12:48 | DWW | MISSED JUMPER by Alyssa Regan | ||
REBOUND (OFF) by Vanessa Bosques | ||||
12:32 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
REBOUND (OFF) by Kirsten Murphy | ||||
12:16 | SVW | FOUL by Tiarra Hall (1) | ||
12:16 | DWW | MISSED FT SHOT by Alycia Gervais | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:16 | DWW | MISSED FT SHOT by Alycia Gervais | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:05 | SVW | MISSED JUMPER by Tasha Smith | ||
12:05 | DWW | BLOCK by Alyssa Regan | ||
REBOUND (DEF) by Alyssa Regan | ||||
11:46 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
REBOUND (OFF) by Kirsten Murphy | ||||
11:40 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 14 - SVW 5 | (DWW by 9) |
11:26 | SVW | TURNOVR by Tiarra Hall | ||
11:15 | DWW | TURNOVR by Kirsten Murphy | ||
11:13 | SVW | STEAL by Tasha Smith | ||
11:09 | SVW | TURNOVR by Tasha Smith | ||
10:58 | DWW | MISSED JUMPER by Tonisha Tate | ||
REBOUND (OFF) by Alycia Gervais | ||||
10:52 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 17 - SVW 5 | (DWW by 12) |
ASSIST by Alycia Gervais | ||||
10:48 | SVW | TIMEOUT TEAM | ||
10:30 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (DEF) by Kirsten Murphy | ||||
10:15 | DWW | GOOD! JUMPER by Tonisha Tate | DWW 19 - SVW 5 | (DWW by 14) |
ASSIST by Vanessa Bosques | ||||
09:58 | SVW | TURNOVR by Tasha Smith | ||
09:52 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 21 - SVW 5 | (DWW by 16) |
ASSIST by Tonisha Tate | ||||
09:36 | DWW | FOUL by Alyssa Regan (1) | ||
09:36 | SVW | GOOD! FT SHOT by Kiara Bates | DWW 21 - SVW 6 | (DWW by 15) |
09:36 | SVW | MISSED FT SHOT by Kiara Bates | ||
REBOUND (DEF) by (TEAM) | ||||
09:18 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 23 - SVW 6 | (DWW by 17) |
ASSIST by Tonisha Tate | ||||
09:01 | SVW | MISSED JUMPER by Kiara Bates | ||
REBOUND (OFF) by Tiarra Hall | ||||
08:57 | SVW | TURNOVR by Tiarra Hall | ||
08:57 | DWW | STEAL by Tonisha Tate | ||
08:57 | SVW | FOUL by Tiarra Hall (2) | ||
08:47 | DWW | MISSED JUMPER by Tonisha Tate | ||
REBOUND (DEF) by Corey Higgins | ||||
08:33 | SVW | GOOD! JUMPER by Tasha Smith | DWW 23 - SVW 8 | (DWW by 15) |
ASSIST by Tiarra Hall | ||||
08:17 | DWW | MISSED JUMPER by Kirsten Murphy | ||
REBOUND (OFF) by Joyce Chagan | ||||
08:12 | DWW | MISSED JUMPER by Joyce Chagan | ||
REBOUND (DEF) by Kiara Bates | ||||
08:08 | SVW | TURNOVR by Kiara Bates | ||
08:05 | DWW | TURNOVR by Alyssa Regan | ||
07:48 | SVW | TURNOVR by Tiarra Hall | ||
07:46 | DWW | STEAL by Kacie Lang | ||
07:45 | DWW | TURNOVR by Kacie Lang | ||
07:41 | SVW | MISSED JUMPER by Kiara Bates | ||
REBOUND (DEF) by Vanessa Bosques | ||||
07:25 | DWW | MISSED 3 PTR by Joyce Chagan | ||
REBOUND (OFF) by Alycia Gervais | ||||
07:11 | DWW | MISSED 3 PTR by Alycia Gervais | ||
REBOUND (DEF) by Alyssa Davis | ||||
06:50 | SVW | GOOD! JUMPER by Tiarra Hall | DWW 23 - SVW 10 | (DWW by 13) |
06:33 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
REBOUND (DEF) by Corey Higgins | ||||
06:15 | SVW | MISSED JUMPER by Corey Higgins | ||
REBOUND (DEF) by (TEAM) | ||||
06:09 | SVW | FOUL by Tasha Smith (1) | ||
06:09 | DWW | TIMEOUT TEAM | ||
05:58 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 26 - SVW 10 | (DWW by 16) |
ASSIST by Joyce Chagan | ||||
05:41 | SVW | TURNOVR by Tiarra Hall | ||
05:39 | DWW | STEAL by Kirsten Murphy | ||
05:18 | DWW | MISSED 3 PTR by Alycia Gervais | ||
REBOUND (DEF) by Christie Henry | ||||
04:52 | SVW | MISSED JUMPER by Kayla Williams | ||
REBOUND (OFF) by Tiarra Hall | ||||
04:49 | SVW | MISSED JUMPER by Tiarra Hall | ||
REBOUND (DEF) by Kirsten Murphy | ||||
04:40 | DWW | GOOD! JUMPER by Alycia Gervais | DWW 28 - SVW 10 | (DWW by 18) |
ASSIST by Joyce Chagan | ||||
04:19 | SVW | MISSED 3 PTR by Kayla Williams | ||
REBOUND (DEF) by Kirsten Murphy | ||||
04:11 | DWW | MISSED LAYUP by Joyce Chagan | ||
REBOUND (OFF) by Alycia Gervais | ||||
04:03 | SVW | FOUL by Corey Higgins (1) | ||
04:03 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 29 - SVW 10 | (DWW by 19) |
04:03 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 30 - SVW 10 | (DWW by 20) |
03:43 | SVW | MISSED JUMPER by Kayla Williams | ||
REBOUND (DEF) by Vanessa Bosques | ||||
03:37 | DWW | GOOD! JUMPER by Tonisha Tate | DWW 32 - SVW 10 | (DWW by 22) |
ASSIST by Alycia Gervais | ||||
03:27 | SVW | TURNOVR by Kayla Williams | ||
03:25 | DWW | STEAL by Kacie Lang | ||
03:18 | DWW | TURNOVR by Tonisha Tate | ||
03:02 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (OFF) by Christie Henry | ||||
02:57 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by Alyssa Regan | ||||
02:39 | DWW | MISSED LAYUP by Alyssa Regan | ||
REBOUND (DEF) by Christie Henry | ||||
02:24 | SVW | MISSED JUMPER by Tiarra Hall | ||
REBOUND (DEF) by Alyssa Regan | ||||
02:07 | DWW | MISSED LAYUP by Tonisha Tate | ||
REBOUND (DEF) by Christie Henry | ||||
01:45 | SVW | MISSED JUMPER by Kayla Williams | ||
REBOUND (OFF) by (TEAM) | ||||
01:38 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (DEF) by Tonisha Tate | ||||
01:09 | DWW | MISSED JUMPER by Tonisha Tate | ||
REBOUND (OFF) by Alyssa Regan | ||||
01:01 | DWW | MISSED JUMPER by Ariel Guzman | ||
REBOUND (OFF) by Alycia Gervais | ||||
00:56 | DWW | MISSED LAYUP by Alycia Gervais | ||
REBOUND (DEF) by Christie Henry | ||||
00:43 | DWW | FOUL by Alyssa Regan (2) | ||
00:37 | DWW | FOUL by Alycia Gervais (1) | ||
00:37 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (OFF) by Christie Henry | ||||
00:37 | SVW | MISSED LAYUP by Christie Henry | ||
REBOUND (DEF) by Tonisha Tate | ||||
00:27 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 34 - SVW 10 | (DWW by 24) |
ASSIST by Vanessa Bosques | ||||
00:19 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
19:53 | SVW | TURNOVR by Kiara Bates | DWW 34 - SVW 10 | (DWW by 24) |
19:52 | DWW | STEAL by Vanessa Bosques | ||
19:28 | DWW | MISSED JUMPER by Tonisha Tate | ||
REBOUND (DEF) by Christie Henry | ||||
19:10 | SVW | MISSED JUMPER by Tasha Smith | ||
REBOUND (OFF) by Christie Henry | ||||
19:05 | SVW | GOOD! LAYUP by Corey Higgins | DWW 34 - SVW 12 | (DWW by 22) |
ASSIST by Christie Henry | ||||
18:43 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
REBOUND (DEF) by Corey Higgins | ||||
18:23 | SVW | TURNOVR by Christie Henry | ||
18:21 | DWW | STEAL by Joyce Chagan | ||
18:11 | DWW | TURNOVR by Tonisha Tate | ||
17:58 | SVW | GOOD! LAYUP by Corey Higgins | DWW 34 - SVW 14 | (DWW by 20) |
ASSIST by Kiara Bates | ||||
17:45 | DWW | MISSED LAYUP by Kacie Lang | ||
REBOUND (OFF) by Joyce Chagan | ||||
17:35 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
REBOUND (DEF) by Alyssa Davis | ||||
17:21 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (OFF) by Christie Henry | ||||
17:14 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (DEF) by (TEAM) | ||||
17:07 | DWW | TIMEOUT 30sec | ||
17:01 | SVW | FOUL by Corey Higgins (2) | ||
17:01 | DWW | TURNOVR by Alyssa Regan | ||
16:48 | SVW | TURNOVR by Christie Henry | ||
16:46 | DWW | STEAL by Joyce Chagan | ||
16:35 | DWW | TURNOVR by Alyssa Regan | ||
16:33 | SVW | STEAL by Tasha Smith | ||
16:25 | SVW | TURNOVR by Tasha Smith | ||
16:23 | DWW | STEAL by Alycia Gervais | ||
16:19 | DWW | GOOD! LAYUP by Vanessa Bosques | DWW 36 - SVW 14 | (DWW by 22) |
ASSIST by Alycia Gervais | ||||
15:58 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (OFF) by Corey Higgins | ||||
15:54 | SVW | GOOD! LAYUP by Corey Higgins | DWW 36 - SVW 16 | (DWW by 20) |
15:22 | SVW | GOOD! JUMPER by Christie Henry | DWW 36 - SVW 18 | (DWW by 18) |
15:07 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
REBOUND (OFF) by Vanessa Bosques | ||||
14:50 | DWW | MISSED 3 PTR by Ariel Guzman | ||
REBOUND (OFF) by Alyssa Regan | ||||
14:45 | DWW | MISSED LAYUP by Alyssa Regan | ||
REBOUND (DEF) by Christie Henry | ||||
14:38 | SVW | TURNOVR by Christie Henry | ||
14:35 | DWW | GOOD! LAYUP by Ariel Guzman | DWW 38 - SVW 18 | (DWW by 20) |
14:22 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (DEF) by Kirsten Murphy | ||||
14:13 | DWW | GOOD! LAYUP by Alycia Gervais (fastbreak) | DWW 40 - SVW 18 | (DWW by 22) |
ASSIST by Kirsten Murphy | ||||
13:51 | DWW | FOUL by Alyssa Regan (3) | ||
13:51 | SVW | MISSED FT SHOT by Christie Henry | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:51 | SVW | GOOD! FT SHOT by Christie Henry | DWW 40 - SVW 19 | (DWW by 21) |
13:24 | DWW | MISSED JUMPER by Vanessa Bosques | ||
REBOUND (OFF) by Kirsten Murphy | ||||
13:19 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 42 - SVW 19 | (DWW by 23) |
13:08 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (DEF) by Alycia Gervais | ||||
12:45 | DWW | MISSED 3 PTR by Ariel Guzman | ||
REBOUND (OFF) by Kirsten Murphy | ||||
12:39 | DWW | MISSED JUMPER by Kirsten Murphy | ||
REBOUND (DEF) by Corey Higgins | ||||
12:18 | SVW | TURNOVR by Alyssa Davis | ||
12:17 | DWW | STEAL by Ariel Guzman | ||
12:15 | DWW | GOOD! LAYUP by Vanessa Bosques (fastbreak) | DWW 44 - SVW 19 | (DWW by 25) |
ASSIST by Ariel Guzman | ||||
11:53 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (DEF) by Vanessa Bosques | ||||
11:43 | DWW | GOOD! LAYUP by Alycia Gervais (fastbreak) | DWW 46 - SVW 19 | (DWW by 27) |
ASSIST by Ariel Guzman | ||||
11:25 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by Tonisha Tate | ||||
10:58 | DWW | TURNOVR by Alycia Gervais | ||
10:57 | SVW | TIMEOUT TEAM | ||
10:47 | SVW | GOOD! JUMPER by Tiarra Hall | DWW 46 - SVW 21 | (DWW by 25) |
ASSIST by Alyssa Davis | ||||
10:28 | DWW | MISSED JUMPER by Kaylea Parkin | ||
10:28 | SVW | BLOCK by Christie Henry | ||
REBOUND (DEF) by Christie Henry | ||||
10:15 | DWW | FOUL by Tonisha Tate (1) | ||
10:15 | SVW | MISSED FT SHOT by Christie Henry | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:15 | SVW | GOOD! FT SHOT by Christie Henry | DWW 46 - SVW 22 | (DWW by 24) |
09:53 | DWW | TURNOVR by Ariel Guzman | ||
09:52 | SVW | STEAL by Kiara Bates | ||
09:50 | SVW | TURNOVR by Kiara Bates | ||
09:47 | DWW | STEAL by Ariel Guzman | ||
09:45 | DWW | TURNOVR by Ariel Guzman | ||
09:33 | SVW | MISSED 3 PTR by Kristen Cummings | ||
REBOUND (OFF) by Tiarra Hall | ||||
09:28 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (OFF) by Kiara Bates | ||||
09:24 | SVW | GOOD! JUMPER by Kiara Bates | DWW 46 - SVW 24 | (DWW by 22) |
09:08 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 49 - SVW 24 | (DWW by 25) |
ASSIST by Kirsten Murphy | ||||
08:40 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by Ariel Guzman | ||||
08:26 | DWW | MISSED JUMPER by Kirsten Murphy | ||
REBOUND (OFF) by Tonisha Tate | ||||
08:15 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 51 - SVW 24 | (DWW by 27) |
08:11 | SVW | MISSED 3 PTR by Kristen Cummings | ||
REBOUND (DEF) by Kirsten Murphy | ||||
07:55 | DWW | MISSED LAYUP by Tonisha Tate | ||
REBOUND (OFF) by Kirsten Murphy | ||||
07:49 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 53 - SVW 24 | (DWW by 29) |
07:44 | SVW | MISSED JUMPER by Tiarra Hall | ||
REBOUND (OFF) by Christie Henry | ||||
07:41 | SVW | GOOD! LAYUP by Christie Henry | DWW 53 - SVW 26 | (DWW by 27) |
07:25 | DWW | MISSED LAYUP by Alycia Gervais | ||
REBOUND (DEF) by Christie Henry | ||||
07:20 | DWW | FOUL by Alycia Gervais (2) | ||
07:20 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by (TEAM) | ||||
07:01 | DWW | TURNOVR by Kaylea Parkin | ||
06:59 | SVW | STEAL by Tiarra Hall | ||
06:53 | DWW | FOUL by Alyssa Regan (4) | ||
06:53 | SVW | MISSED FT SHOT by Kristen Cummings | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:53 | SVW | MISSED FT SHOT by Kristen Cummings | ||
REBOUND (DEF) by (TEAM) | ||||
06:33 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 55 - SVW 26 | (DWW by 29) |
ASSIST by Kacie Lang | ||||
06:17 | SVW | TURNOVR by Kristen Cummings | ||
06:04 | DWW | TURNOVR by Alycia Gervais | ||
06:02 | SVW | STEAL by Tiarra Hall | ||
05:58 | SVW | MISSED LAYUP by Kristen Cummings | ||
REBOUND (OFF) by Kristen Cummings | ||||
05:54 | SVW | GOOD! LAYUP by Kristen Cummings | DWW 55 - SVW 28 | (DWW by 27) |
05:38 | DWW | MISSED LAYUP by Alyssa Regan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:33 | DWW | GOOD! 3 PTR by Kacie Lang | DWW 58 - SVW 28 | (DWW by 30) |
ASSIST by Kaylea Parkin | ||||
05:30 | SVW | MISSED 3 PTR by Alyssa Davis | ||
REBOUND (OFF) by Kiara Bates | ||||
05:23 | DWW | FOUL by Joyce Chagan (2) | ||
05:23 | SVW | GOOD! FT SHOT by Kiara Bates | DWW 58 - SVW 29 | (DWW by 29) |
05:23 | SVW | MISSED FT SHOT by Kiara Bates | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:19 | DWW | FOUL by Alyssa Regan (5) | ||
05:19 | SVW | MISSED FT SHOT by Tasha Smith | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:19 | SVW | GOOD! FT SHOT by Tasha Smith | DWW 58 - SVW 30 | (DWW by 28) |
05:04 | DWW | TURNOVR by Tonisha Tate | ||
04:46 | SVW | MISSED JUMPER by Alyssa Davis | ||
REBOUND (DEF) by Tonisha Tate | ||||
04:27 | DWW | TURNOVR by Alycia Gervais | ||
04:22 | SVW | MISSED JUMPER by Tiarra Hall | ||
REBOUND (OFF) by Kayla Williams | ||||
04:18 | SVW | MISSED JUMPER by Kayla Williams | ||
04:18 | DWW | BLOCK by Tonisha Tate | ||
REBOUND (OFF) by Tasha Smith | ||||
04:07 | DWW | FOUL by Tonisha Tate (2) | ||
04:07 | DWW | TIMEOUT 30sec | ||
04:07 | SVW | MISSED FT SHOT by Tasha Smith | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:07 | SVW | MISSED FT SHOT by Tasha Smith | ||
REBOUND (DEF) by Joyce Chagan | ||||
04:01 | SVW | FOUL by Alyssa Davis (1) | ||
04:01 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 59 - SVW 30 | (DWW by 29) |
04:01 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 60 - SVW 30 | (DWW by 30) |
03:49 | SVW | MISSED 3 PTR by Kayla Williams | ||
REBOUND (DEF) by Tonisha Tate | ||||
03:44 | DWW | TURNOVR by Tonisha Tate | ||
03:28 | DWW | TURNOVR by Kacie Lang | ||
03:28 | SVW | STEAL by Kayla Williams | ||
03:23 | SVW | TURNOVR by Kayla Williams | ||
03:23 | DWW | MISSED JUMPER by Kirsten Murphy | ||
REBOUND (DEF) by Christie Henry | ||||
03:11 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (OFF) by Kayla Williams | ||||
03:04 | SVW | MISSED JUMPER by Christie Henry | ||
REBOUND (DEF) by (TEAM) | ||||
02:43 | DWW | TURNOVR by Joyce Chagan | ||
02:41 | SVW | STEAL by Alyssa Davis | ||
02:36 | SVW | TURNOVR by Kiara Bates | ||
02:23 | DWW | MISSED JUMPER by Joyce Chagan | ||
REBOUND (DEF) by Christie Henry | ||||
02:10 | SVW | MISSED JUMPER by Kiara Bates | ||
REBOUND (DEF) by Kirsten Murphy | ||||
01:38 | DWW | MISSED JUMPER by Kacie Lang | ||
REBOUND (DEF) by Christie Henry | ||||
01:33 | SVW | TURNOVR by Kiara Bates | ||
01:30 | DWW | STEAL by Kaylea Parkin | ||
01:28 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 62 - SVW 30 | (DWW by 32) |
ASSIST by Kacie Lang | ||||
01:25 | SVW | GOOD! JUMPER by Corey Higgins | DWW 62 - SVW 32 | (DWW by 30) |
