2005-06 Basketball Statistics - Southern Vt.
Games
1
Pts per game
33.0
FG %
22.7
3PT %
27.3
FT %
50.0
Reb per game
26.0
Ast per game
6.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-23 (.000) |
| Conference (Pct.) | 0-12 (.000) |
| Streak | Lost 23 |
| Home | 0-9 |
| Away | 0-13 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Western New Eng. | L, 81-17 |
| Feb 4 | Suffolk | L, 71-28 |
| Feb 11 | at Simmons | L, 82-33 |
| Feb 16 | at Rivier | L, 58-36 |
| Feb 18 | Johnson & Wales (RI) | L, 94-28 |
| Feb 19 | at Mitchell | L, 69-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 33 | 33 | ||
| Points per game | 33.0 | 33.0 | ||
| FG made per game | 10.0 | 10.0 | ||
| FG attempts per game | 44.0 | 44.0 | ||
| FG Pct | 22.7 | 22.7 | ||
| 3PT made per game | 3.0 | 3.0 | ||
| 3PT attempts per game | 11.0 | 11.0 | ||
| 3PT Pct | 27.3 | 27.3 | ||
| FT made per game | 10.0 | 10.0 | ||
| FT attempt per game | 20.0 | 20.0 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds per game | 4.0 | 4.0 | ||
| Def rebounds per game | 22.0 | 22.0 | ||
| Total rebounds per game | 26.0 | 26.0 | ||
| Rebound margin per game | -30.0 | -30.0 | ||
| Assists per game | 6.0 | 6.0 | ||
| Turnovers per game | 20.0 | 20.0 | ||
| Steals per game | 4.0 | 4.0 | ||
| Blocks per game | 0.0 | 0.0 | ||
| Personal fouls per game | 13.0 | 13.0 | ||
| Points per game allowed | 82.0 | 82.0 | ||
| Opponents' Field goal percentage | 46.5 | 46.5 | ||
| Opponents' 3PT percentage | 29.4 | 29.4 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 10.0-44.0 | 22.7 | 3.0-11.0 | 27.3 | 10.0-20.0 | 50.0 | 33.0 | |||
| Opponent | 1 | 1 | 200.0 | 33.0-71.0 | 46.5 | 5.0-17.0 | 29.4 | 11.0-20.0 | 55.0 | 82.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 4.0 | 22.0 | 26.0 | 13.0 | 0.0 | 6.0 | 20.0 | 0.3 | 4.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 22.0 | 34.0 | 56.0 | 16.0 | 0.0 | 14.0 | 12.0 | 1.2 | 13.0 | 3.0 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 33 | |||
| Opponent | 1 | 1 | 200 | 33-71 | 46.5 | 5-17 | 29.4 | 11-20 | 55.0 | 82 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 4 | 22 | 26 | 13 | 0 | 6 | 20 | 0.3 | 4 | 0 | |||
| Opponent | 1 | 1 | 200 | 22 | 34 | 56 | 16 | 0 | 14 | 12 | 1.2 | 13 | 3 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 10.0-44.0 | 22.7 | 3.0-11.0 | 27.3 | 10.0-20.0 | 50.0 | 33.0 | |||
| Opponent | 1 | 1 | 200.0 | 33.0-71.0 | 46.5 | 5.0-17.0 | 29.4 | 11.0-20.0 | 55.0 | 82.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 4.0 | 22.0 | 26.0 | 13.0 | 0.0 | 6.0 | 20.0 | 0.3 | 4.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 22.0 | 34.0 | 56.0 | 16.0 | 0.0 | 14.0 | 12.0 | 1.2 | 13.0 | 3.0 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 10.0-44.0 | 22.7 | 3.0-11.0 | 27.3 | 10.0-20.0 | 50.0 | 33.0 | |||
| Opponent | 1 | 1 | 200.0 | 33.0-71.0 | 46.5 | 5.0-17.0 | 29.4 | 11.0-20.0 | 55.0 | 82.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 4.0 | 22.0 | 26.0 | 13.0 | 0.0 | 6.0 | 20.0 | 0.3 | 4.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 22.0 | 34.0 | 56.0 | 16.0 | 0.0 | 14.0 | 12.0 | 1.2 | 13.0 | 3.0 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 33 | |||
| Opponent | 1 | 1 | 200 | 33-71 | 46.5 | 5-17 | 29.4 | 11-20 | 55.0 | 82 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 4 | 22 | 26 | 13 | 0 | 6 | 20 | 0.3 | 4 | 0 | |||
| Opponent | 1 | 1 | 200 | 22 | 34 | 56 | 16 | 0 | 14 | 12 | 1.2 | 13 | 3 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 10.0-44.0 | 22.7 | 3.0-11.0 | 27.3 | 10.0-20.0 | 50.0 | 33.0 | |||
| Opponent | 1 | 1 | 200.0 | 33.0-71.0 | 46.5 | 5.0-17.0 | 29.4 | 11.0-20.0 | 55.0 | 82.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 4.0 | 22.0 | 26.0 | 13.0 | 0.0 | 6.0 | 20.0 | 0.3 | 4.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 22.0 | 34.0 | 56.0 | 16.0 | 0.0 | 14.0 | 12.0 | 1.2 | 13.0 | 3.0 | |||
| No stats are available at this time | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Mt. St. Joseph | L, 100-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Dominican (Ill.) | L, 95-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Green Mountain | L, 85-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Albany Pharmacy | L, 77-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Russell Sage | L, 63-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Becker | L, 71-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at St. Joseph's (VT) | L, 65-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mass. Liberal Arts | L, 55-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Newbury | L, 86-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Utica | L, 89-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Emmanuel (Mass.) | L, 83-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Pine Manor | L, 68-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Joseph (Conn.) | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emerson | L, 75-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Daniel Webster | L, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Albertus Magnus | L, 68-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Norwich | L, 72-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Western New Eng. | L, 81-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Suffolk | L, 71-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Simmons | L, 82-33 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 4 | 22 | 26 | 6 | 20 | 4 | 0 | 13 | 33 |
| Feb 16 | at Rivier | L, 58-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Johnson & Wales (RI) | L, 94-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mitchell | L, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 4.0 | 22.0 | 26.0 | 6.0 | 20.0 | 4.0 | 0.0 | 13.0 | 33.0 |
| Conference | 1 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 4.0 | 22.0 | 26.0 | 6.0 | 20.0 | 4.0 | 0.0 | 13.0 | 33.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 4.0 | 22.0 | 26.0 | 6.0 | 20.0 | 4.0 | 0.0 | 13.0 | 33.0 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 4.0 | 22.0 | 26.0 | 6.0 | 20.0 | 4.0 | 0.0 | 13.0 | 33.0 |
- |
||||||||||||||||
| February | 1 | 10-44 | 22.7 | 3-11 | 27.3 | 10-20 | 50.0 | 4.0 | 22.0 | 26.0 | 6.0 | 20.0 | 4.0 | 0.0 | 13.0 | 33.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 18 | at Mt. St. Joseph | 27-100 Loss | - |
| Nov 19 | vs. Dominican (Ill.) | 29-95 Loss | - |
| Nov 22 | Green Mountain | 38-85 Loss | - |
| Nov 28 | Albany Pharmacy | 25-77 Loss | - |
| Nov 30 | Russell Sage | 32-63 Loss | - |
| Dec 5 | at Becker | 42-71 Loss | - |
| Dec 8 | at St. Joseph's (VT) | 31-65 Loss | - |
| Dec 10 | at Mass. Liberal Arts | 10-55 Loss | - |
| Jan 7 | at Newbury | 50-86 Loss | - |
| Jan 10 | Utica | 33-89 Loss | - |
| Jan 14 | Emmanuel (Mass.) | 38-83 Loss | - |
| Jan 16 | Pine Manor | 43-68 Loss | - |
| Jan 18 | at St. Joseph (Conn.) | 58-83 Loss | - |
| Jan 21 | at Emerson | 30-75 Loss | - |
| Jan 24 | Daniel Webster | 49-73 Loss | - |
| Jan 28 | at Albertus Magnus | 40-68 Loss | - |
| Jan 30 | at Norwich | 31-72 Loss | - |
| Feb 1 | at Western New Eng. | 17-81 Loss | - |
| Feb 4 | Suffolk | 28-71 Loss | - |
| Feb 11 | at Simmons | L, 82-33 | 0 |
| Feb 16 | at Rivier | 36-58 Loss | - |
| Feb 18 | Johnson & Wales (RI) | 28-94 Loss | - |
| Feb 19 | at Mitchell | 49-69 Loss | - |