2004-05 Basketball Statistics - Southern Vt.
Games
2
Pts per game
32.5
FG %
16.7
3PT %
4.2
FT %
68.6
Reb per game
38.0
Ast per game
2.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5 (.375) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Won 1 |
| Home | 2-2 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 9 | Wheelock | W, 50-29 |
| Jan 25 | at Daniel Webster | W, 77-65 |
| Feb 3 | Western New Eng. | L, 74-45 |
| Feb 5 | at Suffolk | L, 89-39 |
| Feb 14 | at Simmons | L, 75-40 |
| Feb 19 | Johnson & Wales (RI) | W, 84-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Points | 65 | 40 | ||
| Points per game | 32.5 | 40.0 | ||
| FG made per game | 10.0 | 13.0 | ||
| FG attempts per game | 60.0 | 70.0 | ||
| FG Pct | 16.7 | 18.6 | ||
| 3PT made per game | 0.5 | 1.0 | ||
| 3PT attempts per game | 12.0 | 15.0 | ||
| 3PT Pct | 4.2 | 6.7 | ||
| FT made per game | 12.0 | 13.0 | ||
| FT attempt per game | 17.5 | 15.0 | ||
| FT Pct | 68.6 | 86.7 | ||
| Off rebounds per game | 14.0 | 18.0 | ||
| Def rebounds per game | 24.0 | 25.0 | ||
| Total rebounds per game | 38.0 | 43.0 | ||
| Rebound margin per game | -21.5 | -15.0 | ||
| Assists per game | 2.5 | 4.0 | ||
| Turnovers per game | 16.5 | 11.0 | ||
| Steals per game | 7.0 | 6.0 | ||
| Blocks per game | 1.5 | 2.0 | ||
| Personal fouls per game | 12.5 | 12.0 | ||
| Points per game allowed | 70.0 | 75.0 | ||
| Opponents' Field goal percentage | 39.6 | 43.7 | ||
| Opponents' 3PT percentage | 25.0 | 11.1 | ||
| Home Attendance | 100 | - | ||
| Home Attendance average | 100 | - | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 10.0-60.0 | 16.7 | 0.5-12.0 | 4.2 | 12.0-17.5 | 68.6 | 32.5 | |||
| Opponent | 2 | 2 | 200.0 | 27.5-69.5 | 39.6 | 3.0-12.0 | 25.0 | 12.0-18.5 | 64.9 | 70.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 14.0 | 24.0 | 38.0 | 12.5 | 0.0 | 2.5 | 16.5 | 0.2 | 7.0 | 1.5 | |||
| Opponent | 2 | 2 | 200.0 | 21.5 | 38.0 | 59.5 | 16.0 | 0.0 | 16.5 | 17.0 | 1.0 | 10.0 | 3.5 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 20-120 | 16.7 | 1-24 | 4.2 | 24-35 | 68.6 | 65 | |||
| Opponent | 2 | 2 | 400 | 55-139 | 39.6 | 6-24 | 25.0 | 24-37 | 64.9 | 140 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 28 | 48 | 76 | 25 | 0 | 5 | 33 | 0.2 | 14 | 3 | |||
| Opponent | 2 | 2 | 400 | 43 | 76 | 119 | 32 | 0 | 33 | 34 | 1.0 | 20 | 7 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 10.0-60.0 | 16.7 | 0.5-12.0 | 4.2 | 12.0-17.5 | 68.6 | 32.5 | |||
| Opponent | 2 | 2 | 200.0 | 27.5-69.5 | 39.6 | 3.0-12.0 | 25.0 | 12.0-18.5 | 64.9 | 70.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 14.0 | 24.0 | 38.0 | 12.5 | 0.0 | 2.5 | 16.5 | 0.2 | 7.0 | 1.5 | |||
| Opponent | 2 | 2 | 200.0 | 21.5 | 38.0 | 59.5 | 16.0 | 0.0 | 16.5 | 17.0 | 1.0 | 10.0 | 3.5 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 13.0-70.0 | 18.6 | 1.0-15.0 | 6.7 | 13.0-15.0 | 86.7 | 40.0 | |||
| Opponent | 1 | 1 | 200.0 | 31.0-71.0 | 43.7 | 1.0-9.0 | 11.1 | 12.0-19.0 | 63.2 | 75.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 18.0 | 25.0 | 43.0 | 12.0 | 0.0 | 4.0 | 11.0 | 0.4 | 6.0 | 2.0 | |||
| Opponent | 1 | 1 | 200.0 | 21.0 | 37.0 | 58.0 | 16.0 | 0.0 | 20.0 | 13.0 | 1.5 | 6.0 | 2.0 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 13-70 | 18.6 | 1-15 | 6.7 | 13-15 | 86.7 | 40 | |||
| Opponent | 1 | 1 | 200 | 31-71 | 43.7 | 1-9 | 11.1 | 12-19 | 63.2 | 75 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 18 | 25 | 43 | 12 | 0 | 4 | 11 | 0.4 | 6 | 2 | |||
| Opponent | 1 | 1 | 200 | 21 | 37 | 58 | 16 | 0 | 20 | 13 | 1.5 | 6 | 2 | |||
| No stats are available at this time | ||||||||||||||||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 13.0-70.0 | 18.6 | 1.0-15.0 | 6.7 | 13.0-15.0 | 86.7 | 40.0 | |||
| Opponent | 1 | 1 | 200.0 | 31.0-71.0 | 43.7 | 1.0-9.0 | 11.1 | 12.0-19.0 | 63.2 | 75.0 | |||
| No stats are available at this time | |||||||||||||
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 18.0 | 25.0 | 43.0 | 12.0 | 0.0 | 4.0 | 11.0 | 0.4 | 6.0 | 2.0 | |||
| Opponent | 1 | 1 | 200.0 | 21.0 | 37.0 | 58.0 | 16.0 | 0.0 | 20.0 | 13.0 | 1.5 | 6.0 | 2.0 | |||
| No stats are available at this time | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Williams | L, 89-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Castleton | L, 65-25 | 7-50 | 14.0 | 0-9 | 0.0 | 11-20 | 55.0 | 10 | 23 | 33 | 1 | 22 | 8 | 1 | 13 | 25 |
| Jan 9 | Wheelock | W, 50-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Daniel Webster | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Western New Eng. | L, 74-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Suffolk | L, 89-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Simmons | L, 75-40 | 13-70 | 18.6 | 1-15 | 6.7 | 13-15 | 86.7 | 18 | 25 | 43 | 4 | 11 | 6 | 2 | 12 | 40 |
| Feb 19 | Johnson & Wales (RI) | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 20-120 | 16.7 | 1-24 | 4.2 | 24-35 | 68.6 | 14.0 | 24.0 | 38.0 | 2.5 | 16.5 | 7.0 | 1.5 | 12.5 | 32.5 |
| Conference | 1 | 13-70 | 18.6 | 1-15 | 6.7 | 13-15 | 86.7 | 18.0 | 25.0 | 43.0 | 4.0 | 11.0 | 6.0 | 2.0 | 12.0 | 40.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
| Home | 1 | 7-50 | 14.0 | 0-9 | 0.0 | 11-20 | 55.0 | 10.0 | 23.0 | 33.0 | 1.0 | 22.0 | 8.0 | 1.0 | 13.0 | 25.0 |
| Away | 1 | 13-70 | 18.6 | 1-15 | 6.7 | 13-15 | 86.7 | 18.0 | 25.0 | 43.0 | 4.0 | 11.0 | 6.0 | 2.0 | 12.0 | 40.0 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 20-120 | 16.7 | 1-24 | 4.2 | 24-35 | 68.6 | 14.0 | 24.0 | 38.0 | 2.5 | 16.5 | 7.0 | 1.5 | 12.5 | 32.5 |
- |
||||||||||||||||
| January | 1 | 7-50 | 14.0 | 0-9 | 0.0 | 11-20 | 55.0 | 10.0 | 23.0 | 33.0 | 1.0 | 22.0 | 8.0 | 1.0 | 13.0 | 25.0 |
| February | 1 | 13-70 | 18.6 | 1-15 | 6.7 | 13-15 | 86.7 | 18.0 | 25.0 | 43.0 | 4.0 | 11.0 | 6.0 | 2.0 | 12.0 | 40.0 |