Official Basketball Box Score
Castleton at. Southern Vermont College
1/5/2005 at 7:00 PM @ Bennington, VT

VISITORS: Castleton (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jenn Whiting........ f   7-16   0-0   2-2 5 9 14  3 16 0 2 1 25
11 Carrie Black........ f   4-10   0-0   5-8 4 5 1 13 0 2 1 20
32 Mary Nienow......... f   1-7   0-0   1-2 2 5 5 3 0 3 2 23
13 Janice Beach........ g   1-7   0-0   0-0 2 0 0 2 1 3 1 33
23 Casey Wedge......... g   4-10   3-8   0-0 0 2 0 11 3 2 0 29
14 Leeanne Ketchen.....   1-2   0-1   2-2 0 1 0 4 0 3 0 12
15 Katie Hoxsie........   1-3   1-2   2-2 1 3 0 5 1 0 0 14
20 Carley Amedore......   1-5   0-2   0-0 0 2 3 2 5 2 6 16
22 Melissa Verrill.....   3-5   0-0   0-2 5 5 10  3 6 1 2 2 13
25 Laura Cary..........   1-3   1-2   0-0 1 2 1 3 2 2 1 15
TM TEAM................       2 5 0 0  
Totals.............. 24-68 5-15 12-18 22 39 61  16 65 13 21 14 200
TOTAL FG% 1st Half : 25.8% 2nd Half : 43.2% Game: 35.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Southern Vt.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kristina Caulfield.. *   0-2   0-0   0-1 5 3 2 0 0 0 0 24
14 Kelly Casey......... *   0-4   0-0   0-0 0 3 1 0 0 2 1 23
22 Casey Prue.......... *   2-16   0-5   6-9 0 6 1 10 1 6 2 37
23 Cassidy Wright...... *   1-3   0-0   0-0 1 0 1 2 0 1 2 37
32 Victoria Wilkerson.. *   1-9   0-0   1-3 0 4 3 3 0 2 0 23
34 Patricia Johnson....   2-9   0-0   4-7 3 5 4 8 0 4 2 28
20 Amanda Morris.......   1-7   0-4   0-0 0 0 1 2 0 6 1 28
TM TEAM................       1 2 0 1  
Totals.............. 7-50 0-9 11-20 10 23 33  13 25 1 22 8 200
TOTAL FG% 1st Half : 16.7% 2nd Half : 11.5% Game: 14.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 42.9% 2nd Half : 61.5% Game: 55.0%

Score by Periods 1 2 Total
 
Castleton........... 22 43 - 65
Southern Vt......... 11 14 - 25
Attendance: 100
Technical fouls: CSCW05-None. SVCWBB05-None.
Points in the paint: CSCW05-0, SVCWBB05-0. Points off turnovers: CSCW05-13, SVCWBB05-9.
2nd chance points: CSCW05-23, SVCWBB05-4. Fast break points: CSCW05-0, SVCWBB05-0.
Bench Points: CSCW05-20, SVCWBB05-10.