| Date | Teams | Event | Results | Links |
|---|---|---|---|---|
| March | ||||
| Sun. 17 | Morrisville St. | Ned Donkle Complex (Pepper Geddings) | 2 | |
| Myrtle Beach, S.C. Spring Trip | ||||
| Mon. 18 | Rutgers-Camden | Ned Donkle Complex (Pepper Geddings) | 16 | |
| Myrtle Beach, S.C. Spring Trip | ||||
| Southern Vt. | Ned Donkle Complex (Pepper Geddings) | 0 | ||
| Myrtle Beach, S.C. Spring Trip | ||||
| Wed. 20 | Clarion | Ned Donkle Complex (Pepper Geddings) | 4 | |
| Myrtle Beach, S.C. Spring Trip | ||||
| Southern Vt. | Ned Donkle Complex (Pepper Geddings) | 0 | ||
| Myrtle Beach, S.C. Spring Trip | ||||
| Wed. 27 | Southern Vt. | 1 | ||
| Southern Vt. | 0 | |||
| Fri. 29 | Southern Vt. | 0 | ||
| Southern Vt. | 1 | |||
| Sat. 30 | Daniel Webster * | 9 | ||
| Daniel Webster * | 6 | |||
| April | ||||
| Sat. 6 | Southern Vt. * | 3 | ||
| Southern Vt. * | 6 | |||
| Sun. 7 | Bay Path * | 10 | ||
| Bay Path * | 4 | |||
| Sat. 13 | Southern Vt. * | 0 | ||
| Southern Vt. * | 0 | |||
| Sun. 14 | Southern Vt. * | 16 | ||
| Southern Vt. * | 17 | |||
| Mon. 15 | Lesley * | 8 | ||
| Lesley * | 9 | |||
| Sat. 20 | Newbury * | 4 | ||
| Newbury * | 12 | |||
| Sun. 21 | Southern Vt. * | 6 | ||
| Southern Vt. * | 0 | |||
| Tue. 23 | SUNY Cobleskill | 3 | ||
| Rescheduled from 4/2 | ||||
| SUNY Cobleskill | 2 | |||
| Rescheduled from 4/2 | ||||
| Sat. 27 | Regis (MA) * | 3 | ||
| Regis (MA) * | 2 | |||
| Sun. 28 | Southern Vt. | 0 | ||
| Rescheduled from 4/10 | ||||
| March | ||||
| Sun. 2 | Brandeis | Hampshire Dome, Milford, N.H. | 14 | |
| Southern Vt. | Hampshire Dome, Milford, N.H. | 3 | ||
| Tue. 18 | New England Col. | Myrtle Beach, S.C. | 10 | |
| Snowbird Softball Classic | ||||
| Southern Vt. | Myrtle Beach, S.C. | 1 | ||
| Snowbird Softball Classic | ||||
| Wed. 19 | Philadelphia U. | Myrtle Beach, S.C. | 8 | |
| Snowbird Softball Classic | ||||
| New England Col. | Myrtle Beach, S.C. | 10 | ||
| Snowbird Softball Classic | ||||
| Southern Vt. | Myrtle Beach, S.C. | 0 | ||
| Snowbird Softball Classic | ||||
| Thu. 20 | Southern Vt. | Myrtle Beach, S.C. | 10 | |
| Snowbird Softball Classic | ||||
| Morrisville St. | Myrtle Beach, S.C. | 2 | ||
| Snowbird Softball Classic | ||||
| Fri. 21 | Salem | Myrtle Beach, S.C. | 9 | |
| Snowbird Softball Classic | ||||
| April | ||||
| Sun. 6 | Southern Vt. * | 9 | ||
| Southern Vt. * | 10 | |||
| Wed. 9 | Williams | 14 | ||
| Played at Williams College (SVC bats as home) | ||||
| Williams | 16 | |||
| Played at Williams College (SVC bats as home) | ||||
| Sat. 12 | Southern Vt. * | 3 | ||
| Southern Vt. * | 0 | |||
| Sun. 13 | Southern Vt. * | 3 | ||
| Southern Vt. * | 2 | |||
| Fri. 18 | Mitchell * | 7 | ||
| Mitchell * | 4 | |||
| Sat. 19 | Wheelock * | 0 | ||
| Rescheduled from 4/5 | ||||
| Wheelock * | 0 | |||
| Rescheduled from 4/5 | ||||
| Tue. 22 | Southern Vt. * | 1 | ||
| Rescheduled from 4/2,3,29,3/27 | ||||
| Southern Vt. * | 3 | |||
| Rescheduled from 4/2,3,29,3/27 | ||||
| Thu. 24 | Southern Vt. * | 4 | ||
| Southern Vt. * | 9 | |||
| Sat. 26 | Southern Vt. * | 2 | ||
| Southern Vt. * | 4 | |||
| Sun. 27 | Becker * | 4 | ||
| Senior Day | ||||
| Becker * | 1 | |||
| May | ||||
| Thu. 1 | Southern Vt. % | West Hartford, Conn. (Kingswood Oxford School) | 2 | |
| NECC First Round - Game 1 Rescheduled from 4/30 | ||||
| March | ||||
| Mon. 16 | Southern Vt. | Myrtle Beach, S.C. | 0 | |
| Grand Park Athletic Complex - Field 8 | ||||
| Southern Vt. | Myrtle Beach, S.C. | 13 | ||
| Grand Park Athletic Complex - Field 7 | ||||
| Tue. 17 | Southern Vt. | Myrtle Beach, S.C. | 1 | |
| Grand Park Athletic Complex - Field 6 | ||||
| Sarah Lawrence | Myrtle Beach, S.C. | 6 | ||
| Grand Park Athletic Complex - Field 6 | ||||
| Wed. 18 | Southern Vt. | Myrtle Beach, S.C. | 4 | |
| Grand Park Athletic Complex - Field 8 | ||||
| April | ||||
| Thu. 2 | Regis (MA) * | Queensbury, N.Y. | 5 | |
| . | ||||
| Regis (MA) * | Queensbury, N.Y. | 14 | ||
| Played at Adirondack Sports Complex | ||||
| Mon. 6 | Elms * | 3 | ||
| SVC Bats as Home Team | ||||
| Elms * | 7 | |||
| SVC Bats as Home Team | ||||
| Thu. 9 | Bay Path * | 2 | ||
| Bay Path * | 9 | |||
| Sun. 12 | Daniel Webster * | 0 | ||
| Daniel Webster * | 2 | |||
| Thu. 16 | Southern Vt. * | 0 | ||
| Southern Vt. * | 2 | |||
| Sat. 18 | Lesley * | 3 | ||
| Lesley * | 3 | |||
| Sun. 19 | Newbury * | 11 | ||
| Newbury * | 12 | |||
| SVC Senior Day | ||||
| Fri. 24 | Southern Vt. | 12 | ||
| Southern Vt. | 20 | |||
| Sat. 25 | Southern Vt. * | 0 | ||
| Southern Vt. * | 0 | |||
| Sun. 26 | Southern Vt. * | 9 | ||
| Southern Vt. * | 13 | |||
| March | ||||
| Mon. 14 | Southern Vt. | Myrtle Beach, S.C. | 2 | |
| FastPitch Dreams/ Snowbird Softball Spring Classic - Field 4 | ||||
| Tue. 15 | Wis.-Stout | Myrtle Beach, S.C. | 25 | |
| FastPitch Dreams/ Snowbird Softball Spring Classic - Field 3 | ||||
| Southern Vt. | Myrtle Beach, S.C. | 0 | ||
| FastPitch Dreams/ Snowbird Softball Spring Classic - Field 3 | ||||
| Wed. 16 | Southern Vt. | Myrtle Beach, S.C. | 3 | |
| FastPitch Dreams/ Snowbird Softball Spring Classic - Field 6 | ||||
| Thu. 17 | Morrisville St. | Myrtle Beach, S.C. | 13 | |
| FastPitch Dreams/ Snowbird Softball Spring Classic - Field 2 | ||||
| Southern Vt. | Myrtle Beach, S.C. | 0 | ||
| FastPitch Dreams/ Snowbird Softball Spring Classic - Field 2 | ||||
| Thu. 24 | Southern Vt. * | 0 | ||
| Southern Vt. * | 6 | |||
| Thu. 31 | Southern Vt. | 0 | ||
| Southern Vt. | 0 | |||
| April | ||||
| Sat. 9 | Wheelock * | 18 | ||
| Wheelock * | 15 | |||
| Go4theGoal Day | ||||
| Sun. 10 | Southern Vt. * | 27 | ||
| Southern Vt. * | 14 | |||
| Wed. 13 | Southern Vt. * | 0 | ||
| Rescheduled from 4/3 | ||||
| Southern Vt. * | 1 | |||
| Rescheduled from 4/3 | ||||
| Thu. 14 | Southern Vt. * | 0 | ||
| Rescheduled from 3/22 & 4/12 | ||||
| Southern Vt. * | 1 | |||
| Rescheduled from 3/22 & 4/12 | ||||
| Sat. 16 | Southern Vt. * | 5 | ||
| Game played at Lasell College | ||||
| Southern Vt. * | 0 | |||
| Game played at Lasell College | ||||
| Sun. 17 | Southern Vt. * | 1 | ||
| Southern Vt. * | 1 | |||
| Wed. 20 | Becker * | 10 | ||
| Rescheduled from 4/2 | ||||
| Becker * | 21 | |||
| Rescheduled from 4/2 | ||||
| Sat. 23 | Mitchell * | 13 | ||
| Mitchell * | 11 | |||
| SVC Senior Day | ||||
| Sun. 24 | Pine Manor | 8 | ||
| Rescheduled from 4/20 | ||||
| Pine Manor | 0 | |||
| Rescheduled from 4/20 | ||||
| March | ||||
| Sat. 18 | Southern Vt. | 0 | ||
| Rescheduled from 3/17/17 | ||||
| Southern Vt. | 2 | |||
| Rescheduled from 3/17/17 | ||||
| April | ||||
| Sun. 2 | Bay Path * | 10 | ||
| Changed from @ Southern Vermont/Played at Bay Path -- SVC Batted as Home Team | ||||
| Bay Path * | 10 | |||
| Changed from @ Southern Vermont/Played at Bay Path -- SVC Batted as Home Team | ||||
| Mon. 3 | Southern Vt. | 0 | ||
| Rescheduled from 3/23/17 | ||||
| Southern Vt. | 1 | |||
| Rescheduled from 3/23/17 | ||||
| Sun. 9 | Daniel Webster * | 3 | ||
| Daniel Webster * | 5 | |||
| Mon. 10 | Southern Vt. * | 18 | ||
| Hedley Field -- Pine Manor College (Rescheduled from 4/8/17) | ||||
| Southern Vt. * | 23 | |||
| Hedley Field -- Pine Manor College (Rescheduled from 4/8/17) | ||||
| Thu. 13 | Regis (MA) * | 15 | ||
| Rescheduled from 3/26/17 | ||||
| Regis (MA) * | 4 | |||
| Rescheduled from 3/26/17 | ||||
| Fri. 14 | Southern Vt. * | 0 | ||
| Rescheduled from 4/1/17 | ||||
| Southern Vt. * | 6 | |||
| Rescheduled from 4/1/17 | ||||
| Sat. 15 | Lesley * | 21 | ||
| Time Changed from 12pm | ||||
| Lesley * | 21 | |||
| Time Changed from 2pm | ||||
| Wed. 19 | MCLA | 14 | ||
| Rescheduled from 4/4/17 & 4/6/17 | ||||
| Thu. 20 | Southern Vt. | 0 | ||
| Sat. 22 | Newbury College * | 24 | ||
| Newbury College * | 11 | |||
| Sun. 23 | Southern Vt. * | 3 | ||
| Southern Vt. * | 4 | |||
| Wed. 26 | Elms * | 11 | ||
| Rescheduled from 3/25 & 4/25 | ||||
| Elms * | 14 | |||
| Rescheduled from 3/25 & 4/25 | ||||
| May | ||||
| Tue. 2 | No. 8 Southern Vt. % | Dean College -- Franklin, Mass. | 3 | |
| NECC First-round Playoff (Time Changed from 7pm) | ||||
| March | ||||
| Mon. 12 | Nazareth | CenturyLink Complex Field 2 -- Fort Myers, Fla. | 17 | |
| Southern Vt. | CenturyLink Complex Field 1 -- Fort Myers, Fla. | 2 | ||
| Tue. 13 | Brockport | North Collier Reg. Park Field 2 -- Naples, Fla. | 16 | |
| Southern Vt. | North Collier Reg. Park Field 1 -- Naples, Fla. | 1 | ||
| Wed. 14 | Southern Vt. | North Collier Reg. Park Field 2 -- Naples, Fla. | 2 | |
| Southern Vt. | North Collier Reg. Park Field 2 -- Naples, Fla. | 0 | ||
| Thu. 15 | Southern Vt. | CenturyLink Complex Field 2 -- Fort Myers, Fla. | 6 | |
| Southern Vt. | CenturyLink Complex Field 2 -- Fort Myers, Fla. | 2 | ||
| Fri. 16 | Southern Vt. | North Collier Reg. Park Field 5 -- Naples, Fla. | 4 | |
| Southern Vt. | North Collier Reg. Park Field 2 -- Naples, Fla. | 5 | ||
| Tue. 27 | Southern Vt. | 0 | ||
| Rescheduled from 3/21 | ||||
| Southern Vt. | 0 | |||
| Rescheduled from 3/21 | ||||
| Fri. 30 | Southern Vt. * | 0 | ||
| SVC Batted as Home Team / Changed from: @ Southern Vermont | ||||
| Southern Vt. * | 1 | |||
| SVC Batted as Home Team / Changed from: @ Southern Vermont | ||||
| Sat. 31 | Southern Vt. * | 21 | ||
| Southern Vt. * | 16 | |||
| April | ||||
| Sat. 7 | Southern Vt. * | 0 | ||
| Southern Vt. * | 1 | |||
| Tue. 10 | Southern Vt. | 1 | ||
| Southern Vt. | 4 | |||
| Sat. 14 | Becker * | 9 | ||
| Becker * | 9 | |||
| Fri. 20 | Southern Vt. * | 0 | ||
| Rescheduled from 4/15 | ||||
| Southern Vt. * | 0 | |||
| Rescheduled from 4/15 | ||||
| Sat. 21 | Wheelock * | 1 | ||
| Wheelock * | 0 | |||
| SVC Senior Day | ||||
| Mon. 23 | Castleton | 8 | ||
| Castleton | 18 | |||
| Sat. 28 | Southern Vt. * | 0 | ||
| Southern Vt. * | 1 | |||
| Sun. 29 | Southern Vt. * | 2 | ||
| Rescheduled from 4/27 | ||||
| Southern Vt. * | 4 | |||
| Rescheduled from 4/27 | ||||
| March | ||||
| Fri. 1 | Southern Vt. | Adirondack Sports Complex -- Queensbury, N.Y. | 15 | |
| Southern Vt. | Adirondack Sports Complex -- Queensbury, N.Y. | 18 | ||
| Mon. 18 | Principia | Myrtle Beach, S.C. | 5 | |
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #5 | ||||
| Southern Vt. | Myrtle Beach, S.C. | 3 | ||
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #2 | ||||
| Tue. 19 | Kentucky Christian | Myrtle Beach, S.C. | 9 | |
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #2 | ||||
| Southern Vt. | Myrtle Beach, S.C. | 12 | ||
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #1 | ||||
| Wed. 20 | Southern Vt. | Myrtle Beach, S.C. | 2 | |
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #2 | ||||
| Southern Vt. | Myrtle Beach, S.C. | 2 | ||
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #1 | ||||
| Fri. 22 | Southern Vt. | Myrtle Beach, S.C. | 0 | |
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #2 | ||||
| Me.-Presque Isle | Myrtle Beach, S.C. | 10 | ||
| FastPitch Dreams Spring Classic -- N. Myrtle Beach Sports Complex Field #6 | ||||
| Sun. 31 | Southern Vt. | 0 | ||
| Southern Vt. | 0 | |||
| April | ||||
| Thu. 4 | Southern Vt. | 2 | ||
| Southern Vt. | 1 | |||
| Rescheduled from 4/11 | ||||
| Sat. 6 | Elms | 10 | ||
| Elms | 12 | |||
| SVC Autism Awareness Game | ||||
| Sun. 7 | Southern Vt. | 1 | ||
| Southern Vt. | 0 | |||
| Thu. 11 | Dean | 18 | ||
| Dean | 7 | |||
| Rescheduled from 3/30 | ||||
| Sat. 13 | Newbury College | 21 | ||
| Newbury College | 18 | |||
| Wed. 17 | Southern Vt. |
|
||
| Southern Vt. |
|
|||
| Fri. 19 | Bay Path | 14 | ||
| Go4TheGoal: Lace Up 4 Pediatric Cancer Game | ||||
| Bay Path | 8 | |||
| Mon. 22 | Southern Vt. * |
|
||
| Rescheduled from 4/20 | ||||
| Southern Vt. * |
|
|||
| Rescheduled from 4/20 | ||||
| Thu. 25 | Southern Vt. * |
|
||
| Southern Vt. * |
|
|||
| Rescheduled from 4/14 | ||||
| Sat. 27 | Eastern Nazarene * |
|
||
| Eastern Nazarene * |
|
|||
| Sun. 28 | Lesley * |
|
||
| Lesley * |
|
|||