Softball 2010
Season Statistics
Overall Statistics |
Record: 3-24 Home: 2-8 Away: 1-13 Neutral: 0-3 Conference: 1-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kayla Whitman | .488 | 27-27 | 86 | 24 | 42 | 7 | 2 | 5 | 15 | 68 | .791 | 9 | 0 | 14 | 0 | .537 | 0 | 0 | 14-21 | 47 | 8 | 8 | .873 |
| Alyssa Davis | .375 | 27-27 | 80 | 21 | 30 | 8 | 3 | 5 | 24 | 59 | .738 | 4 | 1 | 10 | 0 | .412 | 0 | 0 | 6-6 | 82 | 12 | 9 | .913 |
| Allison Murphy | .375 | 27-27 | 72 | 16 | 27 | 7 | 0 | 4 | 17 | 46 | .639 | 5 | 2 | 12 | 0 | .430 | 0 | 0 | 4-6 | 24 | 30 | 12 | .818 |
| Talan Barron | .363 | 27-27 | 80 | 20 | 29 | 2 | 2 | 0 | 7 | 35 | .438 | 8 | 1 | 4 | 0 | .427 | 0 | 0 | 9-11 | 38 | 57 | 15 | .864 |
| Gabrielle Remillard | .205 | 26-26 | 73 | 8 | 15 | 1 | 2 | 1 | 6 | 23 | .315 | 5 | 1 | 13 | 0 | .266 | 0 | 2 | 6-10 | 16 | 24 | 14 | .741 |
| ---------- | |||||||||||||||||||||||
| Amy Balawender | .324 | 19-18 | 34 | 4 | 11 | 1 | 0 | 0 | 9 | 12 | .353 | 13 | 2 | 6 | 0 | .531 | 0 | 1 | 3-5 | 22 | 11 | 5 | .868 |
| Tiarra Hall | .146 | 20-20 | 48 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .146 | 7 | 1 | 14 | 0 | .268 | 0 | 0 | 2-3 | 101 | 5 | 7 | .938 |
| Kiara Bates | .143 | 27-27 | 63 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | .159 | 4 | 0 | 33 | 0 | .194 | 0 | 0 | 7-8 | 56 | 18 | 10 | .881 |
| Leigh Meola | .136 | 13-10 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 1 | 0 | 15 | 0 | .174 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Tasha Smith | .120 | 23-22 | 50 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .120 | 5 | 1 | 20 | 0 | .214 | 0 | 0 | 1-1 | 48 | 3 | 3 | .944 |
| Michelle Ritenour | .095 | 10-9 | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .095 | 2 | 0 | 7 | 0 | .174 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Christie Henry | .071 | 8-3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 6 | 0 | .188 | 0 | 0 | 3-3 | 5 | 1 | 2 | .750 |
| Erin Prom | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .281 | 27-27 | 648 | 111 | 182 | 27 | 9 | 15 | 87 | 272 | .420 | 65 | 9 | 157 | 0 | .355 | 0 | 3 | 55-74 | 451 | 169 | 87 | .877 |
| Opponents | .382 | 27-27 | 764 | 289 | 292 | 44 | 11 | 10 | 247 | 388 | .508 | 127 | 23 | 61 | 0 | .478 | 11 | 14 | 39-45 | 489 | 213 | 41 | .945 |
| LOB - Team (125), Opp (199). DPs turned - Team (2), Opp (4). Picked off - Barron 2, Whitman 1, Bates 1, Hall 1, Davis 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gabrielle Remillard | 10.94 | 3-14 | 19-16 | 13 | 0/0 | 0 | 89.2 | 169 | 153 | 109 | 58 | 27 | 28 | 5 | 9 | 455 | .371 | 21 | 14 | 0 | 5 | 4 |
| Talan Barron | 12.95 | 0-9 | 14-10 | 6 | 0/0 | 0 | 57.2 | 114 | 113 | 83 | 58 | 33 | 18 | 6 | 1 | 292 | .390 | 22 | 1 | 0 | 6 | 9 |
| ---------- | ||||||||||||||||||||||
| Allison Murphy | 69.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 9 | 23 | 23 | 11 | 1 | 1 | 0 | 0 | 17 | .529 | 4 | 8 | 0 | 0 | 1 |
| Totals | 12.87 | 3-24 | 27-27 | 19 | 0/0 | 0 | 150.1 | 292 | 289 | 215 | 127 | 61 | 47 | 11 | 10 | 764 | .382 | 47 | 23 | 0 | 11 | 14 |
| Opponents | 4.75 | 24-3 | 27-27 | 20 | 3/1 | 2 | 163.0 | 182 | 111 | 86 | 65 | 157 | 27 | 9 | 15 | 648 | .281 | 27 | 9 | 0 | 0 | 3 |
| PB - Team (10), Davis 6, Smith 2, Hall 2, Opp (13). Pickoffs - Team (2), Davis 2, Opp (8). SBA/ATT - Davis (32-35), Remillard (22-25), Barron (14-17), Hall (5-5), Smith (1-2), Murphy (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michelle Ritenour | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tasha Smith | 54 | 48 | 3 | 3 | .944 | 0 | 1 | 1 | .500 | 2 | 0 |
| Tiarra Hall | 113 | 101 | 5 | 7 | .938 | 1 | 5 | 0 | 1.000 | 2 | 0 |
| Alyssa Davis | 103 | 82 | 12 | 9 | .913 | 0 | 32 | 3 | .914 | 6 | 0 |
| Kiara Bates | 84 | 56 | 18 | 10 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Whitman | 63 | 47 | 8 | 8 | .873 | 1 | 0 | 0 | --- | 0 | 0 |
| Amy Balawender | 38 | 22 | 11 | 5 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| Talan Barron | 110 | 38 | 57 | 15 | .864 | 0 | 14 | 3 | .824 | 0 | 0 |
| Allison Murphy | 66 | 24 | 30 | 12 | .818 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Christie Henry | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabrielle Remillard | 54 | 16 | 24 | 14 | .741 | 0 | 22 | 3 | .880 | 0 | 0 |
| Leigh Meola | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Prom | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 707 | 451 | 169 | 87 | .877 | 2 | 39 | 6 | .867 | 10 | 0 |
| Opponents | 743 | 489 | 213 | 41 | .945 | 4 | 55 | 19 | .743 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amy Balawender | 0 | 2 | .000 | 11 | 32 | .344 | 8 | 17 | .471 | 3 | 17 | .176 | 0 | 0 | --- | 4 | 9 | .444 | 6 | 10 | 0.6 |
| Talan Barron | 2 | 5 | .400 | 27 | 75 | .360 | 12 | 38 | .316 | 17 | 42 | .405 | 0 | 0 | --- | 3 | 14 | .214 | 19 | 22 | 0.9 |
| Kiara Bates | 1 | 6 | .167 | 8 | 57 | .140 | 0 | 22 | .000 | 9 | 41 | .220 | 0 | 3 | .000 | 4 | 16 | .250 | 3 | 16 | 0.2 |
| Alyssa Davis | 2 | 8 | .250 | 28 | 72 | .389 | 20 | 48 | .417 | 10 | 32 | .313 | 0 | 1 | .000 | 4 | 9 | .444 | 16 | 22 | 0.7 |
| Tiarra Hall | 0 | 5 | .000 | 7 | 43 | .163 | 5 | 23 | .217 | 2 | 25 | .080 | 2 | 4 | .500 | 3 | 9 | .333 | 10 | 12 | 0.8 |
| Christie Henry | 0 | 0 | --- | 1 | 14 | .071 | 0 | 6 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.0 |
| Leigh Meola | 2 | 5 | .400 | 1 | 17 | .059 | 1 | 7 | .143 | 2 | 15 | .133 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.0 |
| Allison Murphy | 2 | 7 | .286 | 25 | 65 | .385 | 17 | 45 | .378 | 10 | 27 | .370 | 0 | 1 | .000 | 7 | 18 | .389 | 19 | 14 | 1.4 |
| Erin Prom | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Gabrielle Remillard | 2 | 8 | .250 | 13 | 65 | .200 | 9 | 37 | .243 | 6 | 36 | .167 | 1 | 2 | .500 | 2 | 10 | .200 | 18 | 24 | 0.8 |
| Michelle Ritenour | 1 | 4 | .250 | 1 | 17 | .059 | 1 | 6 | .167 | 1 | 15 | .067 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 10 | 0.1 |
| Tasha Smith | 1 | 4 | .250 | 5 | 46 | .109 | 3 | 19 | .158 | 3 | 31 | .097 | 1 | 2 | .500 | 4 | 17 | .235 | 7 | 13 | 0.5 |
| Kayla Whitman | 5 | 8 | .625 | 37 | 78 | .474 | 13 | 23 | .565 | 29 | 63 | .460 | 1 | 3 | .333 | 20 | 40 | .500 | 12 | 13 | 0.9 |
| Totals | 18 | 62 | .290 | 164 | 586 | .280 | 89 | 292 | .305 | 93 | 356 | .261 | 5 | 17 | .294 | 57 | 158 | .361 | 116 | 161 | 0.7 |
| Opponents | 0 | 0 | --- | 292 | 764 | .382 | 206 | 514 | .401 | 86 | 250 | .344 | 30 | 73 | .411 | 87 | 150 | .580 | 207 | 154 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Amy Balawender | 0 | 0 | --- | 8 | 13 | .615 | 3 | 4 | .750 | 4 | 13 | .308 | 4 | 15 | 23 | .652 | 2 | 6 | 1 | 2 | 2 |
| Talan Barron | 0 | 0 | --- | 10 | 29 | .345 | 3 | 5 | .600 | 15 | 32 | .469 | 3 | 18 | 38 | .474 | 3 | 11 | 5 | 2 | 1 |
| Kiara Bates | 0 | 0 | --- | 0 | 13 | .000 | 0 | 4 | .000 | 4 | 28 | .143 | 0 | 3 | 23 | .130 | 2 | 17 | 1 | 1 | 8 |
| Alyssa Davis | 0 | 0 | --- | 13 | 32 | .406 | 6 | 7 | .857 | 11 | 29 | .379 | 9 | 28 | 50 | .560 | 8 | 18 | 1 | 1 | 2 |
| Tiarra Hall | 0 | 0 | --- | 3 | 13 | .231 | 2 | 3 | .667 | 3 | 15 | .200 | 1 | 9 | 23 | .391 | 3 | 11 | 4 | 1 | 9 |
| Christie Henry | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 2 | 3 | 0 | 0 |
| Leigh Meola | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 2 | 8 | .250 | 0 | 5 | 0 | 0 | 1 |
| Allison Murphy | 0 | 0 | --- | 12 | 33 | .364 | 2 | 6 | .333 | 8 | 24 | .333 | 4 | 21 | 45 | .467 | 4 | 18 | 0 | 0 | 2 |
| Erin Prom | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Gabrielle Remillard | 0 | 0 | --- | 4 | 19 | .211 | 1 | 4 | .250 | 3 | 14 | .214 | 1 | 19 | 41 | .463 | 3 | 13 | 4 | 2 | 1 |
| Michelle Ritenour | 0 | 0 | --- | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 6 | .000 | 0 | 2 | 6 | .333 | 3 | 1 | 1 | 0 | 3 |
| Tasha Smith | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 2 | 10 | .200 | 1 | 5 | 19 | .263 | 1 | 6 | 2 | 1 | 5 |
| Kayla Whitman | 0 | 0 | --- | 8 | 14 | .571 | 1 | 2 | .500 | 12 | 23 | .522 | 8 | 17 | 24 | .708 | 0 | 7 | 5 | 2 | 4 |
| Totals | 0 | 0 | --- | 62 | 193 | .321 | 21 | 45 | .467 | 63 | 208 | .303 | 31 | 142 | 307 | .463 | 29 | 125 | 27 | 12 | 38 |
| Opponents | 0 | 2 | .000 | 161 | 387 | .416 | 95 | 145 | .655 | 98 | 249 | .394 | 86 | 375 | 596 | .629 | 82 | 199 | 62 | 25 | 14 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Talan Barron | 10 | 20 | .500 | 104 | 272 | .382 | 90 | 211 | .427 | 24 | 81 | .296 | 34 | 59 | .576 | 39 | 99 | .394 | 78 | 53 | 1.5 |
| Allison Murphy | 2 | 2 | 1.000 | 7 | 15 | .467 | 9 | 15 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 5 | 3 | 1.7 |
| Gabrielle Remillard | 17 | 39 | .436 | 152 | 416 | .365 | 107 | 288 | .372 | 62 | 167 | .371 | 50 | 88 | .568 | 59 | 148 | .399 | 124 | 98 | 1.3 |
| Totals | 29 | 61 | .475 | 263 | 703 | .374 | 206 | 514 | .401 | 86 | 250 | .344 | 87 | 150 | .580 | 98 | 249 | .394 | 207 | 154 | 1.3 |
| Opponents | 20 | 50 | .400 | 162 | 598 | .271 | 89 | 292 | .305 | 93 | 356 | .261 | 57 | 158 | .361 | 63 | 208 | .303 | 116 | 161 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Talan Barron | 14-10 | 4.12 | 17.79 | 17.64 | 12.95 | 9.05 | 5.15 | 0.6 | 2.81 | 0.94 | 0.16 | 12.17 | 8.27 | 57.12 | 14-17 | .824 |
| Allison Murphy | 2-1 | 1.50 | 27.00 | 69.00 | 69.00 | 33.00 | 3.00 | 0.1 | 3.00 | 0.00 | 0.00 | 15.00 | 9.00 | 99.00 | 2-2 | 1.000 |
| Gabrielle Remillard | 19-16 | 4.72 | 16.96 | 15.36 | 10.94 | 5.82 | 2.71 | 0.5 | 2.81 | 0.50 | 0.90 | 12.45 | 9.84 | 53.80 | 22-25 | .880 |
| Totals | 27-27 | 5.57 | 17.48 | 17.30 | 12.87 | 7.60 | 3.65 | 0.5 | 2.81 | 0.66 | 0.60 | 12.39 | 9.22 | 56.22 | 39-45 | .743 |
| Opponents | 27-27 | 6.04 | 10.05 | 6.13 | 4.75 | 3.59 | 8.67 | 2.4 | 1.49 | 0.50 | 0.83 | 6.40 | 8.89 | 40.03 | 55-74 | .867 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Southern Vermont | 17 | 9 | 15 | 20 | 30 | 6 | 14 | 111 | Opponents | 76 | 43 | 50 | 55 | 23 | 23 | 19 | 289 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 0-5 | 0-3 | 0-1 | 0-2 | 1-0 | 0-0 | 0-1 | 1-1 | 1-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-2 | 0-3 | 1-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 2-1 | 2-1 | 3-1 | 3-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-20 | 0-20 | 0-21 | 1-22 | 0-12 | 0-8 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 2-4 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 1 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 337 | 10 | 33 |
| AWAY | 900 | 16 | 56 |
| TOTAL | 1237 | 26 | 47 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 1-13 Home: 1-5 Away: 0-8 Conference: 1-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kayla Whitman | .468 | 14-14 | 47 | 15 | 22 | 4 | 1 | 4 | 10 | 40 | .851 | 3 | 0 | 8 | 0 | .500 | 0 | 0 | 8-11 | 29 | 2 | 5 | .861 |
| Talan Barron | .415 | 14-14 | 41 | 11 | 17 | 1 | 2 | 0 | 6 | 22 | .537 | 4 | 1 | 2 | 0 | .478 | 0 | 0 | 1-1 | 20 | 34 | 6 | .900 |
| Alyssa Davis | .326 | 14-14 | 43 | 7 | 14 | 3 | 1 | 2 | 11 | 25 | .581 | 1 | 1 | 5 | 0 | .356 | 0 | 0 | 1-1 | 35 | 6 | 4 | .911 |
| Gabrielle Remillard | .286 | 13-13 | 35 | 4 | 10 | 0 | 2 | 1 | 5 | 17 | .486 | 3 | 0 | 6 | 0 | .342 | 0 | 1 | 4-6 | 10 | 11 | 10 | .677 |
| Allison Murphy | .278 | 14-14 | 36 | 6 | 10 | 4 | 0 | 1 | 6 | 17 | .472 | 3 | 1 | 8 | 0 | .350 | 0 | 0 | 3-4 | 13 | 18 | 6 | .838 |
| Kiara Bates | .171 | 14-14 | 35 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .200 | 0 | 0 | 19 | 0 | .171 | 0 | 0 | 2-2 | 31 | 9 | 5 | .889 |
| ---------- | |||||||||||||||||||||||
| Amy Balawender | .286 | 10-10 | 21 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .333 | 8 | 1 | 5 | 0 | .500 | 0 | 0 | 3-5 | 16 | 7 | 5 | .821 |
| Tasha Smith | .185 | 12-12 | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 1 | 1 | 10 | 0 | .241 | 0 | 0 | 0-0 | 21 | 1 | 1 | .957 |
| Christie Henry | .125 | 6-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
| Leigh Meola | .100 | 6-5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 8 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Tiarra Hall | .094 | 13-13 | 32 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .094 | 3 | 0 | 12 | 0 | .171 | 0 | 0 | 2-3 | 57 | 4 | 3 | .953 |
| Michelle Ritenour | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Erin Prom | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .279 | 14-14 | 341 | 56 | 95 | 14 | 6 | 8 | 47 | 145 | .425 | 27 | 5 | 90 | 0 | .340 | 0 | 1 | 25-34 | 237 | 93 | 47 | .875 |
| Opponents | .382 | 14-14 | 401 | 137 | 153 | 21 | 10 | 4 | 115 | 206 | .514 | 61 | 8 | 28 | 0 | .469 | 3 | 12 | 21-25 | 255 | 110 | 23 | .941 |
| LOB - Team (63), Opp (111). DPs turned - Team (0), Opp (2). |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Talan Barron | 9.59 | 0-4 | 8-5 | 4 | 0/0 | 0 | 35.2 | 68 | 57 | 38 | 23 | 20 | 8 | 5 | 0 | 182 | .374 | 12 | 0 | 0 | 2 | 7 |
| Gabrielle Remillard | 11.23 | 1-8 | 9-8 | 6 | 0/0 | 0 | 41.2 | 81 | 70 | 52 | 33 | 8 | 13 | 5 | 4 | 211 | .384 | 9 | 4 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Allison Murphy | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 8 | .500 | 3 | 4 | 0 | 0 | 1 |
| Totals | 11.39 | 1-13 | 14-14 | 10 | 0/0 | 0 | 79.0 | 153 | 137 | 100 | 61 | 28 | 21 | 10 | 4 | 401 | .382 | 24 | 8 | 0 | 3 | 12 |
| Opponents | 4.45 | 13-1 | 14-14 | 11 | 1/1 | 1 | 85.0 | 95 | 56 | 42 | 27 | 90 | 14 | 6 | 8 | 341 | .279 | 9 | 5 | 0 | 0 | 1 |
| PB - Team (5), Hall 2, Davis 2, Smith 1, Opp (8). Pickoffs - Team (1), Davis 1. SBA/ATT - Davis (15-17), Remillard (12-14), Barron (7-9), Hall (5-5), Smith (1-2), Murphy (2-2). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michelle Ritenour | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tasha Smith | 23 | 21 | 1 | 1 | .957 | 0 | 1 | 1 | .500 | 1 | 0 |
| Tiarra Hall | 64 | 57 | 4 | 3 | .953 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Alyssa Davis | 45 | 35 | 6 | 4 | .911 | 0 | 15 | 2 | .882 | 2 | 0 |
| Talan Barron | 60 | 20 | 34 | 6 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
| Kiara Bates | 45 | 31 | 9 | 5 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Whitman | 36 | 29 | 2 | 5 | .861 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Murphy | 37 | 13 | 18 | 6 | .838 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Amy Balawender | 28 | 16 | 7 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
| Christie Henry | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabrielle Remillard | 31 | 10 | 11 | 10 | .677 | 0 | 12 | 2 | .857 | 0 | 0 |
| Leigh Meola | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Prom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 377 | 237 | 93 | 47 | .875 | 0 | 21 | 4 | .840 | 5 | 0 |
| Opponents | 388 | 255 | 110 | 23 | .941 | 2 | 25 | 9 | .735 | 8 | 0 |