Licensed to Notre Dame Academy - MA    HY-TEK's Meet Manager 3/26/2016 05:49 PM
                   Bridgewater State University - 3/26/2016                    
                       Bears Track & Field Invitational                        
                       Bridgewater State University, MA                        
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 McGuffie, Hulerie            Umass Boston             12.25   1.5  1 
  2 Andrews, Jayci               Bridgewater              12.77   1.5  1 
  3 Trappier, Anisha             Umass Boston             12.84   1.5  1 
  4 Barnett, Sarah               Merrimack                12.98   1.8  2 
  5 Perry, Traci                 Bridgewater              13.11   1.5  1 
  6 Driggers, Taylor             Umass Boston             13.15   1.8  2 
  7 Ladouceur, Karlyvelle        Massasoit CC             13.20   1.6  4 
  8 Ludew, Kelly                 Wheaton (Mas             13.29   1.5  1 
  9 Krevosky, Ariele             Bridgewater              13.31   1.8  2 
 10 Wooley, Annie                Fitchburg St             13.37   2.2  3 
 11 Brown, Kanya                 Brandeis                 13.38   1.8  2 
 12 Lima, Joy                    Assumption               13.44   1.5  1 
 13 MacGregor, Lauren            Merrimack                13.47   1.8  2 
 14 McNamara, Molly              Bridgewater              13.48   1.6  4 
 14 McNamara, Madeline           Bridgewater              13.48   2.2  3 
 16 Barros, Jessica              Wheaton (Mas             13.50   1.8  2 
 17 Dvorak, Kim                  Babson                   13.51   2.2  3 
 18 Ojekwe, Vanessa              Umass Boston             13.52   2.2  3 
 19 Logan, Caralyn               Roger Willia             13.56   2.2  3 
 20 Leone, Kristin               Bridgewater              13.58   1.6  4 
 21 Kulak, Becky                 Roger Willia             13.72   1.5  1 
 22 Jones, Abigail               Assumption               13.85   2.2  3 
 23 Soucy, Aubrie                Wheaton (Mas             13.89   1.9  5 
 24 Kelsey, Raven                Umass Boston             13.93   0.1 10 
 25 Hambly, Alexa                Bridgewater              13.94   1.8  2 
 26 Luongo, Meaghan              Bridgewater              13.97   1.6  4 
 27 Shafer, Lynsey               Assumption               13.98   0.4  6 
 28 Fontaine, Raevyn             Wheaton (Mas             14.00   1.8  2 
 28 Kearns, Krystal              Assumption               14.00   1.6  4 
 30 Miller, Sarah                Assumption               14.12   2.2  3 
 30 Jackson, Sherelle            Green Mounta             14.12   1.6  4 
 32 Smith, Alysha                St. Joseph's             14.16   0.4  6 
 33 Lewis, Ailya                 Roger Willia             14.17   1.9  5 
 34 Shaffer, Breanna             Bridgewater              14.40   1.6  7 
 35 Froio, Cassie                Regis (Mass.             14.41   1.4 11 
 36 Rickey, Leah                 Bridgewater              14.49   1.4  8 
 37 Atkinson, Molly              Fitchburg St             14.52   0.1 10 
 38 Wolf, Jenna                  Babson                   14.54   1.6  4 
 39 Dechene, Kristin             UNE                      14.57   1.6  7 
 40 Laliberte, Alexis            Maine-Farmin             14.58   1.9  5 
 41 Kinney, Kaleigh              Maine-Farmin             14.67   1.9  5 
 42 Michalovic, Georgia          Wheaton (Mas             14.68   0.4  6 
 42 Rose, Madison                Roger Willia             14.68   1.9  5 
 44 Bottari, Jen                 UNE                      14.69   1.4  8 
 45 Hootstien, Sara              Bridgewater              14.70   1.6  7 
 46 Menard, Claudia              Wheaton (Mas             14.72   0.4  6 
 47 Dew, Alyssa                  Assumption               14.75   1.6  7 
 48 Wright, Natasha              Umass Boston             14.78   1.4 11 
 49 Marquis, Victoria            Maine-Farmin             14.96   1.9  5 
 50 Houston, Deja                Massasoit CC             15.00   1.4  8 
 51 Gunning, Deirdre             Assumption               15.03   1.6  7 
 52 virgin, kaitlyn              Maine-Farmin             15.14   1.9  5 
 53 Kleynerman, Ilana            Babson                   15.23   1.9  5 
 54 Blake, Natasha               Maine-Farmin             15.27   0.4  9 
 55 Harnden, Kyrie               St. Joseph's             15.29   1.6  7 
 56 Foss, Emma                   UNE                      15.53   1.4  8 
 57 Paquette, Monicah            Maine-Farmin             15.57   1.6  7 
 58 Larkin, Erin                 Roger Willia             15.59   0.4  9 
 59 Haidul, Caroline             Regis (Mass.             15.64   0.4  9 
 60 Richards, Kayla              Green Mounta             15.68   0.4  6 
 61 Ly, Jenny                    Umass Boston             15.69   0.4  9 
 62 Taranto, Liz                 Regis (Mass.             15.81   0.1 10 
 63 Perez, Nina                  CC Rhode Isl             15.99   1.4  8 
 64 Mondesire, Rebecca           Fitchburg St             16.26   1.4 11 
 65 Morin, Nicole                St. Joseph's             17.14   0.4  9 
 66 Parra, Sandra                Green Mounta             17.35   1.4  8 
 67 Julien, Diana                Fitchburg St             17.79   1.4  8 
 68 Perez, Natalie               Green Mounta             19.47   0.4  9 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 McGuffie, Hulerie            Umass Boston             25.24   0.3  1 
  2 Andrews, Jayci               Bridgewater              25.85   0.3  1 
  3 Trappier, Anisha             Umass Boston             26.52   0.3  1 
  4 Perry, Traci                 Bridgewater              26.87   0.3  1 
  5 Lane, Amanda                 Bridgewater              27.44   0.3  1 
  6 Ladouceur, Karlyvelle        Massasoit CC             27.66   0.7  2 
  7 Krevosky, Ariele             Bridgewater              27.68   0.3  1 
  8 Driggers, Taylor             Umass Boston             27.85   0.7  2 
  9 Mattson, Steph               Bentley                  27.86   0.3  1 
 10 Brown, Kanya                 Brandeis                 28.03   0.7  2 
 11 Ojekwe, Vanessa              Umass Boston             28.50   0.7  2 
 12 Slinksey, Meghan             Assumption               28.78   0.8  3 
 13 Dvorak, Kim                  Babson                   28.86   0.7  2 
 14 Kulak, Becky                 Roger Willia             28.91   0.3  1 
 15 Kelsey, Raven                Umass Boston             29.15   0.9  8 
 16 Logan, Caralyn               Roger Willia             29.17   0.7  2 
 17 Shafer, Lynsey               Assumption               29.25   0.8  3 
 18 Slater, Abby                 Babson                   29.31   0.9  8 
 19 Duguay, Keegan               Regis (Mass.             29.39   1.0  4 
 20 Geoghegan, Maura             Assumption               29.44   0.5  5 
 21 Healion, Patricia            Bridgewater              29.46   1.0  4 
 22 Hambly, Alexa                Bridgewater              29.50   0.8  3 
 23 Smith, Alysha                St. Joseph's             29.55   0.5  5 
 24 Peck, Mariah                 Assumption               29.66   0.8  3 
 25 Levy, Monica                 Bentley                  29.68   1.0  4 
 26 Wolf, Jenna                  Babson                   29.71   0.9  8 
 27 Wilson, Courtney             Bentley                  29.74   0.7  2 
 28 Salmon, Ajia                 Brandeis                 29.81   0.8  3 
 29 Forman, Abby                 Bentley                  29.94   1.0  4 
 30 Robinson, Steph              Bentley                  29.98   1.0  4 
 31 Rose, Madison                Roger Willia             30.38   0.8  3 
 32 Pereira, Ashley              Assumption               30.47   0.5  5 
 33 Bottari, Jen                 UNE                      30.53   0.6  7 
 34 Francis, Melody              Fitchburg St             30.61   1.1  6 
 35 Laliberte, Alexis            Maine-Farmin             30.80   0.5  5 
 36 Olton, Lauren                Umass Boston             30.85   1.1  6 
 37 Utecht, Lauren               Roger Willia             31.14   0.8  3 
 38 Rickey, Leah                 Bridgewater              31.17   0.9  8 
 39 Harnden, Kyrie               St. Joseph's             31.20   0.6  7 
 40 Atkinson, Molly              Fitchburg St             31.26   1.0  4 
 41 Kinney, Kaleigh              Maine-Farmin             31.28   0.5  5 
 42 Hootstien, Sara              Bridgewater              31.44   0.5  5 
 43 Froio, Cassie                Regis (Mass.             31.97   1.1  6 
 44 Ly, Jenny                    Umass Boston             32.39   0.9  8 
 45 Houston, Deja                Massasoit CC             32.55   1.1  6 
 46 Larkin, Erin                 Roger Willia             32.57   0.6  7 
 47 Morton, Kelsey               Regis (Mass.             32.70   1.1  6 
 48 Haidul, Caroline             Regis (Mass.             32.80   0.6  7 
 49 Jackson, Sherelle            Green Mounta             33.00   1.0  4 
 50 Taranto, Liz                 Regis (Mass.             33.15   1.1  6 
 51 Perez, Nina                  CC Rhode Isl             33.30   0.6  7 
 52 Paquette, Monicah            Maine-Farmin             33.83   0.9  8 
 53 Podedworny, Alexis           Fitchburg St             34.03   0.6  7 
 54 Homem, Kylie                 Regis (Mass.             34.24   1.1  6 
 55 Morin, Nicole                St. Joseph's             34.67   0.6  7 
 56 Blake, Natasha               Maine-Farmin             34.87   0.6  7 
 57 Rowlett, Julia               St. Joseph's             35.58   0.9  8 
 58 Perez, Natalie               Green Mounta             42.13   0.9  8 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pustis, Abbie                Bridgewater            1:01.69   1 
  2 Slinksey, Meghan             Assumption             1:01.92   2 
  3 Bean, Lexy                   Umass Boston           1:02.73   1 
  4 Mattson, Steph               Bentley                1:02.84   1 
  5 Trainor, Mariah              Assumption             1:03.15   1 
  6 Thomas, Kalah                Wheaton (Mas           1:03.62   1 
  7 Soucy, Aubrie                Wheaton (Mas           1:03.78   1 
  8 May, Sarah                   Merrimack              1:04.23   2 
  9 Sands Bliss, Maya            Brandeis               1:04.98   3 
 10 Byrne, Margaret              Merrimack              1:05.07   2 
 11 Peck, Mariah                 Assumption             1:05.58   2 
 12 Tavares, Hannah              Merrimack              1:05.71   3 
 13 Menard, Claudia              Wheaton (Mas           1:06.42   1 
 14 Salmon, Ajia                 Brandeis               1:06.54   4 
 15 Geoghegan, Maura             Assumption             1:06.68   2 
 16 Lima, Joy                    Assumption             1:06.89   2 
 17 Forman, Abby                 Bentley                1:06.96   4 
 18 McCarthy, Caren              Wheaton (Mas           1:07.58   1 
 19 Sessler, Holly               Fitchburg St           1:07.80   3 
 20 Robinson, Steph              Bentley                1:07.92   3 
 21 Pereira, Ashley              Assumption             1:08.18   2 
 22 Kaplan, Samantha             Wheaton (Mas           1:09.48   2 
 23 McMullen, Maddi              Merrimack              1:09.63   3 
 24 Utecht, Lauren               Roger Willia           1:09.82   4 
 25 Vaughn, Sydney               Bridgewater            1:10.32   3 
 26 Paredes, Caitlin             UNE                    1:12.13   3 
 27 Jones, Kerri                 Regis (Mass.           1:13.36   4 
 28 Schelling, Krissy            St. Joseph's           1:14.06   4 
 29 Morton, Kelsey               Regis (Mass.           1:14.34   4 
 30 Perez, Nina                  CC Rhode Isl           1:15.59   5 
 31 Houston, Deja                Massasoit CC           1:15.87   5 
 32 Parra, Sandra                Green Mounta           1:23.37   5 
 33 Podedworny, Alexis           Fitchburg St           1:24.84   5 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sullivan, Elizabeth          Assumption             2:25.22   1 
  2 Robidoux, Emma               UNE                    2:25.60   1 
  3 Freeman, Tove                Brandeis               2:28.54   1 
  4 Pulito, Laura                Maine-Farmin           2:31.06   2 
  5 Allen, Charlotte             Assumption             2:34.18   1 
  6 Ryan, Shawna                 Fitchburg St           2:34.32   2 
  7 Avard, Rachel                Assumption             2:35.31   1 
  8 Curtin, Sarah                St. Joseph's           2:36.47   2 
  9 O'Brien, Chandler            Assumption             2:37.03   1 
 10 Wassung, Lindsey             Assumption             2:38.65   1 
 11 Clemens, Aubrey              Brandeis               2:39.49   2 
 12 Leonard, Hillary             Roger Willia           2:41.87   2 
 13 Curtin, Molly                Regis (Mass.           2:41.93   3 
 14 Wilber, Piper                Roger Willia           2:43.08   2 
 15 Torres, Courtney             Framingham S           2:44.14   3 
 16 Amato, Sara                  Assumption             2:44.80   1 
 17 Iandoli, Amanda              Regis (Mass.           2:48.33   4 
 18 Fredo, Adrianna              Umass Boston           2:49.27   3 
 19 Williams, Sabrina            Roger Willia           2:49.34   2 
 20 Wentworth, Holly             Fitchburg St           2:50.20   3 
 21 Corey, Kirsten               Maine-Farmin           2:51.93   2 
 22 Ryan, Jacqueline             Assumption             2:52.69   2 
 23 Fenderson, Brooke            Roger Willia           2:53.35   3 
 24 Novy, Kelsey                 Roger Willia           2:53.43   2 
 25 Norman, Elizabeth            Fitchburg St           2:54.35   4 
 26 Kellas, Natasha              Babson                 2:55.83   3 
 27 MacDonald, Emily             Babson                 2:56.58   4 
 28 Ranahan, Mikaela             Framingham S           2:57.10   4 
 29 Lavallee, Cassie             Fitchburg St           2:57.70   3 
 30 jack, molly                  Maine-Farmin           2:59.68   4 
 31 Backholm, Sarah              Regis (Mass.           3:00.66   4 
 32 McKenna, Molly               Green Mounta           3:00.68   3 
 33 Church, Nicole               Regis (Mass.           3:02.07   4 
 34 Merrill, Hayley              UNE                    3:02.27   3 
 35 Arleth, Morgan               Southern Ver           3:09.30   3 
 36 jenkins, sarah               Maine-Farmin           3:09.73   4 
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Whitaker, Kelsey             Brandeis               4:52.12   1 
  2 Shreeve, Kyra                Brandeis               4:58.48   1 
  3 Martinez, Angie              Bridgewater            5:00.33   1 
  4 Avard, Rachel                Assumption             5:04.22   1 
  5 Bryson, Julia                Brandeis               5:07.84   1 
  6 Pulito, Laura                Maine-Farmin           5:08.14   1 
  7 Bartolotta, Marianne         Bentley                5:10.97   1 
  8 Reardon, Kylie               Merrimack              5:12.19   2 
  9 Kurkoski, Haylee             Roger Willia           5:13.42   1 
 10 Plattner, Melanie            Babson                 5:14.29   2 
 11 Amato, Sara                  Assumption             5:14.33   1 
 12 Gorton, Sophie               Merrimack              5:17.55   2 
 13 Grattan, Kristyn             Bridgewater            5:17.56   1 
 14 D'Urso, Makayla              Roger Willia           5:18.08   1 
 15 Connolly, Theresa            Bridgewater            5:18.54   1 
 16 Curtin, Molly                Regis (Mass.           5:19.65   2 
 17 Rizzo, Sabrina               Bridgewater            5:21.85   3 
 18 Meinertz, Rebecca            Merrimack              5:24.24   3 
 19 Ryan, Jacqueline             Assumption             5:26.04   1 
 20 Heinrich, Hanne              UNE                    5:26.11   3 
 21 Curtin, Sarah                St. Joseph's           5:26.18   3 
 22 Duffy, Sarah                 Merrimack              5:27.26   2 
 23 Bjorkman, Lindsey            Merrimack              5:27.58   2 
 24 Leonard, Hillary             Roger Willia           5:28.40   2 
 25 Fredo, Adrianna              Umass Boston           5:31.77   2 
 26 Minor, Christine             Brandeis               5:32.92   2 
 27 Carney, Kathleen             Merrimack              5:33.44   2 
 28 Pigott, Caitlin              Merrimack              5:34.61   3 
 29 Kristiansen, Annika          Southern Ver           5:36.18   3 
 30 Harmon, Madison              Umass Boston           5:36.42   3 
 31 Whitman, Shelby              Southern Ver           5:38.91   2 
 32 McCarthy, Kelly              Fitchburg St           5:39.30   3 
 33 Novy, Kelsey                 Roger Willia           5:42.94   3 
 34 Snow, Stephanie              UNE                    5:44.33   3 
 35 Quirk, Sydney                Bridgewater            5:46.85   3 
 36 Emery, Hannah                Maine-Farmin           5:51.51   4 
 37 Sherrier, Rebecca            UNE                    5:54.00   4 
 38 Schelling, Krissy            St. Joseph's           5:54.46   4 
 39 Stafford, Mary               Merrimack              5:58.86   4 
 40 jack, molly                  Maine-Farmin           6:05.05   4 
 41 Backholm, Sarah              Regis (Mass.           6:05.35   3 
 42 Knowles, Carey               UNE                    6:07.97   4 
 43 Perry, Morgan                Framingham S           6:18.38   4 
 44 Condon, Michelle             UNE                    6:23.43   4 
 45 jenkins, sarah               Maine-Farmin           6:25.18   4 
 46 dowling, anna                Maine-Farmin           6:26.30   4 
 47 carrigan, natalie            Maine-Farmin           6:30.51   4 
 48 Cortes, Audrie               Umass Boston           6:40.96   3 
 49 Preman, Jill                 Framingham S           6:50.97   4 
 50 Deschenes, Taylor            Fitchburg St           7:27.66   4 
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pagliuca, Antonia            Assumption            18:03.20  
  2 Crane, Georgia               Wheaton (Mas          18:25.84  
  3 Waters, Angel                UNE                   18:46.66  
  4 MacDonald, Amanda            UNE                   18:48.28  
  5 Gammans, Bay                 Wheaton (Mas          19:06.01  
  6 Harris, Audra                Assumption            19:10.13  
  7 Miceli, Rebecca              Wheaton (Mas          19:14.10  
  8 Coscia, Jackie               Merrimack             19:45.96  
  9 Groen, Maddi                 Wheaton (Mas          19:48.16  
 10 Ledoux-Walsh, Kelly          Merrimack             19:53.95  
 11 Lagasse, Kim                 Wheaton (Mas          20:34.27  
 12 Urso, Liliana                Assumption            20:52.53  
 13 Taylor, Casey                Fitchburg St          21:02.60  
 14 LaBarre, Monique             Assumption            21:07.64  
 15 Flaherty, Michaela           Assumption            21:19.52  
 16 O'Hearn, Andrea              UNE                   22:15.37  
 17 Laughlin, Kayleigh           Framingham S          22:38.03  
 18 Rogers, Hannah               Framingham S          23:03.27  
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gong, Maryann                MIT                   35:31.22  
  2 Poto, Danielle               Bridgewater           36:54.88  
  3 Eccles, Mary                 MIT                   37:10.30  
  4 Zeinstra, Nicole             MIT                   37:20.33  
  5 Xu, Jenny                    MIT                   37:54.59  
  6 Thanos, Camila               MIT                   38:32.36  
  7 Mercado, Maddie              Merrimack             39:52.76  
  8 LaPlant, Darby               MIT                   40:15.38  
  9 Ducharme, Rachel             Bridgewater           40:21.91  
 10 Gordon, Ciera                MIT                   40:31.06  
 11 Ducharme, Emily              Bridgewater           41:15.46  
 12 Murphy, Heather              Babson                41:58.09  
 13 Taxia, Arabatzis             UNE                   42:16.57  
 14 Bourgault, Arianne           Bentley               42:31.64  
 15 Griffin, Randa               Merrimack             43:21.04  
 16 Mangan, Jessica              Fitchburg St          43:53.51  
 17 Frazier, Rachel              Umass Dartmo          44:44.99  
 18 Wynot, Caisie                Merrimack             44:51.05  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Andrews, Jayci               Bridgewater              15.29   0.5  1 
  2 Wooley, Annie                Fitchburg St             15.87   0.5  1 
  3 Krevosky, Ariele             Bridgewater              16.10   0.5  1 
  4 Barros, Jessica              Wheaton (Mas             16.22   0.5  1 
  5 Richner, Samantha            Bridgewater              16.32   0.5  1 
  6 Ludew, Kelly                 Wheaton (Mas             16.76   0.5  1 
  7 Fontaine, Raevyn             Wheaton (Mas             16.90   1.8  2 
  8 Adams, Abigail               Merrimack                16.94   1.8  2 
  9 Leone, Kristin               Bridgewater              16.98   0.5  1 
 10 Duguay, Keegan               Regis (Mass.             17.03   1.8  2 
 11 Kearns, Krystal              Assumption               17.07   1.8  2 
 12 Campbell, Kassidy            Bridgewater              17.56   0.5  1 
 13 Leahy, Olyvia                Bentley                  17.59   1.1  3 
 14 Slater, Abby                 Babson                   17.60   2.3  4 
 15 Blue, Riley                  Roger Willia             17.88   1.8  2 
 16 Hintz, Leah                  Roger Willia             18.00   1.1  3 
 17 Dew, Alyssa                  Assumption               18.12   1.1  3 
 18 Levy, Monica                 Bentley                  18.34   1.1  3 
 19 Palmer, Ashley               Bridgewater              18.54   1.1  3 
 20 Jones, Abigail               Assumption               19.03   1.1  3 
 21 Crocker, Morgan              Maine-Farmin             19.42   1.8  2 
 22 Healion, Patricia            Bridgewater              19.75   1.8  2 
 23 Foss, Emma                   UNE                      19.99   2.3  4 
 24 Gunning, Deirdre             Assumption               20.00   2.3  4 
 25 Homem, Kylie                 Regis (Mass.             20.63   1.1  3 
 26 Cowell, Torie                Green Mounta             24.86   2.3  4 
 -- Ethier, Emma                 Mass. Mariti               DNF   1.1  3 
 -- Cochrane, Meghan             Wheaton (Mas               DNF   1.8  2 
 
Women 400 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Puopolo, Lia                 Assumption             1:10.93  
  2 Campbell, Kassidy            Bridgewater            1:11.84  
  3 Robertson, Gillian           Merrimack              1:17.81  
  4 Wright, Natasha              Umass Boston           1:17.84  
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Baker, Melina                Bridgewater           13:39.80  
  2 Cicchetti, Katherine         Bridgewater           13:55.01  
  3 Cayer, Brittany              Bridgewater           13:58.46  
 
Women 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Bridgewater St.  'A'                                  50.56  
  2 Bridgewater St.  'B'                                  53.34  
  3 Bentley  'A'                                          54.39  
  4 Une  'A'                                              56.03  
  5 Bridgewater St.  'C'                                  56.59  
  6 St. Joseph's (Me.)  'A'                               56.77  
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bridgewater St.  'A'                                4:16.28   1 
  2 Assumption  'A'                                     4:21.53   1 
  3 Assumption  'B'                                     4:31.71   2 
  4 Merrimack  'A'                                      4:32.29   1 
  5 Roger Williams  'A'                                 4:35.93   1 
  6 Babson  'A'                                         4:38.98   2 
  7 Fitchburg St.  'A'                                  5:00.84   2 
 -- Wheaton (Mass.)  'A'                                     DQ   1  LV
 -- Framingham St.  'A'                                      DQ   2  LV
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Cochrane, Meghan             Wheaton (Mas             1.58m    5-02.25 
  2 Fox Tree-McGrath, Savann     Roger Willia            J1.58m    5-02.25 
  3 McCarthy, Caren              Wheaton (Mas             1.53m    5-00.25 
  3 Lane, Amanda                 Bridgewater              1.53m    5-00.25 
  5 Sessler, Holly               Fitchburg St             1.48m    4-10.25 
  5 Perrin, Megan                Assumption               1.48m    4-10.25 
  7 Kaplan, Samantha             Wheaton (Mas            J1.48m    4-10.25 
  8 Finik, Hayley                Babson                  J1.48m    4-10.25 
  9 Mauro, Emily                 Merrimack               J1.48m    4-10.25 
 10 Slater, Abby                 Babson                   1.43m    4-08.25 
 10 humphrey, bridget            Maine-Farmin             1.43m    4-08.25 
 10 Skotnicki, Kathryn           Merrimack                1.43m    4-08.25 
 -- Healion, Patricia            Bridgewater                 NH            
 -- Wright, Natasha              Umass Boston                NH            
 -- Olton, Lauren                Umass Boston                NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Mauro, Emily                 Merrimack                2.90m    9-06.25 
  2 Zbikowski, Sadie             Fitchburg St            J2.90m    9-06.25 
  3 Lewis, Ailya                 Roger Willia             2.75m    9-00.25 
  4 Daniels, Abby                Brandeis                J2.75m    9-00.25 
  5 Deffossez, Beth              Brandeis                 2.45m    8-00.50 
  5 Dechene, Kristin             UNE                      2.45m    8-00.50 
  7 Paredes, Caitlin             UNE                     J2.45m    8-00.50 
  8 Kelly, Rachel                Roger Willia             2.15m    7-00.50 
  8 Perreault, Liza              Merrimack                2.15m    7-00.50 
 -- Murphy, Miranda              Roger Willia                NH            
 -- Vecchiarelli, Michaella      Fitchburg St                NH            
 -- Ekman, Paris                 Babson                      NH            
 -- Dimaiti, Carol               Merrimack                   NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Mattson, Steph               Bentley                  4.76m   NWI  15-07.50 
  2 MacGregor, Lauren            Merrimack                4.67m   NWI  15-04.00 
  3 Dvorak, Kim                  Babson                   4.62m   NWI  15-02.00 
  3 Jones, Abigail               Assumption               4.62m   NWI  15-02.00 
  5 Adams, Abigail               Merrimack                4.59m   NWI  15-00.75 
  6 Witzgall, Lauren             Merrimack                4.44m   NWI  14-07.00 
  7 Luongo, Meaghan              Bridgewater              4.43m   NWI  14-06.50 
  7 Richner, Samantha            Bridgewater              4.43m   NWI  14-06.50 
  9 St. Hilaire, Fatima          Regis (Mass.             4.40m   NWI  14-05.25 
 10 Wilson, Courtney             Bentley                  4.37m   NWI  14-04.00 
 11 Crocker, Morgan              Maine-Farmin             4.33m   NWI  14-02.50 
 11 Lewis, Ailya                 Roger Willia             4.33m   NWI  14-02.50 
 13 Francis, Melody              Fitchburg St             4.19m   NWI  13-09.00 
 14 Lima, Joy                    Assumption               4.17m   NWI  13-08.25 
 15 Atkinson, Molly              Fitchburg St             3.91m   NWI  12-10.00 
 16 Marquis, Victoria            Maine-Farmin             3.81m   NWI  12-06.00 
 17 McDermott, Chayna            Bentley                  3.78m   NWI  12-05.00 
 18 Paquette, Monicah            Maine-Farmin             3.54m   NWI  11-07.50 
 19 Norman, Elizabeth            Fitchburg St             3.35m   NWI  11-00.00 
 20 Houston, Deja                Massasoit CC             3.19m   NWI  10-05.75 
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 McNamara, Molly              Bridgewater             10.33m   NWI  33-10.75 
  2 St. Hilaire, Fatima          Regis (Mass.            10.13m   NWI  33-03.00 
  3 Leone, Kristin               Bridgewater             10.09m   NWI  33-01.25 
  4 Witzgall, Lauren             Merrimack                9.97m   NWI  32-08.50 
  5 Crocker, Morgan              Maine-Farmin             9.78m   NWI  32-01.00 
  6 McNamara, Madeline           Bridgewater              9.70m   NWI  31-10.00 
  7 Kearns, Krystal              Assumption               9.62m   NWI  31-06.75 
  8 Ethier, Emma                 Mass. Mariti             8.86m   NWI  29-01.00 
  9 Paquette, Monicah            Maine-Farmin             8.34m   NWI  27-04.50 
 -- Rwakabuba, Rhehema           Fitchburg St              FOUL                 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sawyer, Gwendelyn            Assumption              11.86m   38-11.00 
  2 Barnett, Sarah               Merrimack               11.09m   36-04.75 
  3 Perlman, Melissa             Babson                  10.46m   34-04.00 
  4 Steele, Morgan               Fitchburg St            10.37m   34-00.25 
  5 Whatley, Alexis              Assumption              10.36m   34-00.00 
  6 Richner, Samantha            Bridgewater             10.34m   33-11.25 
  7 Boebel, Elliana              Regis (Mass.            10.18m   33-04.75 
  8 Cowden, Kate                 Regis (Mass.             9.94m   32-07.50 
  9 Thomas, Kalah                Wheaton (Mas             9.86m   32-04.25 
 10 Smith, Taylor Jazmine        Umass Boston             9.83m   32-03.00 
 11 Ksepka, Liz                  Regis (Mass.             9.76m   32-00.25 
 12 O'Sullivan, Sheila           Bridgewater              9.53m   31-03.25 
 13 Burke, Meghan                St. Joseph's             9.34m   30-07.75 
 14 Carley, Taryn                Umass Dartmo             9.16m   30-00.75 
 15 Raso, Madison                Assumption               9.09m   29-10.00 
 16 Caren, Emily                 Merrimack                9.00m   29-06.50 
 17 Devito, Julianna             Bridgewater              8.97m   29-05.25 
 18 Boucher, Madison             Umass Dartmo             8.66m   28-05.00 
 19 Simmons, Danielle            Southern Ver             8.63m   28-03.75 
 20 Kleynerman, Ilana            Babson                   8.46m   27-09.25 
 21 Paquette, Monicah            Maine-Farmin             8.01m   26-03.50 
 22 Morgan, Alicia               CC Rhode Isl             7.78m   25-06.25 
 23 Enwright, Kirsten            UNE                      7.70m   25-03.25 
 24 Girardin, Kayla              Maine-Farmin             7.66m   25-01.75 
 25 Baccari, Jessica             Bridgewater              7.44m   24-05.00 
 26 Bullock, Kiaerra             Green Mounta             6.53m   21-05.25 
 27 Rowlett, Julia               St. Joseph's             6.25m   20-06.25 
 28 Wright, Tanisha              Southern Ver             5.95m   19-06.25 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Allen, Kelly                 Unattached              44.22m     145-01 
  2 Smith, Taylor Jazmine        Umass Boston            37.09m     121-08 
  3 Joachim, Breanna             Wheaton (Mas            33.27m     109-02 
  4 Iandoli, Sarah               Assumption              31.85m     104-06 
  5 humphrey, bridget            Maine-Farmin            31.25m     102-06 
  6 Ksepka, Liz                  Regis (Mass.            30.82m     101-01 
  7 Malhi, Ayeshah               Regis (Mass.            30.03m      98-06 
  8 Perlman, Melissa             Babson                  29.75m      97-07 
  9 Burke, Meghan                St. Joseph's            29.46m      96-08 
 10 Cowden, Kate                 Regis (Mass.            27.86m      91-05 
 11 Rochefort, Tara              Wheaton (Mas            27.65m      90-08 
 12 Stefanowicz, Michelle        Bridgewater             27.12m      89-00 
 13 Sawyer, Gwendelyn            Assumption              25.87m      84-10 
