| Joshua Ceasar (Fr.) |
|
Cameron Curtiss (Fr.) | ||||||||
| Date | Meet | Place | Time | Date | Meet | Place | Time | |||
| 9/8/12 | Smith College Inv. | 45th | 30:34.45 | 9/8/12 | Smith College Inv. | 108th | 41:31.39 | |||
| 9/15/12 | Three Stallion Inv. | 3rd | 29:45 | 9/15/12 | Three Stallion Inv. | 26th | 38:50 | |||
| 9/22/12 | Mountaineer Inv. | 8th | 32:38 | 9/22/12 | Mountaineer Inv. | 40th | 41:32 | |||
| 9/29/12 | Vt. Championships | 20th | 32:07.6 | 9/29/12 | Vt. Championships | 59th | 40:57.5 | |||
| 10/13/12 | WNE Golden Bear | 18th | 27:41.59 | 10/13/12 | WNE Golden Bear | 178th | 34:39.25 | |||
| 10/27/12 | NECC Champ. | 4th | 28:34 | 10/27/12 | NECC Champ. | 19th | 33:55 | |||
| 11/10/12 | NCAA NE Reg. | 162nd | 28:03.30 | 11/10/12 | NCAA NE Reg. | 326th | 33:06.35 | |||
| Antonio Di Berardino (Fr.) |
|
Hesbon Ogeka (So.) | ||||||||
| Date | Meet | Place | Time | Date | Meet | Place | Time | |||
| 9/22/12 | Mountaineer Inv. | 45th | 45:33 | 9/8/12 | Smith College Inv. | 103rd | 37:36.75 | |||
| 9/29/12 | Vt. Championships | 62nd | 48:11.5 | 9/15/12 | Three Stallion Inv. | 17th | 34:59 | |||
| 10/13/12 | WNE Golden Bear | 183rd | 35:12.31 | 9/22/12 | Mountaineer Inv. | 32nd | 37:41 | |||
| 9/29/12 | Vt. Championships | 45th | 36:32.3 | |||||||
| 10/13/12 | WNE Golden Bear | 123rd | 31:15.69 | |||||||
| 10/27/12 | NECC Champ. | 12th | 32:07 | |||||||
| 11/10/12 | NCAA NE Reg. | 289th | 31:32.07 | |||||||
| Kennth Poteat (Fr.) |
|
Victor Velazquez (So.) | ||||||||
| Date | Meet | Place | Time | Date | Meet | Place | Time | |||
| 9/8/12 | Smith College Inv. | 89th | 35:25.21 | 9/8/12 | Smith College Inv. | 83rd | 34:20.53 | |||
| 9/15/12 | Three Stallion Inv. | 20th | 36:23 | 9/15/22 | Three Stallion Inv. | 12th | 33:03 | |||
| 9/22/12 | Mountaineer Inv. | 35th | 38:41 | 9/22/12 | Mountaineer Inv. | 29th | 36:42 | |||
| 9/29/12 | Vt Championships | 50th | 38:06.6 | 9/29/12 | Vt. Championships | 41st | 36:01.1 | |||
| 10/13/12 | WNE Golden Bear | 156th | 32:48.97 | 10/13/12 | WNE Golden Bear | 111th | 30:22.84 | |||
| 10/27/12 | NECC Champ. | 20th | 33:56 | 10/27/12 | NECC Champ. | 10th | 31:16 | |||
| 11/10/12 | NCAA NE Reg. | 335th | 34:09.29 | 11/10/12 | NCAA NE Reg. | 250th | 30:07.15 | |||