|
Southern Vt.
0 |
Nichols
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vt. (6-16, 3-11 NECC) | 10 | 9 | 11 | 0 |
| Nichols (16-9, 10-4 NECC) | 25 | 25 | 25 | 3 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 25 | -.160 |
| 2 | 4 | 5 | 16 | -.062 |
| 3 | 4 | 7 | 23 | -.130 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 22 | .545 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 12 | 5 | 24 | .292 |
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Adrian Dickerson * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Fernando Perez * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Isaiah Backels * | 3 | 4 | 11 | 25 | -.280 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Zach Rogers * | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Joey Wolodkevich * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 27 | Jesse Kelley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlos Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Skylar O'Dell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 21 | 64 | -.125 | 12 | 0 | 3 | 14 | 20 | 0 | 2 | 1 | 0 | 14.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luis Castro * | 3 | 5 | 1 | 7 | .571 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lance Law * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Ray Wang * | 3 | 9 | 1 | 13 | .615 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Sean Jackson * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Collin Hunter * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Andre Foster * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 5.5 |
| 4 | Oscar Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kevin Keohane | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Nick Vermette | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Nick Graichen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sammy Saintilus | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 37 | 8 | 69 | .420 | 34 | 14 | 6 | 0 | 26 | 0 | 8 | 3 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Ctr Attendance: 105 Time: 0:50 1st Referee: Mark Burek 2nd Referee: Donna Blight Line Judge: Cheryl Jason Line Judge: Ann Grimm |