|
Dean College
0 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dean College (1-13, 0-5 NECC) | 24 | 20 | 16 | 0 |
| Southern Vt. (4-10, 1-6 NECC) | 26 | 25 | 25 | 3 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 5 | 9 | 37 | -.108 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 12 | 3 | 38 | .237 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Nicholaus Grimaldi * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Jaren Brooks * | 3 | 3 | 8 | 34 | -.147 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Aaron Brody * | 3 | 4 | 8 | 22 | -.182 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Chadd Pelletier * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 3 | 1.0 |
| 23 | Timothy Williamson * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | John Kauffman * | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Aaron Rivers | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Minese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 108 | -.009 | 17 | 1 | 8 | 4 | 56 | 1 | 6 | 2 | 5 | 25.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Davante Smith * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Adrian Dickerson * | 3 | 6 | 1 | 21 | .238 | 0 | 3 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Skylar O'Dell * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Isaiah Backels * | 3 | 3 | 3 | 9 | .000 | 26 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 20 | Zach Rogers * | 3 | 17 | 7 | 50 | .200 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 23 | Joey Wolodkevich * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Fernando Perez | 3 | 1 | 2 | 9 | -.111 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 116 | .147 | 33 | 4 | 16 | 1 | 63 | 0 | 2 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Athl Ctr Attendance: 73 Time: 1:14 1st Referee: M. Zewski 2nd Referee: J. Kramar Scorer: Michael Nosek |