|
#10 Endicott
3 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #10 Endicott (8-2, 2-0 NECC) | 25 | 25 | 25 | 3 |
| Southern Vt. (3-7, 0-3 NECC) | 8 | 7 | 9 | 0 |
#10 Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 15 | .733 |
| 2 | 14 | 2 | 19 | .632 |
| 3 | 13 | 4 | 23 | .391 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 9 | -.333 |
| 2 | 3 | 6 | 23 | -.130 |
| 3 | 2 | 7 | 20 | -.250 |
#10 Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erich Roman * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jeremy Doski * | 1 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nick Hayes | 2 | 2 | 1 | 4 | .250 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Devin Racey | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Ryan Healy | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Justin Kegebein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Bozek | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Donovan Dey * | 1 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Matt Cruz | 2 | 8 | 1 | 9 | .778 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Jacob Newman * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Chad Riorden | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jay McGhee | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Gabe Felicetti * | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Tim Fieseler | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Bryn Lipton * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 6 | 57 | .561 | 36 | 11 | 13 | 0 | 27 | 0 | 4 | 0 | 0 | 51.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Davante Smith * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlos Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Skylar O'Dell * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Isaiah Backels * | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Zach Rogers * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Joey Wolodkevich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hans Resignac * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Fernando Perez | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 16 | 52 | -.212 | 4 | 0 | 8 | 11 | 11 | 0 | 0 | 0 | 1 | 5.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 55 Time: 0:40 1st Referee: Wade DuBois 2nd Referee: Jeff Zinchuk 3rd Referee: Dave Phin/Thanh Mai Scorer: Rob Rossi |