|
Newbury College
3 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury College (2-9, 1-1 NECC) | 25 | 25 | 25 | 3 |
| Southern Vt. (0-9, 0-4 NECC) | 18 | 19 | 13 | 0 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | .200 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 10 | 5 | 22 | .227 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 6 | 7 | 21 | -.048 |
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Trevor Thorne * | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Joshua Thorne * | 3 | 3 | 3 | 17 | .000 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Jeremias Soto * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Rory Dobbins * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Michael Weston * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 20 | Alvin Fernandes * | 3 | 0 | 2 | 9 | -.222 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Geral Rivera-Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cesar Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Oscar Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 10 | 67 | .209 | 23 | 11 | 6 | 4 | 30 | 0 | 4 | 0 | 3 | 37.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | El Olivares * | 3 | 15 | 7 | 36 | .222 | 2 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 15.0 |
| 15 | Skylar O'Dell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Isaiah Backels * | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 20 | Te Hayward * | 3 | 9 | 10 | 37 | -.027 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 23 | Zach Rogers * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 25 | Hans Resignac * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Davante Smith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marc Brandmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Carlos Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 80 | .050 | 22 | 4 | 13 | 11 | 27 | 1 | 0 | 3 | 3 | 30.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Athl Ctr Attendance: 89 Time: 1:08 1st Referee: J. Kramar 2nd Referee: J. Wells Scorer: Michael Nosek |