|
Endicott
3 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Endicott (11-1, 2-0 NECC) | 25 | 25 | 25 | 3 |
| Southern Vt. (0-8, 0-3 NECC) | 13 | 11 | 9 | 0 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 12 | 2 | 15 | .667 |
| 3 | 12 | 1 | 15 | .733 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 16 | .125 |
| 2 | 3 | 3 | 14 | .000 |
| 3 | 6 | 3 | 18 | .167 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erich Roman * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Ryan Healy | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Justin Kegebein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Bozek * | 1 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jacob Newman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Seth Braquet | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Chad Riorden * | 3 | 1 | 0 | 2 | .500 | 33 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Troy Riorden | 2 | 7 | 1 | 8 | .750 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Gabe Felicetti * | 2 | 4 | 0 | 5 | .800 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Conner Holland * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Tim Fieseler * | 3 | 7 | 4 | 13 | .231 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 51 | .588 | 35 | 11 | 10 | 1 | 21 | 0 | 12 | 1 | 0 | 53.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | El Olivares * | 3 | 5 | 0 | 19 | .263 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Davante Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Skylar O'Dell * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Marc Brandmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carlos Rivera | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Isaiah Backels * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Te Hayward * | 3 | 8 | 10 | 22 | -.091 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Zach Rogers * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Hans Resignac * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 48 | .104 | 15 | 1 | 10 | 11 | 9 | 0 | 2 | 1 | 2 | 17.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 75 Time: 0:55 1st Referee: Paul Santos 2nd Referee: Steven Webster 3rd Referee: Joe Alfonse Scorer: Thanh Mai |