|
Regis (MA)
3 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (MA) (14-12, 9-1 NECC) | 25 | 25 | 25 | 3 |
| Southern Vt. (5-21, 2-9 NECC) | 14 | 18 | 14 | 0 |
Regis (MA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 14 | 6 | 28 | .286 |
| 3 | 16 | 6 | 34 | .294 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 5 | 4 | 23 | .043 |
Regis (MA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Brett Krahl * | 3 | 9 | 3 | 15 | .400 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jon Fuentes * | 3 | 6 | 2 | 14 | .286 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jayson Vega * | 3 | 2 | 0 | 3 | .667 | 31 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Christopher Fitta * | 3 | 4 | 2 | 8 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Sean Bisnett * | 3 | 13 | 3 | 23 | .435 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 18.0 |
| 8 | Jay McTague | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 86 | .302 | 37 | 13 | 11 | 0 | 25 | 3 | 0 | 1 | 0 | 57.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Bernal * | 3 | 7 | 4 | 19 | .158 | 12 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Yonas Million * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Te Hayward * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Adrian Dickerson * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Marv Figaro * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Jeff James * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 1 | Chris Jimenez | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carlos Rivera | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 62 | .145 | 19 | 0 | 8 | 13 | 27 | 2 | 2 | 2 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Athl Ctr Attendance: 29 Time: 0:54 1st Referee: T. Skinner 2nd Referee: M. Atallah Scorer: Michael Nosek |