|
Newbury College
3 |
Southern Vt.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Newbury College (6-10, 3-4 NECC) | 25 | 21 | 25 | 25 | 3 |
| Southern Vt. (3-19, 1-7 NECC) | 23 | 25 | 19 | 20 | 1 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 11 | 5 | 36 | .167 |
| 4 | 15 | 3 | 37 | .324 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 12 | 5 | 39 | .179 |
| 4 | 12 | 6 | 34 | .176 |
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Sepe * | 4 | 13 | 2 | 27 | .407 | 2 | 1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Tyler Polite * | 4 | 3 | 3 | 12 | .000 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Joshua Thorne * | 4 | 21 | 5 | 46 | .348 | 0 | 2 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 24.0 |
| 11 | Nile Fox * | 4 | 13 | 6 | 33 | .212 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Oscar Chavez * | 4 | 0 | 1 | 7 | -.143 | 47 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Mateo Rocco * | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cesar Cruz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Corsi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 133 | .241 | 49 | 18 | 9 | 9 | 57 | 1 | 0 | 2 | 1 | 69.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Bernal * | 4 | 3 | 2 | 15 | .067 | 40 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Yonas Million * | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Te Hayward * | 4 | 14 | 4 | 31 | .323 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 16.0 |
| 13 | Adrian Dickerson * | 4 | 2 | 1 | 9 | .111 | 1 | 3 | 1 | 5 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Marv Figaro * | 4 | 3 | 5 | 15 | -.133 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 20 | Jeff James * | 4 | 14 | 1 | 26 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 15.5 |
| 1 | Chris Jimenez | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carlos Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 131 | .221 | 44 | 9 | 7 | 18 | 63 | 0 | 8 | 5 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Ath Ctr. Attendance: 37 Time: 1:35 1st Referee: R. Shisler 2nd Referee: D. Travers Scorer: Michael Nosek |