|
Southern Vt.
0 |
Eastern Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vt. (3-17, 1-5 NECC) | 5 | 20 | 12 | 0 |
| Eastern Nazarene (7-6, 3-4 NECC) | 25 | 25 | 25 | 3 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 20 | -.200 |
| 2 | 9 | 9 | 45 | .000 |
| 3 | 3 | 8 | 30 | -.167 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 18 | .667 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 10 | 2 | 23 | .348 |
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Jimenez | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bryan Bernal * | 3 | 2 | 2 | 20 | .000 | 7 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elmer Olivares * | 3 | 2 | 1 | 13 | .077 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Adrian Dickerson * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Te Hayward * | 3 | 4 | 8 | 24 | -.167 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 6.0 |
| 18 | Marv Figaro * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Jeff James * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 14 | 23 | 95 | -.095 | 13 | 1 | 10 | 7 | 36 | 2 | 0 | 7 | 1 | 17.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kenny Sorensen * | 3 | 8 | 3 | 24 | .208 | 2 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 2 | 8.5 |
| 4 | James Garofalo * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Andrew Jayne | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Andrew Shaw * | 3 | 11 | 0 | 18 | .611 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Derek Fowler * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Brandon Jenkins | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Matthew Tyree * | 3 | 0 | 0 | 6 | .000 | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Colin Fischer * | 3 | 4 | 1 | 12 | .250 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 |
| Totals | 32 | 8 | 81 | .296 | 27 | 7 | 9 | 1 | 50 | 2 | 2 | 3 | 3 | 42.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 30 Time: 0:55 1st Referee: Tim Velozo 2nd Referee: William Carson 3rd Referee: Tyler Wingate Scorer: David Hager |