|
Southern Vt.
0 |
Keuka
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vt. (3-13, 1-3 NECC) | 18 | 16 | 19 | 0 |
| Keuka (5-7, 3-5 NEAC) | 25 | 25 | 25 | 3 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 4 | 4 | 15 | .000 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 28 | .286 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 13 | 7 | 27 | .222 |
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Jimenez | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Bryan Bernal * | 3 | 2 | 1 | 10 | .100 | 17 | 0 | 4 | 1 | 8 | 0 | 1 | 2 | 0 | 2.5 |
| 6 | Elmer Olivares * | 3 | 8 | 4 | 20 | .200 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Te Hayward * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Carlos Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Adrian Dickerson * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marv Figaro * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Jeff James * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| Totals | 20 | 12 | 57 | .140 | 19 | 1 | 9 | 7 | 22 | 1 | 6 | 4 | 3 | 25.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson * | 3 | 2 | 3 | 8 | -.125 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Spencer Avery * | 3 | 3 | 1 | 6 | .333 | 33 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Alex Riley * | 3 | 10 | 3 | 16 | .438 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Pat Dillon | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jared Kucko * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Soham Dave | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Connor Gail * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Nick Cantando | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Marcus Davic * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | JP Nery | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 17 | 82 | .293 | 37 | 7 | 15 | 1 | 19 | 1 | 4 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: JMW Center Attendance: 70 Time: 1:00 1st Referee: Mike Paull 2nd Referee: Jeffery Fahmer Scorer: Jimmy Habecker |