|
Endicott
3 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Endicott (10-8, 5-0 NECC) | 25 | 25 | 25 | 3 |
| Southern Vt. (3-12, 1-3 NECC) | 7 | 6 | 11 | 0 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 15 | 1 | 21 | .667 |
| 3 | 9 | 5 | 22 | .182 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 1 | 5 | 17 | -.235 |
| 3 | 2 | 10 | 21 | -.381 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chad Riorden * | 2 | 0 | 0 | 0 | .000 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Troy Riorden * | 2 | 2 | 0 | 4 | .500 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Donovan Dey * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Jacob Newman * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daniel Toth * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Bryn Lipton * | 2 | 11 | 2 | 13 | .692 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Adam Dake | 2 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Devin Racey | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Healy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Willgoos | 2 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jeremy Doski | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amar Patel | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryan Sutherland | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Seth Braquet | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Tim Fieseler | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Conner Holland | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 57 | .474 | 29 | 16 | 11 | 0 | 22 | 0 | 15 | 0 | 1 | 57.5 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Bernal * | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yonas Million * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elmer Olivares * | 3 | 3 | 13 | 22 | -.455 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Te Hayward * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 18 | Marv Figaro * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jeff James * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 1 | Chris Jimenez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 20 | 51 | -.294 | 5 | 0 | 4 | 16 | 15 | 1 | 2 | 2 | 0 | 7.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Athl Ctr Attendance: 44 Time: 0:52 1st Referee: B. Rosenthal 2nd Referee: T. Skinner Scorer: Michael Nosek |