|
Eastern Nazarene
1 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Nazarene (4-4, 2-4 NECC) | 26 | 27 | 25 | 23 | 1 |
| Southern Vt. (3-11, 1-2 NECC) | 28 | 29 | 18 | 25 | 3 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 13 | 4 | 39 | .231 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 14 | 8 | 34 | .176 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 |
| 2 | 14 | 10 | 35 | .114 |
| 3 | 7 | 3 | 17 | .235 |
| 4 | 11 | 2 | 23 | .391 |
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kenny Sorensen * | 4 | 15 | 7 | 43 | .186 | 0 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 4 | James Garofalo * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrew Jayne * | 4 | 4 | 0 | 9 | .444 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Andrew Shaw * | 4 | 8 | 5 | 19 | .158 | 1 | 1 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Brandon Jenkins * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Matthew Tyree * | 4 | 1 | 2 | 9 | -.111 | 42 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Derek Fowler | 4 | 14 | 4 | 28 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| 22 | Colin Fischer | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 134 | .201 | 43 | 12 | 19 | 11 | 40 | 1 | 0 | 1 | 0 | 63.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Bernal * | 4 | 5 | 3 | 17 | .118 | 36 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Yonas Million * | 4 | 3 | 4 | 8 | -.125 | 1 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Elmer Olivares * | 4 | 23 | 5 | 41 | .439 | 3 | 5 | 4 | 1 | 16 | 0 | 1 | 1 | 0 | 28.5 |
| 11 | Te Hayward * | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Marv Figaro * | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 2.0 |
| 20 | Jeff James * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 6.0 |
| 1 | Chris Jimenez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 109 | .220 | 43 | 11 | 15 | 12 | 51 | 3 | 8 | 6 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Athl Ctr Attendance: 53 Time: 1:38 1st Referee: E. Wilcox 2nd Referee: G. Duval Scorer: Michael Nosek |