|
Dean College
0 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dean College (2-8) | 17 | 17 | 13 | 0 |
| Southern Vt. (2-8) | 25 | 25 | 25 | 3 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 3 | 3 | 23 | .000 |
| 3 | 5 | 5 | 21 | .000 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 12 | 3 | 27 | .333 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dean Bennett * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cedric Lewis * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Justin Freitas * | 3 | 1 | 2 | 17 | -.059 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Logan Muise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Pepe Vieira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chadd Pelletier * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Gabriel McClain * | 3 | 0 | 3 | 7 | -.429 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Moussa Seck * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 12 | 64 | .016 | 10 | 1 | 4 | 13 | 31 | 0 | 4 | 1 | 1 | 16.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Jimenez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Bryan Bernal * | 3 | 5 | 2 | 16 | .188 | 32 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Yonas Million * | 3 | 4 | 2 | 10 | .200 | 1 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Elmer Olivares * | 3 | 18 | 5 | 31 | .419 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Te Hayward * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Carlos Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marv Figaro * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Jeff James * | 3 | 9 | 0 | 17 | .529 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 100 | .270 | 39 | 13 | 12 | 1 | 37 | 0 | 2 | 1 | 3 | 58.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Ath Ctr. Attendance: 53 Time: 1:03 1st Referee: T. Stewart 2nd Referee: L. Gameng Scorer: Michael Nosek |