|
Pine Manor
3 |
Southern Vt.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pine Manor (4-3) | 18 | 25 | 26 | 22 | 16 | 3 |
| Southern Vt. (1-8) | 25 | 18 | 24 | 25 | 14 | 2 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 5 | 3 | 15 | .133 |
| 3 | 8 | 7 | 29 | .034 |
| 4 | 13 | 5 | 34 | .235 |
| 5 | 7 | 5 | 27 | .074 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 6 | 10 | 26 | -.154 |
| 3 | 8 | 10 | 34 | -.059 |
| 4 | 11 | 2 | 30 | .300 |
| 5 | 7 | 6 | 23 | .043 |
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liberis Simpson * | 5 | 2 | 2 | 8 | .000 | 1 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Dion Johnson * | 5 | 15 | 10 | 46 | .109 | 0 | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 16.5 |
| 6 | Derick Speight * | 5 | 8 | 6 | 28 | .071 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Edward Cromwell * | 5 | 5 | 5 | 20 | .000 | 34 | 0 | 2 | 0 | 9 | 1 | 3 | 0 | 2 | 7.5 |
| 9 | Johnathan Higgenbotham * | 5 | 4 | 1 | 12 | .250 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 6.0 |
| 11 | Josh Williams * | 5 | 8 | 4 | 21 | .190 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 2 | 1 | 12.5 |
| 3 | Oscar Estrada | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 137 | .102 | 38 | 7 | 19 | 11 | 63 | 1 | 10 | 2 | 5 | 55.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Bernal * | 5 | 7 | 2 | 24 | .208 | 30 | 6 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Yonas Million * | 5 | 3 | 4 | 15 | -.067 | 1 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Elmer Olivares * | 5 | 15 | 11 | 46 | .087 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Te Hayward * | 5 | 7 | 10 | 28 | -.107 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 18 | Marv Figaro * | 5 | 3 | 1 | 9 | .222 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Jeff James * | 5 | 5 | 5 | 20 | .000 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 7.0 |
| 1 | Chris Jimenez | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Carlos Rivera | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 34 | 143 | .042 | 37 | 11 | 18 | 7 | 62 | 3 | 0 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Ath Ctr. Attendance: 31 Time: 1:42 1st Referee: J. Kramar 2nd Referee: A. Kemmer Scorer: Michael Nosek |