|
Pine Manor
0 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pine Manor (3-3) | 16 | 20 | 24 | 0 |
| Southern Vt. (1-7) | 25 | 25 | 26 | 3 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 4 | 10 | 29 | -.207 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 9 | 13 | 38 | -.105 |
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dion Johnson * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Derick Speight * | 3 | 4 | 7 | 16 | -.188 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Edward Cromwell * | 3 | 3 | 4 | 16 | -.062 | 5 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 5.0 |
| 9 | Johnathan Higgenbotham * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 4.5 |
| 11 | Josh Williams * | 3 | 4 | 4 | 13 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Nathan Matthews * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Liberis Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Oscar Estrada | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 24 | 76 | -.118 | 13 | 4 | 7 | 10 | 30 | 1 | 8 | 2 | 2 | 24.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Bernal * | 3 | 2 | 2 | 9 | .000 | 22 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Yonas Million * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elmer Olivares * | 3 | 12 | 12 | 37 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 12.5 |
| 11 | Te Hayward * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Marv Figaro * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 20 | Jeff James * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 1 | Chris Jimenez | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adrian Dickerson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 89 | .034 | 25 | 10 | 13 | 4 | 35 | 1 | 4 | 5 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Ath Ctr. Attendance: 38 Time: 1:25 1st Referee: J. Kramar 2nd Referee: A. Kemmer Scorer: Michael Nosek |