Official Volleyball Box Score
Southern Vermont at. D'Youville
2/11/2017 at 12:00 pm @ Elmira, N.Y.(Speidel Gymnasium)

Southern Vt. (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chris Jimenez....... 3 0 0 3 .000 3 0 0 3 7 0 0 0 0 0.0
3 Bryan Bernal........ * 3 4 1 11 .273 8 0 1 0 4 0 0 0 0 4.0
5 Yonas Million....... * 3 1 3 8 -.250 1 0 0 1 3 0 0 0 0 1.0
6 Elmer Olivares...... * 3 6 5 26 .038 1 0 1 4 5 0 0 0 0 6.0
11 Te Hayward.......... * 3 2 0 11 .182 0 0 0 0 0 0 0 0 0 2.0
13 Adrian Dickerson.... 3 0 0 0 .000 0 2 2 1 4 0 0 0 0 2.0
18 Marv Figaro......... * 3 0 2 3 -.667 0 0 2 0 0 0 0 1 0 0.0
20 Jeff James.......... * 3 1 3 8 -.250 0 0 0 0 1 1 0 1 0 2.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 14 70 .000 13 2 6 11 24 1 0 2 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 24 .083
2 2 4 22 -.091
3 4 4 24 .000
SET SCORES 1 2 3 TEAM RECORDS
Southern Vt......... (0) 18 11 18 0-5
D'Youville.......... (3) 25 25 25 3-1
D'Youville (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Karl Jauch.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Pat Stroh........... * 3 12 6 24 .250 1 3 1 0 11 0 0 0 0 15.0
8 Zach Bochacki....... * 3 8 1 13 .538 0 0 0 0 0 0 1 0 0 8.5
9 Ryan Kilijanski..... * 3 7 4 19 .158 0 2 2 0 6 1 0 0 0 10.0
11 Logan Krass......... * 3 8 1 14 .500 0 3 3 0 3 2 0 1 0 13.0
12 James Zeiger........ 2 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
14 Ed Kerber........... * 3 7 3 16 .250 0 0 1 0 2 0 1 0 0 7.5
15 Chance MacDowell.... 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
17 Collin McMahon...... * 3 0 1 1 -1.000 38 3 3 0 1 0 0 0 1 3.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 16 87 .299 39 11 12 2 37 3 2 1 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 25 .200
2 17 2 27 .556
3 14 8 35 .171
Site: Elmira, N.Y. (Speidel Gymnasium)
Date: 2/11/2017 Attend: 85 Time: 1:05
Referees:
* = Starter