|
SUNY Poly
3 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Poly (3-3) | 25 | 25 | 25 | 3 |
| Southern Vt. (0-2) | 13 | 13 | 21 | 0 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 17 | 9 | 32 | .250 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 13 | -.154 |
| 2 | 5 | 7 | 20 | -.100 |
| 3 | 4 | 0 | 9 | .444 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Colin McCabe * | 3 | 6 | 3 | 12 | .250 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Connor Schultz * | 3 | 7 | 6 | 19 | .053 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Derek Connelly * | 3 | 8 | 2 | 15 | .400 | 1 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Garrett Hassard * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 17 | Steven Jacobsen * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Zach Goggin * | 2 | 3 | 1 | 4 | .500 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Brian Malsan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Piotr Kasza | 2 | 0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 72 | .264 | 32 | 19 | 14 | 2 | 15 | 1 | 0 | 2 | 1 | 54.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Bernal * | 3 | 0 | 1 | 4 | -.250 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Yonas Million * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elmer Olivares * | 3 | 9 | 4 | 16 | .312 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Adrian Dickerson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marv Figaro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jeff James * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 1 | Chris Jimenez | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Te Hayward | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 12 | 42 | .000 | 11 | 2 | 7 | 19 | 20 | 1 | 4 | 1 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Athl Ctr Attendance: 54 Time: 0:58 1st Referee: A. Kemmer 2nd Referee: J. Kramar Scorer: Michael Nosek |