|
Southern Vt.
0 |
Bard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vt. (0-1) | 13 | 12 | 18 | 0 |
| Bard (1-3) | 25 | 25 | 25 | 3 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 10 | .100 |
| 2 | 3 | 4 | 14 | -.071 |
| 3 | 5 | 4 | 14 | .071 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 11 | .636 |
| 2 | 10 | 5 | 19 | .263 |
| 3 | 13 | 4 | 25 | .360 |
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Jimenez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Bryan Bernal * | 3 | 3 | 1 | 6 | .333 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Yonas Million * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elmer Olivares * | 3 | 4 | 5 | 12 | -.083 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Te Hayward * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marv Figaro | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Jeff James * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 12 | 38 | .026 | 11 | 2 | 10 | 20 | 10 | 1 | 0 | 2 | 0 | 16.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miroslav Skular | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josh Kim | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Tristan Kozul * | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Alex Adams * | 3 | 7 | 1 | 10 | .600 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Stefan Briggs * | 3 | 6 | 1 | 9 | .556 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Mahir Sheikh | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shane McDonald * | 3 | 0 | 0 | 2 | .000 | 19 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Pyar Seth * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 27 | Tyler Zowaski * | 3 | 6 | 3 | 10 | .300 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 31 | 10 | 55 | .382 | 28 | 20 | 15 | 2 | 11 | 1 | 0 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Ath. Ctr. Attendance: 40 Time: 1:00 1st Referee: Phillip Wagenblast 2nd Referee: Robert Gonzalez Scorer: Jesse Cazakoff |