11 Keven Walley
11 Keven Walley
Height: 6-1
Year: Jr.
Hometown: Pico Rivera, Calif.
High School: El Rancho HS
Position: OH/OPP
Major: Business Administration/Sports Mgmt.
m 26
k/s 2.27
h % .219
a/s 0.11
b/s 0.21
sa/s 0.31
d/s 1.99

Favorite athlete: Kyrie Irving

Favorite sports team: Houston Rockets

Favorite SVC professor: Jeb Gorham

Post-college plans: Join the Air Force

Recent Games
Apr 2 Elms W, 3-0
Apr 4 vs. Elmira L, 3-0
Apr 4 vs. Hunter L, 3-0
Apr 5 at MIT L, 3-0
Apr 5 vs. Bard W, 3-0
Apr 11 vs. Daniel Webster L, 3-2
Statistics category Overall Conf
Matches 26 12
Sets 95 45
Kills 216 106
Kills per set 2.27 2.36
Errors 93 41
Total Attacks 561 258
Hitting Percentage .219 .252
Assists 10 3
Assists per set 0.11 0.07
Service Aces 29 16
Service Errors 52 30
Service Aces per set 0.31 0.36
Reception Errors 7 0
Digs 189 95
Digs per set 1.99 2.11
Block Solo 5 4
Block Assist 15 3
Block Total 20 7
Blocks per set 0.21 0.16
Block Errors 11 8
Ball Handling Errors 1 0
Points 257.5 127.5
Points per set 2.7 2.8
Matches started 17 9
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 24 vs. Regis (MA) W, 3-1 - 4 16 6 31 .323 0 2 0 0 5 0 0 0 0 0 18.0
Jan 24 at Johnson & Wales (RI) L, 3-0 1 3 5 7 23 -.087 1 0 2 1 7 0 0 0 0 0 5.0
Jan 25 vs. Lasell L, 3-0 - 3 7 5 25 .080 1 0 1 1 9 1 0 0 1 0 8.0
Jan 25 vs. Community College of Rhode Island W, 3-1 - 4 8 5 27 .111 0 4 2 0 17 0 1 0 1 0 12.5
Jan 26 at Emmanuel (Mass.) L, 3-1 1 4 11 10 24 .042 0 2 0 1 7 0 0 1 0 0 13.0
Feb 1 at SUNYIT W, 3-2 - 5 10 5 28 .179 0 3 0 0 13 0 4 0 4 0 15.0
Feb 1 vs. Keuka W, 3-1 - 4 10 4 29 .207 1 0 0 1 18 0 2 0 2 0 11.0
Feb 8 at Wentworth L, 3-0 1 3 3 3 13 .000 0 1 2 1 4 0 0 0 0 0 4.0
Feb 22 Daniel Webster L, 3-1 1 4 7 7 22 .000 1 1 4 0 10 1 1 0 2 0 9.5
Feb 22 Cairn L, 3-1 1 4 11 3 22 .364 0 1 4 0 9 0 0 1 0 0 12.0
Feb 26 at Newbury W, 3-0 1 3 11 6 27 .185 0 1 1 0 9 0 0 0 0 0 12.0
Feb 27 Sage W, 3-2 1 5 18 3 35 .429 0 3 3 1 6 0 2 1 2 0 22.0
Mar 1 Lesley W, 3-0 - 2 2 0 3 .667 0 5 0 0 6 0 0 0 0 0 7.0
Mar 1 Community College of Rhode Island W, 3-1 - 4 10 3 25 .280 1 4 4 1 4 0 1 0 1 0 14.5
Mar 4 Endicott W, 3-2 1 5 11 4 31 .226 1 0 3 0 16 0 0 0 0 0 11.0
Mar 6 at Sarah Lawrence W, 3-0 1 2 3 0 6 .500 0 1 2 0 0 0 0 0 0 0 4.0
Mar 8 at Elms L, 3-2 1 5 15 9 38 .158 0 4 5 0 11 1 0 4 1 0 20.0
Mar 13 Newbury W, 3-0 1 3 10 1 15 .600 0 0 4 0 1 0 0 2 0 0 10.0
Mar 24 at Daniel Webster W, 3-2 1 5 14 1 34 .382 0 2 3 0 17 0 0 0 0 0 16.0
Mar 27 at Endicott L, 3-1 1 4 8 5 31 .097 0 1 3 0 11 1 0 2 1 0 10.0
Mar 30 Regis (MA) L, 3-2 1 5 9 0 18 .500 1 0 5 0 6 0 1 0 1 0 9.5
Mar 31 at Lesley W, 3-0 - 2 2 0 4 .500 0 0 0 0 3 0 0 0 0 0 2.0
Apr 2 Elms W, 3-0 1 3 1 2 4 -.250 0 0 2 0 0 1 1 0 2 0 2.5
Apr 4 vs. Elmira L, 3-0 - 3 0 0 7 .000 1 1 3 0 1 0 2 0 2 0 2.0
Apr 4 vs. Hunter L, 3-0 - 3 6 4 20 .100 0 0 2 0 4 0 0 0 0 0 6.0
Apr 5 at MIT L, 3-0 1 3 8 0 19 .421 1 0 1 0 5 0 0 0 0 0 8.0
Apr 5 vs. Bard W, 3-0 - 3 4 4 17 .000 2 1 2 0 6 0 1 0 1 0 5.5
Apr 11 vs. Daniel Webster L, 3-2 1 5 14 4 35 .286 0 0 0 1 5 0 1 0 1 1 14.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2011-12 28 91 118 1.30 67 346 .147 13 0.14 6 0.07 54 0.59 6 17 23 0.25 138.5 1.5
2012-13 30 96 169 1.76 106 526 .120 12 0.13 6 0.06 108 1.13 4 24 28 0.29 191.0 2.0
2013-14 26 95 216 2.27 93 561 .219 10 0.11 29 0.31 189 1.99 5 15 20 0.21 257.5 2.7
2014-15 27 94 264 2.81 108 667 .234 12 0.13 36 0.38 154 1.64 8 17 25 0.27 316.5 3.4
Total 111 376 767 2.04 374 2100 .187 47 0.13 77 0.20 505 1.34 23 73 96 0.26 903.5 2.4
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 26 95 216 2.27 93 561 .219 10 0.11 29 0.31 189 1.99 5 15 20 0.21 257.5 2.7
Conference 12 45 106 2.36 41 258 .252 3 0.07 16 0.36 95 2.11 4 3 7 0.16 127.5 2.8
Exhibition 2 8 18 2.25 8 52 .192 1 0.13 8 1.00 21 2.63 0 2 2 0.25 27.0 3.4
-
Home 8 31 69 2.23 20 150 .327 3 0.10 10 0.32 54 1.74 2 5 7 0.23 83.5 2.7
Away 11 39 90 2.31 46 247 .178 2 0.05 15 0.38 87 2.23 2 4 6 0.15 109.0 2.8
Neutral 7 25 57 2.28 27 164 .183 5 0.20 4 0.16 48 1.92 1 6 7 0.28 65.0 2.6
-
Wins 13 46 112 2.43 36 264 .288 4 0.09 18 0.39 100 2.17 1 10 11 0.24 136.0 3.0
Losses 13 49 104 2.12 57 297 .158 6 0.12 11 0.22 89 1.82 4 5 9 0.18 121.5 2.5
-
January 4 14 39 2.79 28 103 .107 2 0.14 4 0.29 28 2.00 1 0 1 0.07 44.0 3.1
February 7 28 70 2.50 31 176 .222 2 0.07 10 0.36 69 2.46 1 9 10 0.36 85.5 3.1
March 9 33 74 2.24 20 180 .300 2 0.06 13 0.39 71 2.15 2 1 3 0.09 89.5 2.7
April 6 20 33 1.65 14 102 .186 4 0.20 2 0.10 21 1.05 1 5 6 0.30 38.5 1.9