1 Florentino Escovedo
1 Florentino Escovedo
Height: 5-8
Year: Jr.
Hometown: Fresno, Calif.
High School: Bullard HS
Position: L
Major: Nursing
m 25
k/s 0.33
h % .119
a/s 0.29
b/s 0.03
sa/s 0.05
d/s 3.16

High School: Set four school records while being recognized for All-Valley and All-League.  Played in Fresno, Calif.

Favorite athlete: Connor Murray

Favorite professor: Tom Redden

Favorite sports team: Oakland Raiders

Why I chose SVC: Coach Stokes

Favorite thing about SVC: The small-town feeling

Post-college plans: Move back to California and start nursing

Recent Games
Apr 2 Elms W, 3-0
Apr 4 vs. Elmira L, 3-0
Apr 4 vs. Hunter L, 3-0
Apr 5 at MIT L, 3-0
Apr 5 vs. Bard W, 3-0
Apr 11 vs. Daniel Webster L, 3-2
Statistics category Overall Conf
Matches 25 11
Sets 93 43
Kills 31 9
Kills per set 0.33 0.21
Errors 17 7
Total Attacks 118 42
Hitting Percentage .119 .048
Assists 27 15
Assists per set 0.29 0.35
Service Aces 5 1
Service Errors 11 3
Service Aces per set 0.05 0.02
Reception Errors 17 7
Digs 294 127
Digs per set 3.16 2.95
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.03 0.02
Block Errors 0 0
Ball Handling Errors 1 1
Points 37.5 10.5
Points per set 0.4 0.2
Matches started 4 -
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 24 vs. Regis (MA) W, 3-1 - 4 4 4 15 .000 1 1 1 0 7 0 0 0 0 0 5.0
Jan 24 at Johnson & Wales (RI) L, 3-0 1 3 5 1 18 .222 1 0 2 1 4 0 0 0 0 0 5.0
Jan 25 vs. Lasell L, 3-0 - 3 5 1 15 .267 0 0 3 2 11 0 0 0 0 0 5.0
Jan 25 vs. Community College of Rhode Island W, 3-1 - 4 11 5 30 .200 2 0 2 0 0 0 1 0 1 0 11.5
Jan 26 at Emmanuel (Mass.) L, 3-1 1 4 4 2 8 .250 0 1 3 3 11 0 0 0 0 0 5.0
Feb 1 at SUNYIT W, 3-2 - 5 0 0 0 - 1 0 0 0 16 0 0 0 0 0 0.0
Feb 1 vs. Keuka W, 3-1 - 4 0 0 1 .000 0 0 0 0 11 0 0 0 0 0 0.0
Feb 8 at Wentworth L, 3-0 1 3 2 3 12 -.083 0 0 0 0 14 0 1 0 1 0 2.5
Feb 22 Daniel Webster L, 3-1 - 4 0 0 1 .000 2 0 0 1 12 0 0 0 0 0 0.0
Feb 22 Cairn L, 3-1 - 4 1 0 5 .200 1 0 0 1 11 0 0 0 0 0 1.0
Feb 26 at Newbury W, 3-0 - 3 0 0 2 .000 2 0 0 0 15 0 0 0 0 0 0.0
Feb 27 Sage W, 3-2 - 5 0 1 1 -1.000 3 0 0 0 13 0 0 0 0 0 0.0
Mar 1 Lesley W, 3-0 - 2 5 1 8 .500 1 0 2 0 1 0 1 0 1 0 5.5
Mar 1 Community College of Rhode Island W, 3-1 - 3 0 0 0 - 1 0 0 0 6 0 0 0 0 0 0.0
Mar 4 Endicott W, 3-2 - 5 0 0 1 .000 4 0 0 0 12 0 0 0 0 1 0.0
Mar 6 at Sarah Lawrence W, 3-0 1 2 5 1 9 .444 1 3 0 1 4 0 1 0 1 0 8.5
Mar 8 at Elms L, 3-2 - 5 0 1 1 -1.000 0 0 0 2 9 0 0 0 0 0 0.0
Mar 13 Newbury W, 3-0 - 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0 0.0
Mar 24 at Daniel Webster W, 3-2 - 5 0 0 7 .000 0 0 0 2 26 0 0 0 0 0 0.0
Mar 27 at Endicott L, 3-1 - 4 0 0 3 .000 2 0 0 2 9 0 0 0 0 0 0.0
Mar 30 Regis (MA) L, 3-2 - 5 0 0 3 .000 2 0 0 0 24 0 0 0 0 0 0.0
Mar 31 at Lesley W, 3-0 - - - - - - - - - - - - - - - - -
Apr 2 Elms W, 3-0 - 3 0 0 0 - 1 0 0 0 8 0 0 0 0 0 0.0
Apr 4 vs. Elmira L, 3-0 - 3 0 0 2 .000 1 0 0 0 14 0 0 0 0 0 0.0
Apr 4 vs. Hunter L, 3-0 - 3 0 0 2 .000 0 0 0 0 8 0 0 0 0 0 0.0
Apr 5 at MIT L, 3-0 - 3 0 1 1 -1.000 1 0 0 1 12 0 0 0 0 0 0.0
Apr 5 vs. Bard W, 3-0 - 3 0 0 0 - 2 0 0 0 19 0 0 0 0 0 0.0
Apr 11 vs. Daniel Webster L, 3-2 - 5 0 0 2 .000 1 0 0 1 19 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2011-12 29 100 2 0.02 5 41 -.073 3 0.03 14 0.14 201 2.01 0 0 0 0.00 16.0 0.2
2012-13 31 104 6 0.06 6 34 .000 25 0.24 0 0.00 249 2.39 0 0 0 0.00 6.0 0.1
2013-14 25 93 31 0.33 17 118 .119 27 0.29 5 0.05 294 3.16 0 3 3 0.03 37.5 0.4
2014-15 25 88 3 0.03 1 13 .154 30 0.34 0 0.00 276 3.14 0 0 0 0.00 3.0 0.0
Total 110 385 42 0.11 29 206 .063 85 0.22 19 0.05 1020 2.65 0 3 3 0.01 62.5 0.2
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 25 93 31 0.33 17 118 .119 27 0.29 5 0.05 294 3.16 0 3 3 0.03 37.5 0.4
Conference 11 43 9 0.21 7 42 .048 15 0.35 1 0.02 127 2.95 0 1 1 0.02 10.5 0.2
Exhibition 2 7 11 1.57 5 30 .200 3 0.43 0 0.00 6 0.86 0 1 1 0.14 11.5 1.6
-
Home 8 31 6 0.19 3 20 .150 14 0.45 0 0.00 85 2.74 0 1 1 0.03 6.5 0.2
Away 10 37 16 0.43 9 61 .115 8 0.22 4 0.11 120 3.24 0 2 2 0.05 21.0 0.6
Neutral 7 25 9 0.36 5 37 .108 5 0.20 1 0.04 89 3.56 0 0 0 0.00 10.0 0.4
-
Wins 12 44 14 0.32 8 45 .133 16 0.36 4 0.09 136 3.09 0 2 2 0.05 19.0 0.4
Losses 13 49 17 0.35 9 73 .110 11 0.22 1 0.02 158 3.22 0 1 1 0.02 18.5 0.4
-
January 4 14 18 1.29 8 56 .179 2 0.14 2 0.14 33 2.36 0 0 0 0.00 20.0 1.4
February 7 28 3 0.11 4 22 -.045 9 0.32 0 0.00 92 3.29 0 1 1 0.04 3.5 0.1
March 8 31 10 0.32 4 33 .182 10 0.32 3 0.10 89 2.87 0 2 2 0.06 14.0 0.5
April 6 20 0 0.00 1 7 -.143 6 0.30 0 0.00 80 4.00 0 0 0 0.00 0.0 0.0