Volleyball Box Score
                           2010 SVC Men's Volleyball
         Southern Vermont vs Daniel Webster (03/21/10 at Nashua, N.H.)



   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Matt Schwab.........  3|  5   4  22  .045|  0|  0   1|  0|  8| 0  0  0|  1
4  Ruari Clancy........  3|  0   0   1  .000|  0|  0   0|  0|  6| 0  0  0|  0
5  Jullian Amaral......  3| 14   3  37  .297|  2|  0   1|  4| 11| 1  0  0|  0
6  Ryan Heron..........  3|  2   4   8 -.250|  1|  0   1|  2|  7| 0  0  0|  0
7  Neel Patel..........  3|  4   0   5  .800| 22|  1   2|  0|  4| 0  0  0|  0
9  Cam Herrington......  3|  3   5  17 -.118|  0|  2   6|  0|  6| 2  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 28  16  90  .133| 25|  3  11|  7| 42| 3  0  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   6  8  23 -.087   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  5  43  .186   Southern Vermont.... (0) 18 28 22  1-18, 0-8 NECC
   3   9  3  24  .250   Daniel Webster...... (3) 30 30 30  8-10, 6-2 NECC

   Daniel Webster         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Eric Smith..........  3| 12   1  27  .407| 15|  2   3|  0|  7| 0  2  0|  0
3  Andrew Smith........  3|  4   4  13  .000|  2|  3   1|  0|  3| 0  0  0|  0
8  David Miller........  3|  4   2   9  .222|  0|  0   0|  0|  1| 1  2  1|  0
14 Chris Shannon.......  3| 17   7  38  .263|  1|  0   1|  2|  9| 1  1  0|  0
15 Kyle Clement........  3|  0   0   1  .000| 16|  0   3|  0|  8| 0  0  0|  0
23 Sean Rogers.........  3|  2   0   5  .400|  0|  2   2|  0|  0| 2  1  0|  0
7  Elson Abotsi........  3|  3   4  12 -.083|  6|  0   1|  0|  3| 0  0  1|  0
10 Stephen Fiegel......  3|  1   0   1 1.000|  1|  0   0|  1|  7| 0  0  0|  0
18 Justin Masse........  1|  1   2   5 -.200|  1|  0   0|  0|  3| 1  0  0|  0
25 Casey Monahan.......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  20 112  .223| 42|  7  11|  3| 41| 5  6  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  12  6  28  .214   Site: Nashua, N.H. (Mario Vagge Gymnas)
   2  16  6  43  .233   Date: 03/21/10       Attend: 27   Time: 1:22
   3  17  8  41  .220   Referees: Shantee Kyne, Jeff Zinchuk