Volleyball Box Score
                           2010 SVC Men's Volleyball
            SUNYIT vs Southern Vermont (03/17/10 at Bennington, Vt.)



   SUNYIT                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Tim Ross............  3|  5   4  17  .059|  0|  0   1|  0|  2| 0  1  0|  0
2  Nick Buonanno.......  3|  2   2   7  .000|  0|  0   2|  0|  3| 0  0  0|  0
3  Ryan Meller.........  3|  5   2  17  .176|  0|  7  23|  1|  6| 1  0  0|  0
4  Alex Rahmel.........  3|  0   0   0  .000|  0|  0   0|  1| 11| 0  0  0|  0
8  Kevin Nelson........  3|  3   2   7  .143|  0|  1   1|  0|  4| 0  0  0|  0
9  Jonathan Brochu.....  3|  1   0   1 1.000| 36|  1   1|  0|  3| 0  2  0|  2
10 Tysheem Foy-Carter..  1|  0   1   3 -.333|  0|  0   0|  0|  2| 0  0  0|  0
13 Jeffrey Coon........  3| 15   2  23  .565|  0|  4   1|  1| 10| 1  2  1|  0
21 Tyler Meister.......  3| 10   2  16  .500|  1|  0   4|  1|  0| 1  3  1|  2
-----------------------------------------------------------------------------
   Totals..............  3| 41  15  91  .286| 37| 13  33|  4| 41| 3  8  2|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  4  25  .440   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  2  28  .429   SUNYIT.............. (3) 30 30 30  8-18, 2-6 NECVA
   3  12  9  38  .079   Southern Vermont.... (0) 17 13 28  1-12, 1-9 NECVA

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean Moore..........  2|  1   4  12 -.250|  1|  0   1|  0|  2| 0  1  0|  0
3  Matt Schwab.........  3|  1   0   7  .143|  0|  1   2|  4|  0| 0  0  0|  1
4  Ruari Clancy........  3|  1   2   3 -.333|  1|  0   0|  0|  3| 0  0  0|  0
5  Jullian Amaral......  3|  5   4  15  .067|  0|  0   0|  2|  8| 0  0  0|  0
6  Ryan Heron..........  3|  0   0   2  .000|  0|  0   0|  7|  6| 0  0  0|  0
7  Neel Patel..........  3|  0   0   4  .000| 17|  2   3|  0|  2| 1  0  0|  1
8  Chris Williams......  3|  1   4   9 -.333|  0|  0   0|  0|  0| 1  1  0|  0
9  Cam Herrington......  3| 10   6  28  .143|  0|  1   3|  0|  0| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 19  20  80 -.013| 19|  4   9| 13| 21| 2  2  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   5  6  22 -.045   Site: Bennington, Vt. (Field House)
   2   5  5  27  .000   Date: 03/17/10       Attend: 25   Time: 1:12
   3   9  9  31  .000