Volleyball Box Score
                           2010 SVC Men's Volleyball
            Lesley vs Southern Vermont (01/30/10 at Bennington, Vt.)



   Lesley                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Matt Sullivan.......  4|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
8  Zach Almeida-Beers..  4| 17  10  35  .200|  0|  0   4|  0| 22| 1  0  0|  0
10 Mike Jack...........  4| 14   4  27  .370|  0|  0   2|  1| 11| 1  2  1|  0
11 Jay Mohr............  2|  0   2   3 -.667|  1|  0   2|  1| 11| 1  2  1|  0
12 Stephen Siragusa....  4|  1   3   8 -.250| 44|  0   2|  0|  5| 1  1  2|  0
13 Alejandro Lazo......  3|  6   4  22  .091|  0|  0   2|  1|  2| 1  0  0|  1
14 Christian Domingo...  4|  5   4  23  .043|  2|  2   4|  2|  4| 0  0  1|  1
15 Nick Assad..........  4|  9   5  30  .133|  1|  1   3|  2|  7| 0  1  0|  1
-----------------------------------------------------------------------------
   Totals..............  4| 52  32 148  .135| 48|  3  19|  7| 66| 5  6  5|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  11 10  43  .023   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  6  35  .229   Lesley.............. (3) 29 30 30 30  1-2, 1-1 NECC
   3  13 11  38  .053   Southern Vermont.... (1) 31 22 24 15  1-5, 0-2 NECC
   4  14  5  32  .281

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean Moore..........  4| 12  12  42  .000|  0|  0   3|  0|  6| 1  0  0|  2
3  Matt Schwab.........  4|  5   3  19  .105|  1|  2   2|  1| 13| 1  0  1|  1
4  Ruari Clancy........  4|  0   0   0  .000|  0|  2   2|  0|  3| 0  0  0|  0
5  Jullian Amaral......  4|  6   6  26  .000|  1|  2   1|  0|  8| 0  0  0|  0
6  Ryan Heron..........  4|  1   1  12  .000|  0|  1   1|  2| 12| 0  0  0|  2
7  Neel Patel..........  4|  1   3   7 -.286| 20|  0   1|  0|  9| 0  1  0|  5
8  Chris Williams......  4|  4   7  22 -.136|  1|  0   0|  0|  2| 0  1  1|  2
-----------------------------------------------------------------------------
   Totals..............  4| 29  32 128 -.023| 23|  7  10|  3| 53| 2  2  2| 12

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  7  34  .029   Site: Bennington, Vt. (Field House)
   2   6  8  26 -.077   Date: 01/30/10       Attend: 34   Time: 2:00
   3  10 11  38 -.026   Referees:
   4   5  6  30 -.033