Volleyball Box Score
                           2009 SVC Men's Volleyball
            Regis vs Southern Vermont (01/23/10 at Bennington, Vt.)



   Regis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Thomas Paoletta.....  3|  4   2  12  .167|  0|  1   1|  1|  9| 0  0  0|  0
5  Andrew Carroll......  3|  3   5  18 -.111|  0|  0   2|  2|  7| 0  1  0|  0
7  Alan Wong...........  3|  0   0   4  .000|  0|  0   4|  2|  4| 0  1  0|  2
10 Si Pan Leong........  3|  4   2  11  .182|  0|  0   3|  0|  0| 0  2  1|  2
22 Kevin Prescilla.....  3|  1   0   3  .333|  0|  0   4|  0|  3| 0  1  1|  8
23 Zatrick Pinkney.....  3|  1   3  12 -.167|  0|  2   0|  0|  1| 2  2  4|  6
8  James Guaragna......  3|  0   0   1  .000|  0|  0   0|  4|  3| 0  0  0|  0
9  Chris Tran..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  2  1|  1
-----------------------------------------------------------------------------
   Totals..............  3| 13  12  61  .016|  0|  3  14|  9| 27| 2  9  7| 19

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1   3  3  24  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  3  17  .235   Regis............... (0) 19 21 15  0-1, 0-1 NECVA
   3   3  6  20 -.150   Southern Vermont.... (3) 30 30 30  1-3, 1-2 NECVA

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean Moore..........  3|  6   7  22 -.045|  0|  3   5|  0|  4| 0  0  1|  4
3  Matt Schwab.........  3|  5   2  15  .200|  0|  0   2|  1|  3| 0  1  0|  0
4  Ruari Clancy........  3|  0   0   1  .000|  0|  1   2|  0|  8| 1  0  0|  0
5  Jullian Amaral......  3| 16   3  33  .394|  2|  0   0|  2| 11| 0  0  0|  0
6  Ryan Heron..........  3|  3   2   7  .143|  1|  2   1|  0|  9| 0  1  0|  1
7  Neel Patel..........  3|  1   0   1 1.000| 18|  3   1|  0|  1| 0  0  1|  4
8  Chris Williams......  3|  2   2   6  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  16  85  .200| 21|  9  11|  3| 36| 1  2  2|  9

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  12  8  32  .125   Site: Bennington, Vt.
   2  10  5  26  .192   Date: 01/23/10       Attend: 30   Time: 1:15
   3  11  3  27  .296   Referees: Aaron Braum, Neil Allen Palent