Daniel Webster vs Southern Vermont (03/25/09)


   Daniel Webster         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Eric Smith..........  3|  2   0   7  .286| 23|  2   2|  0|  2| 0  3  1|  0|   5.5
3  Andrew Smith........  1|  2   1   6  .167|  0|  0   0|  1|  1| 0  0  0|  0|   2.0
7  Elson Abotsi........  1|  5   2   9  .333|  0|  0   0|  0|  3| 0  0  1|  0|   5.0
10 Stephen Fiegel......  3|  0   1   1-1.000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
14 Chris Shannon.......  3|  7   4  18  .167|  1|  0   1|  0|  8| 0  0  0|  0|   7.0
18 Justin Masse........  3|  2   0   5  .400|  0|  0   3|  0|  2| 0  1  1|  0|   2.5
23 Sean Rogers.........  2|  0   2   5 -.400|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
24 Ian Catenzaro.......  3|  6   7  21 -.048|  0|  2   2|  0|  0| 0  0  0|  0|   8.0
25 Nick Emmons.........  3|  1   1   5  .000|  3|  2   0|  0|  2| 0  0  0|  0|   3.0
26 Steven Frick........  3|  6   0   7  .857|  0|  0   3|  0|  6| 1  2  1|  0|   8.0
------------------------------------------------------------------------------------
   Totals..............  3| 31  18  84  .155| 27|  7  11|  2| 26| 1  6  4|  0|  42.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   9  5  26  .154   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  4  26  .346   Daniel Webster...... (3) 30 30 30  5-12
   3   9  9  32  .000   Southern Vermont.... (0) 12 20 23  2-16

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Matthew Schwab......  3|  2   1  12  .083|  1|  0   0|  1|  5| 0  0  3|  1|   2.0
3  Sean Moore..........  3|  2   5  11 -.273|  0|  0   3|  0|  0| 0  1  2|  0|   2.5
4  Richard Harrington..  3|  4   1   7  .429| 12|  1   0|  1|  1| 1  0  2|  0|   6.0
5  Cory Hightower......  3|  5  11  23 -.261|  0|  0   0|  0|  7| 0  0  2|  0|   5.0
6  Ryan Heron..........  3|  0   0   2  .000|  1|  0   0|  4| 14| 0  0  0|  0|   0.0
7  Neel Patel..........  3|  0   1   2 -.500|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
8  Jacob Tallman.......  2|  0   0   0  .000|  0|  1   2|  0|  1| 0  0  0|  0|   1.0
9  Cameron Herrington..  3|  6   6  25  .000|  2|  0   2|  1|  3| 1  1  1|  1|   7.5
------------------------------------------------------------------------------------
   Totals..............  3| 19  25  82 -.073| 16|  2   8|  7| 32| 2  2 10|  2|  24.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   3 10  25 -.280   Site: Bennington, Vt. (SVC Field House)
   2   8  7  29  .034   Date: 03/25/09       Attend: 48   Time: 1:15
   3   8  8  28  .000   Referees: Tim Skinner, Aaron Baum