Southern Vermont vs Newbury College (03/21/09)

2009 SVC Men's Volleyball
Box Score

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Matthew Schwab......  3|  1   3  10 -.200|  0|  0   2|  5|  1| 0  0  0|  0|   1.0
3  Sean Moore..........  3|  1   1   7  .000|  0|  0   2|  0|  2| 0  0  0|  0|   1.0
4  Richard Harrington..  3|  1   0   2  .500|  8|  0   0|  0|  0| 0  0  0|  4|   1.0
5  Cory Hightower......  3|  4   6  19 -.105|  0|  0   3|  1|  2| 0  0  0|  1|   4.0
6  Ryan Heron..........  3|  0   0   0  .000|  0|  0   0|  6|  3| 0  0  0|  0|   0.0
7  Neel Patel..........  3|  0   1   1-1.000|  0|  0   3|  0|  3| 0  0  0|  0|   0.0
8  Jacob Tallman.......  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
9  Cameron Herrington..  3|  4   7  19 -.158|  1|  0   0|  0|  5| 1  0  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  3| 11  18  58 -.121|  9|  0  11| 12| 17| 1  0  0|  5|  12.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   4  7  19 -.158   GAME SCORES               1  2  3  TEAM RECORDS
   2   5  5  18  .000   Southern Vermont.... (0)  8 13 12  2-15, 0-13 NECVA NE
   3   2  6  21 -.190   Newbury College..... (3) 30 30 30  20-10, 9-3 NECVA NE

   Newbury College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Matt Talamantes.....  1|  3   0   4  .750|  0|  0   0|  0|  2| 0  0  0|  0|   3.0
2  James Krizka........  2|  1   0   4  .250|  0|  3   2|  0|  4| 0  1  0|  0|   4.5
3  Joshua Aberly.......  1|  0   0   2  .000|  2|  0   1|  0|  1| 0  1  0|  0|   0.5
4  Anthony Aponte......  2|  0   0   1  .000|  0|  0   1|  0|  7| 0  0  0|  0|   0.0
5  Bryan McDermand.....  1|  1   2   3 -.333|  0|  0   0|  0|  3| 0  0  0|  0|   1.0
7  Michael Biuso.......  3|  2   0   2 1.000| 20|  4   3|  0|  0| 0  0  0|  0|   6.0
10 Timothy MacMillan...  2|  5   1  10  .400|  0|  1   2|  0| 13| 0  0  0|  0|   6.0
11 Seung Hee Kim.......  2|  8   1  15  .467|  0|  2   2|  0|  0| 0  1  0|  0|  10.5
14 James Beck..........  1|  1   0   3  .333|  1|  3   1|  0|  3| 0  0  0|  0|   4.0
15 Mark Thomas.........  1|  5   0   5 1.000|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
16 Max Daley...........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
17 Matthew Sadowski....  3|  3   2   9  .111|  6|  4   2|  0|  4| 0  1  0|  0|   7.5
20 Chris Chin..........  2|  5   0   8  .625|  1|  0   0|  0|  1| 0  1  0|  0|   5.5
------------------------------------------------------------------------------------
   Totals..............  3| 35   6  67  .433| 30| 17  14|  0| 38| 0  6  0|  0|  55.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  11  2  18  .500   Site: Brookline, Mass. (Hellenic College)
   2  10  3  26  .269   Date: 03/21/09       Attend: 100   Time: 1:00
   3  14  1  23  .565   Referees: Info Not Given