Lesley vs Southern Vermont (03/21/09)

2009 SVC Men's Volleyball
Box Score

   Lesley                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Tyler Reeves........  2|  0   2   2-1.000|  1|  0   2|  1|  4| 0  0  0|  0|   0.0
5  Nick Assad..........  3|  4   4  11  .000|  0|  1   6|  5|  6| 1  0  0|  0|   6.0
8  Zach Almeida-Beers..  3|  1   2   7 -.143|  0|  0   0|  7|  7| 2  0  0|  0|   3.0
9  Clayton Janer.......  3|  0   0   0  .000|  4|  2   2|  2|  6| 0  0  0|  0|   2.0
10 Mike Jack...........  3|  3   1   5  .400|  0|  1   2|  1|  3| 1  0  0|  1|   5.0
11 Alejandro Lazo......  1|  0   1   3 -.333|  0|  0   0|  2|  4| 0  0  0|  0|   0.0
12 Stephen Siragusa....  2|  2   2  10  .000|  0|  2   3|  2|  2| 0  0  0|  1|   4.0
13 Malcolm Andrews.....  2|  1   2   9 -.111|  0|  0   0|  0|  0| 1  0  0|  0|   2.0
14 Jaime Bolano........  2|  0   1   4 -.250|  0|  1   1|  1|  0| 0  0  0|  0|   1.0
15 Matthew Grassa......  2|  0   2   5 -.400|  0|  0   0|  0|  0| 1  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 11  17  56 -.107|  5|  7  16| 21| 32| 6  0  0|  2|  24.0
	
			                                TOTAL TEAM BLOCKS: 6.0
 	
			GAME SCORES               1  2  3  TEAM RECORDS
			Lesley.............. (3) 30 30 30  3-17 (3-11 NECC)
			Southern Vermont.... (0) 12 26 19  2-15 (0-14 NECC)

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Matthew Schwab......  3|  2   5  12 -.250|  0|  0   3|  0|  2| 0  0  0|  0|   2.0
3  Sean Moore..........  3|  2   3   8 -.125|  0|  0   3|  1|  0| 0  2  2|  0|   3.0
4  Richard Harrington..  3|  1   2   3 -.333|  8|  0   4|  0|  1| 1  0  3|  0|   2.0
5  Cory Hightower......  3|  4   6  18 -.111|  0|  0   5|  1|  0| 1  0  3|  0|   5.0
6  Ryan Heron..........  3|  0   0   0  .000|  0|  0   0|  2|  5| 0  0  0|  0|   0.0
7  Neel Patel..........  3|  0   2   3 -.667|  0|  1   3|  0|  2| 0  0  0|  0|   1.0
8  Jacob Tallman.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
9  Cameron Herrington..  3|  4   9  25 -.200|  0|  2   5|  0|  6| 3  1  0|  0|   9.5
------------------------------------------------------------------------------------
   Totals..............  3| 13  27  69 -.203|  8|  3  23|  4| 17| 5  3  8|  0|  22.5

			                             	TOTAL TEAM BLOCKS: 6.5
	
			Site: Brookline, Mass. (Hellenic College)
			Date: 03/21/09       Attend: 100   Time: 1:00
			Referees: Info Not Given