Elms College vs Southern Vermont (03/18/09)

2009 SVC Men's Volleyball
Box Score

   Elms College           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Vincent Cruz........  2|  2   0   5  .400|  0|  0   2|  0|  2| 0  1  0|  1|   2.5
3  Ivan Andujar........  3|  7   2  10  .500| 13|  6   2|  0|  7| 0  0  0|  0|  13.0
6  Harry Sebastian.....  3|  5   0   7  .714|  0|  0   1|  0|  1| 1  1  0|  0|   6.5
7  S. Sanchez Velez....  3|  6   0   7  .857|  2|  0   2|  0|  3| 0  2  0|  0|   7.0
8  Mike Kleckner.......  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
9  Marc Carrasco.......  3|  0   0   0  .000|  2|  0   0|  0|  2| 0  0  0|  0|   0.0
10 Courtney Johnson....  3|  1   2   4 -.250|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
12 Jesus Echevarria....  3|  1   0   4  .250| 15|  3   0|  0|  2| 0  0  1|  0|   4.0
13 Yonalvy Acosta......  3|  2   0   3  .667|  0|  0   2|  0|  1| 0  2  0|  0|   3.0
15 Alberto Bravo.......  3|  8   2  12  .500|  0|  1   2|  0|  6| 0  1  0|  0|   9.5
------------------------------------------------------------------------------------
   Totals..............  3| 34   6  55  .509| 32| 10  11|  0| 24| 1  8  1|  1|  49.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  10  1  16  .562   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  3  16  .375   Elms College........ (3) 30 30 30  14-11 (9-4 NECC)
   3  15  2  23  .565   Southern Vermont.... (0)  7 10 10  2-13 (0-12 NECC)

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Matthew Schwab......  3|  0   0   0  .000|  0|  0   1|  2|  3| 0  0  0|  0|   0.0
3  Sean Moore..........  3|  1   1   6  .000|  0|  0   2|  0|  0| 0  0  2|  0|   1.0
4  Richard Harrington..  3|  0   0   1  .000|  5|  0   3|  0|  1| 0  1  0|  3|   0.5
5  Cory Hightower......  3|  3   5  12 -.167|  0|  0   0|  0|  1| 0  0  3|  0|   3.0
6  Ryan Heron..........  3|  0   0   0  .000|  0|  0   0|  3|  2| 0  0  0|  0|   0.0
7  Neel Patel..........  3|  0   0   2  .000|  0|  0   1|  1|  0| 0  1  0|  0|   0.5
9  Cameron Herrington..  3|  2  11  29 -.310|  0|  0   1|  0|  2| 0  0  0|  0|   2.0
10 Aaron Eschler.......  3|  1   3   9 -.222|  0|  0   2|  4|  3| 0  0  1|  2|   1.0
------------------------------------------------------------------------------------
   Totals..............  3|  7  20  59 -.220|  5|  0  10| 10| 12| 0  2  6|  5|   8.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   2  6  19 -.211   Site: Bennington, Vt. (SVC Field House)
   2   2  9  19 -.368   Date: 03/18/09       Attend: 44   Time: 1:00
   3   3  5  21 -.095   Referees: James Kramer, Tim Skinner