St. Joseph's (N.Y.) vs Southern Vermont (03/06/09)

2009 SVC Men's Volleyball Box Score

   St. Joseph's (N.Y.)    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Mohammed Ali Bhati..  0|  1   0   2  .500|  0|  0   0|  2|  3| 0  0  0|  0|   1.0
3  Greg Creamer........  0|  1   2  10 -.100|  0|  0   1|  0|  1| 0  0  0|  1|   1.0
4  Luke Klimaszewski...  0|  1   1  16  .000|  1|  1   2|  0|  6| 0  0  2|  1|   2.0
5  Joe LoGuidice.......  0|  0   2   2-1.000|  4|  0   0|  3|  6| 0  0  0|  0|   0.0
6  Pat Chiarel.........  0|  0   1   2 -.500|  1|  0   2|  6| 10| 0  0  1|  0|   0.0
7  Ed Han..............  0|  3   0   5  .600|  3|  2   3|  0| 10| 0  0  1|  4|   5.0
11 Jon Matzelle........  4|  5  10  31 -.161|  0|  0   1|  1|  1| 0  0  1|  1|   5.0
17 Alejandro Osborne...  0|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
23 Maciej Sadowski.....  0|  2   2  10  .000|  0|  1   2|  0| 12| 0  0  0|  1|   3.0
24 Christian Jocelyn...  0|  2   6  19 -.211|  1|  1   1|  2|  4| 0  0  1|  1|   3.0
32 Ben Lee.............  0|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 15  24  97 -.093| 10|  5  14| 14| 53| 0  0  6|  9|  20.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   1  4  19 -.158   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   5  7  26 -.077   St. Joseph's (N.Y.). (1) 30 27 23 23  0-5
   3   4  6  26 -.077   Southern Vermont.... (3) 27 30 30 30  1-12
   4   5  6  26 -.038

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Matthew Schwab......  4|  0   2   2-1.000|  1|  1   3|  2|  6| 0  0  0|  1|   1.0
3  Sean Moore..........  4|  4   4  33  .000|  1|  1   5|  0|  3| 0  0  1|  1|   5.0
4  Richard Harrington..  4|  5   1   7  .571| 21|  2   5|  0|  5| 0  1  3|  4|   7.5
5  Cory Hightower......  4|  2   4  14 -.143|  0|  0   0|  0|  0| 0  0  1|  2|   2.0
6  Ryan Heron..........  4|  2   0   2 1.000|  4|  0   0|  2| 13| 0  0  0|  0|   2.0
7  Neel Patel..........  4|  0   0   0  .000|  0|  5   3|  0|  0| 0  0  0|  0|   5.0
9  Cameron Herrington..  4|  6   6  27  .000|  2|  5   9|  0|  6| 1  0  0|  1|  12.0
10 Aaron Eschler.......  4|  5   6  29 -.034|  4|  0   4|  1| 15| 0  0  0|  2|   5.0
11 Joseph Karnik.......  4| 21   6  44  .341|  0|  0   0|  0|  1| 1  1  0|  0|  22.5
------------------------------------------------------------------------------------
   Totals..............  4| 45  29 158  .101| 33| 14  29|  5| 49| 2  2  5| 11|  62.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  15 10  46  .109   Site: Bennington, Vt. (SVC Field House)
   2   7  6  38  .026   Date: 03/06/09       Attend: 34   Time: 1:45
   3  11  6  34  .147   Referees: Aaron Baum, Tim Stewart
   4  12  7  38  .132   The win is the Mountaineers first in two years!