Southern Vermont vs Lesley (02/28/09)

2009 SVC Men's Volleyball
Box Score

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Sean Moore..........  4|  1   2  11 -.091|  1|  1   4|  0|  1| 0  1  0|  0|   2.5
4  Richard Harrington..  4|  1   4   6 -.500| 26|  2   0|  0|  3| 1  0  1|  3|   4.0
5  Cory Hightower......  4|  1   4  10 -.300|  0|  0   0|  4|  0| 0  1  0|  0|   1.5
9  Cameron Herrington..  4|  9   6  28  .107|  0|  1   4|  2|  9| 1  0  2|  0|  11.0
10 Aaron Eschler.......  4|  6   7  26 -.038|  0|  1   3|  4|  7| 0  0  3|  0|   7.0
11 Joseph Karnik.......  4| 15   4  35  .314|  0|  0   0|  0|  0| 1  0  2|  0|  16.0
2  Matthew Schwab......  4|  0   1   2 -.500|  1|  3   2|  3|  2| 0  0  0|  0|   3.0
6  Ryan Heron..........  4|  0   1   1-1.000|  1|  0   0|  5|  9| 0  0  0|  2|   0.0
7  Neel Patel..........  4|  0   0   0  .000|  1|  1   3|  0|  4| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 33  29 119  .034| 30|  9  16| 18| 35| 3  2  8|  5|  46.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   5  7  21 -.095   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12  7  33  .152   Southern Vermont.... (1) 13 30 35 14  0-11 (0-5 NECC)
   3  12  6  40  .150   Lesley.............. (3) 30 28 37 30  2-14 (2-9 NECC)
   4   4  9  25 -.200

   Lesley                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Tyler Reeves........  4|  9   4  22  .227|  3|  1   3|  0|  7| 0  0  3|  0|  10.0
8  Zach Almeida-Beers..  4| 10   6  25  .160|  0|  4   1|  2|  6| 1  1  0|  0|  15.5
10 Mike Jack...........  4|  7   1  12  .500|  1|  3   1|  2| 14| 0  0  0|  0|  10.0
11 Alejandro Lazo......  4|  8   8  24  .000|  0|  0   2|  0|  3| 0  0  1|  0|   8.0
12 Stephen Siragusa....  4|  2   4  10 -.200| 38|  8   3|  1|  6| 0  1  0|  1|  10.5
13 Malcolm Andrews.....  4| 15   5  28  .357|  0|  1   1|  0|  2| 3  0  0|  0|  19.0
14 Jaime Bolano........  3|  0   1   2 -.500|  0|  1   0|  0|  4| 0  0  0|  0|   1.0
9  Clayton Janer.......  4|  1   1   4  .000|  0|  0   0|  4| 11| 0  0  0|  1|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 52  30 127  .173| 42| 18  11|  9| 53| 4  2  4|  2|  75.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  10  0  15  .667   Site: Cambridge, Mass. (BB&N Gymnasium)
   2   9 11  31 -.065   Date: 02/28/09       Attend: 30   Time: 1:45
   3  23 12  54  .204  
   4  10  7  27  .111