Endicott vs Southern Vermont (02/25/09)

2009 SVC Men's Volleyball
Box Score

   Endicott               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Ben Foster..........  1|  0   0   0  .000| 11|  0   0|  0|  1| 0  0  0|  0|   0.0
5  James Silva.........  1|  2   1   3  .333|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
6  Dan Coleman.........  1|  0   0   5  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
7  B.J. Worth..........  1|  7   0   7 1.000|  0|  1   0|  0|  1| 0  0  0|  0|   8.0
8  A.J. Witkofsky......  1|  3   0   3 1.000|  0|  0   0|  0|  2| 0  1  0|  0|   3.5
10 Joshua Bruno........  3|  6   3  10  .300|  0|  1   1|  0|  5| 1  0  0|  0|   8.0
13 Jordan Durant.......  1|  2   0   3  .667|  1|  0   0|  0|  5| 0  0  1|  0|   2.0
14 Zeke Kubisch........  1|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
15 Jeremy Siden........  2|  5   1   9  .444|  0|  2   2|  0|  3| 0  0  0|  0|   7.0
16 Brent Feldman.......  2|  4   0   5  .800|  1|  1   1|  0|  4| 2  2  0|  0|   8.0
------------------------------------------------------------------------------------
   Totals..............  3| 29   5  45  .533| 13|  6   4|  0| 24| 3  3  1|  0|  39.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  14  2  16  .750   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  1  23  .609   Endicott............ (3) 30 30 30  16-7
   3  11  5  22  .273   Southern Vermont.... (0)  7  7  8  0-10

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Matthew Schwab......  3|  0   1   1-1.000|  0|  0   0|  2|  0| 0  0  0|  0|   0.0
3  Sean Moore..........  3|  0   2  13 -.154|  0|  0   0|  1|  0| 0  1  0|  2|   0.5
4  Richard Harrington..  3|  0   0   4  .000|  5|  0   0|  0|  2| 1  2  0|  2|   2.0
5  Cory Hightower......  3|  0   0   6  .000|  0|  0   0|  0|  0| 0  0  0|  3|   0.0
6  Ryan Heron..........  3|  0   0   0  .000|  0|  0   0|  6|  7| 0  0  0|  2|   0.0
7  Neel Patel..........  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
8  Jacob Tallman.......  3|  0   0   0  .000|  0|  0   3|  0|  0| 0  0  0|  0|   0.0
9  Cameron Herrington..  2|  2   6  11 -.364|  0|  0   0|  0|  2| 0  1  1|  1|   2.5
10 Aaron Eschler.......  3|  2   3  13 -.077|  1|  0   2|  3|  1| 0  1  2|  1|   2.5
11 Joseph Karnik.......  3|  2   0   6  .333|  0|  0   0|  0|  0| 1  0  1|  0|   3.0
12 Jaret Falkowitz.....  3|  1   2   5 -.200|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3|  7  14  59 -.119|  6|  0   6| 12| 12| 2  5  4| 11|  11.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1   3  5  18 -.111   Site: Bennington, Vt. (SVC Field House)
   2   2  6  23 -.174   Date: 02/25/09       Attend: 65   Time: 1hr
   3   2  2  18  .000   Referees: