Southern Vermont vs MIT (02/21/09)

2009 SVC Men's Volleyball
Box Score

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Greg Colehamer......  3|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
2  Matthew Schwab......  3|  1   4   8 -.375|  0|  0   2|  9|  0| 0  0  0|  0|   1.0
3  Sean Moore..........  3|  3   4  16 -.062|  0|  0   1|  0|  0| 0  0  2|  0|   3.0
4  Richard Harrington..  3|  0   1   5 -.200|  3|  0   0|  0|  3| 0  0  0|  4|   0.0
6  Ryan Heron..........  3|  1   0   1 1.000|  0|  0   0|  4|  3| 0  0  0|  0|   1.0
7  Neel Patel..........  3|  1   0   2  .500|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
10 Aaron Eschler.......  3|  1   5  17 -.235|  0|  0   3|  1|  1| 0  0  1|  1|   1.0
------------------------------------------------------------------------------------
   Totals..............  3|  7  15  51 -.157|  3|  0   6| 14|  9| 0  0  3|  5|   7.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   Southern Vermont.... (0)  7  7  5  0-8
   3   0  0   0  .000   MIT................. (3) 30 30 30  12-9

   MIT                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Jeremy Velazquez....  3|  1   0   2  .500|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
4  Eugene Jang.........  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
7  Benson George.......  3|  4   0   7  .571|  0|  2   2|  0|  0| 0  1  0|  0|   6.5
10 Scott Pollom........  3| 13   1  18  .667|  0|  3   1|  0|  2| 3  0  0|  0|  19.0
11 Michael Demyttenaere  1|  4   0   6  .667|  0|  0   1|  0|  0| 0  1  0|  0|   4.5
12 Tim Lee.............  3|  0   0   1  .000| 29|  2   1|  0|  0| 1  0  0|  0|   3.0
13 Garrett Winther.....  3|  1   1   5  .000|  1|  0   0|  0|  4| 0  0  0|  0|   1.0
14 Eric Reuland........  3|  4   1   9  .333|  0|  6   1|  0|  6| 1  0  0|  0|  11.0
16 Troy Tamas..........  3|  5   1   7  .571|  0|  6   2|  0|  9| 1  0  0|  0|  12.0
------------------------------------------------------------------------------------
   Totals..............  3| 32   4  55  .509| 30| 19   8|  0| 28| 6  2  0|  0|  58.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  2  22  .500   Site: Cambridge, Mass. (Rockwell Cage)
   2   7  2  17  .294   Date: 02/21/09       Attend:     Time:
   3  12  0  16  .750   Referees: