Southern Vermont vs Daniel Webster (01/31/09)
Volleyball Box Score
Volleyball Box Score
2009 SVC Men's Volleyball
Southern Vermont vs Daniel Webster (01/31/09 at Nashua, N.H.)
Southern Vermont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Matthew Schwab...... 3| 1 0 5 .200| 1| 0 1| 1| 3| 0 1 0| 0| 1.5
3 Jullian Amaral...... 3| 5 7 27 -.074| 0| 1 0| 1| 15| 0 1 0| 0| 6.5
4 Richard Harrington.. 3| 1 4 13 -.231| 1| 0 1| 0| 0| 0 0 6| 1| 1.0
6 Ryan Heron.......... 3| 0 2 3 -.667| 3| 2 2| 0| 5| 0 0 0| 2| 2.0
7 Neel Patel.......... 3| 0 0 1 .000| 0| 0 0| 6| 2| 0 0 0| 3| 0.0
8 Jacob Tallman....... 3| 0 0 6 .000| 1| 0 2| 1| 2| 1 0 0| 2| 1.0
10 Aaron Eschler....... 3| 3 6 15 -.200| 0| 0 1| 0| 0| 0 0 0| 1| 3.0
12 John Callagan....... 3| 1 0 2 .500| 0| 2 3| 2| 1| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 19 72 -.111| 6| 5 10| 11| 28| 1 2 6| 9| 18.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 3 13 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 25 -.080 Southern Vermont.... (0) 12 21 8 0-3 (0-1 NECC)
3 4 10 31 -.194 Daniel Webster...... (3) 30 30 30 1-1 (1-0 NECC)
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Eric Smith.......... 3| 0 2 7 -.286| 23| 3 4| 0| 1| 0 0 0| 0| 3.0
3 Andrew Smith........ 3| 2 2 11 .000| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
8 David Miller........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Stephen Fiegel...... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
14 Chris Shannon....... 3| 10 5 19 .263| 0| 3 0| 1| 4| 0 0 0| 0| 13.0
18 Justin Masse........ 3| 0 2 12 -.167| 0| 0 0| 1| 0| 0 2 0| 0| 1.0
23 Sean Rogers......... 3| 4 0 8 .500| 0| 2 1| 0| 1| 0 1 0| 0| 6.5
24 Ian Catenzaro....... 2| 3 1 7 .286| 0| 2 0| 0| 0| 0 0 0| 0| 5.0
25 Nick Emmons......... 2| 1 0 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
26 Steven Frick........ 2| 2 3 6 -.167| 0| 0 0| 1| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 23 15 79 .101| 23| 11 5| 5| 9| 0 4 0| 0| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Nashua, N.H. (Vagge Gymnasium)
2 0 0 0 .000 Date: 01/31/09 Attend: 25 Time: 1:15
3 0 0 0 .000 Referees: Not Given