Southern Vermont vs Wentworth Institute (01/31/09)
Volleyball Box Score
Volleyball Box Score
2009 SVC Men's Volleyball
Southern Vermont vs Wentworth Institute (01/31/09 at Nashua, N.H.)
Southern Vermont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Matthew Schwab...... 3| 0 0 6 .000| 2| 1 0| 2| 3| 0 0 0| 2| 1.0
3 Jullian Amaral...... 3| 3 4 18 -.056| 1| 1 2| 2| 10| 0 0 0| 0| 4.0
4 Richard Harrington.. 3| 5 9 19 -.211| 1| 1 2| 2| 2| 0 0 3| 2| 6.0
6 Ryan Heron.......... 3| 0 0 1 .000| 3| 0 0| 0| 5| 0 0 0| 0| 0.0
7 Neel Patel.......... 3| 1 1 3 .000| 0| 0 0| 4| 0| 0 0 2| 4| 1.0
8 Jacob Tallman....... 3| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 4| 0.0
10 Aaron Eschler....... 3| 6 4 15 .133| 0| 1 2| 3| 0| 0 0 0| 0| 7.0
12 John Callagan....... 3| 0 1 1-1.000| 0| 0 0| 5| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 19 63 -.063| 12| 4 6| 18| 22| 0 0 5| 12| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 9 19 -.316 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 26 .192 Southern Vermont.... (0) 12 21 8 0-2 (0-2 NECVA)
3 3 6 18 -.167 Wentworth Institute. (3) 30 30 30 2-2 (2-2 NECVA)
Wentworth Institute | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
# Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alfredo Flores...... 0| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 1| 0.5
2 MArio Carabarin..... 0| 5 3 14 .143| 0| 0 2| 0| 3| 0 0 1| 0| 5.0
4 Lowell Jesmer....... 0| 8 2 15 .400| 0| 0 0| 1| 2| 0 0 0| 0| 8.0
5 Derek Portugal...... 0| 1 0 1 1.000| 0| 1 1| 1| 2| 0 0 0| 0| 2.0
10 Tom Ceurvels........ 0| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
11 Carlos Silva........ 0| 12 0 14 .857| 0| 0 0| 0| 5| 1 1 0| 0| 13.5
13 Javier Feliciano.... 0| 2 3 8 -.125| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
14 Ken Onyechi......... 0| 1 1 2 .000| 1| 1 1| 0| 0| 0 0 0| 0| 2.0
15 Zachary Webber...... 0| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
20 Jeff Demartin....... 0| 1 0 3 .333| 0| 3 0| 0| 3| 0 3 3| 0| 5.5
21 Chuck Gregory....... 0| 0 0 0 .000| 8| 0 1| 0| 0| 1 0 0| 2| 1.0
22 Mayur Patel......... 0| 0 0 0 .000| 5| 5 0| 0| 1| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 9 61 .377| 24| 18 5| 4| 29| 2 8 4| 4| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 2 15 .333 Site: Nashua, N.H. (Vagge Gymnasium)
2 12 2 19 .526 Date: 01/31/09 Attend: 40 Time: 1:15
3 13 5 27 .296 Referees: Not Given