Southern Vt. at Mitchell October 3, 2015
Box Score
Southern Vt.
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Noah Chani - gk | 0 | 0 | 0 | 0 |
| 3 - Matthew Snow | 0 | 0 | 0 | 0 |
| 5 - Taylor Baker | 0 | 0 | 0 | 0 |
| 8 - Nikolas Joseph | 0 | 0 | 0 | 0 |
| 10 - Anthony Dominguez | 3 | 0 | 0 | 0 |
| 11 - Tommy Youngblood | 0 | 0 | 0 | 0 |
| 12 - James Tschinkel | 0 | 0 | 0 | 0 |
| 14 - Kieran Enright | 0 | 0 | 0 | 0 |
| 15 - Sean Deegan | 1 | 0 | 0 | 0 |
| 18 - Matthew Hatch | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Drake - gk | 0 | 0 | 0 | 1 |
| 2 - Jarron Walter | 0 | 0 | 0 | 1 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - Tj Condon | 0 | 0 | 0 | 0 |
| 5 - Yianni Longinidis | 1 | 0 | 1 | 0 |
| 7 - Andrew Nigro | 6 | 0 | 3 | 0 |
| 8 - Cody Poirier | 1 | 0 | 1 | 0 |
| 10 - Andrew Storton | 3 | 0 | 1 | 0 |
| 11 - Robert Pullan | 1 | 0 | 1 | 1 |
| 13 - Jeffrey Winters | 0 | 0 | 0 | 0 |
| 14 - Spencer Daniel | 0 | 0 | 0 | 0 |
| 15 - Todd Zessin | 0 | 0 | 0 | 1 |
| 16 - Graham Cavanaugh | 0 | 0 | 0 | 0 |
| 17 - Jevaughn McBean | 0 | 0 | 0 | 0 |
| 20 - Christian Tomaj | 2 | 0 | 0 | 0 |
| 21 - Jose Roman III | 0 | 0 | 0 | 0 |
| 23 - Marc Guardiano | 0 | 0 | 0 | 0 |
| 24 - Juan Perez | 2 | 0 | 0 | 1 |
| 25 - Arthur Atkinson | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Chani (L, 1-9-0) | 10 | 7 | 3 | 90:00 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Drake (W, 4-2-1) | 0 | 0 | 0 | 90:00 |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
7:49 | Andrew Nigro (Juan Perez) - through ball pass inside box, far post | 0 - 1 |
|
Mitchell
1st
|
25:48 | Andrew Nigro (unassisted) - dribble past defender, shot to far post | 0 - 2 |
|
Mitchell
1st
|
28:58 | Andrew Storton (unassisted) - PK into lower-right corner | 0 - 3 |
|
Mitchell
1st
|
33:15 | Cody Poirier (Robert Pullan) - free kick settled and finished near post | 0 - 4 |
|
Mitchell
1st
|
37:25 | Yianni Longinidis (Todd Zessin) - finished off reb. on shot off defender | 0 - 5 |
|
Mitchell
1st
|
73:36 | Andrew Nigro (Anthony Drake) - GK punt, 2 touches and shot to far post | 0 - 6 |
|
Mitchell
1st
|
77:35 | Robert Pullan (Jarron Walter) - cross from left side buried to far post | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 1 | 3 | 4 |
| Mitchell | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 2 | 1 | 3 |
| Mitchell | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 4 | 0 | 4 |
| Mitchell | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vt. | 3 | 3 | 6 |
| Mitchell | 3 | 3 | 6 |
| Date/Time: | October 3, 2015 - 1:00 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 1:55 |
| Attendance: | 85 |
| Referee: | Eric Forrest |
| Asst. Referee: | Wilmer Melindez |
| : | Perry Papadopoulos |

